Maharashtra Assembly (Vidhan Sabha) Election Results 2019
Maharastha Vidhan Sabha Elections Reults 2019 - 3,237 candidates - 288 seats – the results for Maharashtra Assembly elections to be announced on 24th October 2019. Out of 3237 candidates 235 are women candidates
BJP-Shiv Sena collation in Maharashtra is set to break the record by coming back to power in successive terms, according to Chintamani-5Dots Partners survey. Chintamani-5Dots have shown most accurate exit polls in the last few elections. This will be the first occasion when that a non-Congress government has held power in the state.
Devendra Fadnavis, who is looking for his second term in the state is the first chief minister in the state to have completed the full five-year tenure in 50 years
Start candidates include Chief Minister Devendra Fadnavis from Nagpur South-West, Ashok Chavan from Congress, who is contesting from Bhokar in Nanded district, and Prithviraj Chavan, from Karad South in Satara district. Aaditya Thackeray, the son of Shiv Sena president Uddhav Thackeray, is also in the top list of candidates from Worli constituency in Mumbai
In 2014, the Bharatiya Janata Party (BJP) won 122 seats, and its partner Shiv Sena won 63
BJP is fighting on 164 Assembly seats, while the Sena is contesting 124 seats. On the other hand, the Opposition Congress and NCP are fighting on 147 and 121 seats respectively.
About Maharashtra Assembly (Vidhan Sabha) Constituencies
Maharashtra, like any other state in India, has specific geographic regions which are represented in its Legislative Assembly.
These specific regions are called Assembly constituencies. When the present state of Maharashtra came into existence in May 1960, the Maharashtra Vidhan Sabha had 264 Assembly seats. Out of these 264 seats, 217 were for general candidates, 33 constituencies were reserved for candidates who belonged to the Scheduled Castes and 14 were reserved for Scheduled Tribe candidates.
The number of assembly constituencies in the state was increased from 264 to 270 in the year 1967, when the third term of the Maharashtra Vidhan Sabha was elected. The present number of constituencies in Maharashtra is 288, out of which 235 assembly seats are reserved for candidates belonging to the General category, 29 are reserved for Scheduled Castes and 25 were reserved for the Scheduled Tribes. Each of these constituencies is represented by a Member of the Legislative Assembly, who voices the concerns of that particular constituency in the Vidhan Sabha. Members from each of these Assembly constituencies are elected directly by the electorate in the Assembly elections, according to the Universal Adult Franchise. The elections are held after a period of every 5 years, if the Vidhan Sabha is not dissolved sooner. The supervision and responsibility of the elections to these assembly constituencies is carried out by a centralized, Independent statutory body called the Election Commission.
Know the current members of Maharashtra Legislative Assembly ...
Top Leaders and their Constituencies with Votes Achieved in Last Elections
Leader | Party | Alliance | Leader's seat | Last Election |
Devendra Fadnavis | BJP | NDA | Nagpur South West | 122 seats, 31.15% votes |
Aditya Thackeray | Shiv Sena | NDA | Worli | 63 seats, 19.3% votes |
Prithviraj Chauhan | INC | UPA | Karad South | 42 seats, 18.0% votes |
Maharashtra Assembly Election Schedule 2019
Issue of notification | 27-Sep-19 |
Last date of nomination | 4-Oct-19 |
Scrutiny | 5-Oct-19 |
Nominations' withdrawal | 7-Oct-19 |
Date of poll | 21-Oct-19 |
Counting and Result | 24-Oct-19 |
List of Maharashtra Assembly Constituencies
List of all the Maharashtra Legislative Assemblies
Assembly | Election Year | Speaker | Chief Minister | Seats |
1st Assembly | 1960 | Sayaji Silam | Yashwantrao Chavan (Congress) | Indian National Congress: had won 1957 poll |
2nd Assembly | 1962 | Trambak Bharade | Marotrao Kannamwar | Congress: 215/264; PWP (शे का प): 15 |
| | | P. K. Sawant (Caretaker) | |
| | | Vasantrao Naik (Congress) | |
3rd Assembly | 1967 | Trambak Bharade | Vasantrao Naik (Congress) | Congress: 203/270 |
4th Assembly | 1972 | S. K. Wankhede | Vasantrao Naik (Congress) | Congress: 222; PWP: 7 |
| | Balasaheb Desai | Shankarrao Chavan (Congress) | |
| | | Vasantdada Patil (Congress) | |
5th Assembly | 1978 | Shivraj Patil | Vasantdada Patil (INC) | Janata Party: 99/288; INC: 69; Cong (Indira): 62 |
| | Pranlal Vora | Sharad Pawar (Rebel Congress) | - Post-poll Cong + Cong (I) Front |
| | | President's Rule | |
6th Assembly | 1980 | Sharad Dighe | Abdul Rehman Antulay (Congress) | Congress: 186/288; |
| | | Babasaheb Bhosale (Congress) | Sharad Congress: 47; |
| | | Vasantdada Patil (Congress) | Janata:17; BJP:14 |
7th Assembly | 1985 | Shankarrao Jagtap | Shivajirao Patil Nilangekar (INC) | Congress: 161; |
| | | Shankarrao Chavan (INC) | Sharad Congress: 54; |
| | | Sharad Pawar (INC) | Janata:20; BJP:16 |
8th Assembly | 1990 | Madhukarrao Chaudhari | Sharad Pawar (INC) | Congress: 141/288 |
| | | Sudhakarrao Naik (INC) | Shiva Sena + BJP = 52+42 |
| | | Sharad Pawar (INC) | |
9th Assembly | 1995 | Dattaji Nalawade | Manohar Joshi | Shiv Sena: 73 + BJP: 65; |
| | | Narayan Rane (Shiv Sena) | INC: 80/288 |
10th Assembly | 1999 | Arunlal Gujarathi | Vilasrao Deshmukh | Congress: 75 |
| | | Sushilkumar Shinde (INC) | Pawar's NCP: 58 |
| | | | - Post-poll Cong-NCP Front |
| | | | Sena + BJP: 69+56 |
11th Assembly | 2004 | Babasaheb Kupekar | Vilasrao Deshmukh | Congress + NCP: 69+71 |
| | | Ashok Chavan (INC) | Sena+BJP = 62+54 |
12th Assembly | 2009 | Dilip Walse-Patil | Ashok Chavan | Congress + NCP: 82+62 |
| | | Prithviraj Chavan (INC) | Sena+BJP = 45+46 |
| | | | RPI (Athavale): 14 |
| | | | MNS (Raj Thackeray): 13 |
13th Assembly | 2014 | Haribhau Bagade | Devendra Fadnavis (BJP) | BJP+Allies:122+1 |
| | | | Shiv Sena:63 |
| | | | Congress:42 |
| | | | NCP:41 |
| | | | AIMIM:2 |
Maharashtra Assembly Election Results 2014
The tables below represent the assembly election results for the state of Maharashtra untill now starting from the most recent year 2014.
Party | Seats |
Bharatiya Janata Party | 122 |
Communist Party of India (Marxist) | 1 |
Indian National Congress | 42 |
Nationalist Congress Party | 41 |
Maharashtra Navnirman sena | 1 |
Shivsena | 63 |
All India Majlis-E-Ittehadul Muslimeen | 2 |
Bahujan Vikas Aaghadi | 3 |
Bharipa Bahujan Mahasangh | 1 |
Peasants And Workers Party of India | 3 |
Rashtriya Samaj Paksha | 1 |
Samajwadi Party | 1 |
Independent | 7 |
Total | 288 |
2014 Assembly Election Results (By Poll)
Party | Seats |
Bharatiya Janata Party | 1 |
Indian National Congress | 0 |
Nationalist Congress Party | 0 |
Shivsena | 0 |
Total | 1 |
Bahujan Vikas Aaghadi | 2 |
Bharatiya Janata Party | 46 |
Bharipa Bahujan Mahasangh | 1 |
Communist Party of India (Marxist) | 1 |
Independent | 24 |
Indian National Congress | 82 |
Jan Surajya Shakti | 2 |
Loksangram | 1 |
Maharashtra Navnirman Sena | 13 |
Nationalist Congress Party | 62 |
Peasants And Workers Party of India | 4 |
Rashtriya Samaj Paksha | 1 |
Samajwadi Party | 4 |
Shivsena | 44 |
Swabhimani Paksha | 1 |
Total | 288 |
Bhartiya Janta Party | 54 |
Communist Party of India | 3 |
Indian National Congress | 69 |
National Congress Party | 71 |
Shivasena | 62 |
Akhil Bharatiya Sena | 1 |
Bharipa Bahujan Mahasangha | 1 |
Jan Surajya Shakti | 4 |
Independent | 19 |
Peasants And Workers Party of India | 2 |
Republican Party of India (A) | 1 |
Swatantra Bharat Paksha | 1 |
Total | 288 |
Bhartiya Janta Party | 56 |
Communist Party of India (Marxist) | 2 |
Indian National Congress | 75 |
Janta Dal (S) | 2 |
National Congress Party | 58 |
Republican Party of India | 1 |
Shivasena | 69 |
Samajwadi Party | 2 |
Bharipa Bahujan Mahasangha | 3 |
Gondvana Gantantra Party | 1 |
Native People's Party | 1 |
Peasants And Workers Party of India | 5 |
Samajwadi Janata Party(Maharashtra) | 1 |
Independent | 12 |
Total | 288 |
Bhartiya Janta Party | 65 |
Communist Party of India (Marxist) | 3 |
Indian National Congress | 80 |
Janta Dal | 11 |
Peasants and Workers Party | 6 |
Shivasena | 73 |
Samajwadi Party | 3 |
Maharashtra Vikas Congress | 1 |
Nag Vidarbha Andolan Samiti | 1 |
Independent | 45 |
Total | 288 |
Bhartiya Janta Party | 42 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 3 |
Indian Congress (Socialist-Sarat Chandra Sinha) | 1 |
Indian National Congress | 141 |
Janta Dal | 24 |
Muslim League | 1 |
Peasants and Workers Party | 8 |
Republican Party of India (Khobragade) | 1 |
Shivasena | 52 |
Independent | 13 |
Total | 288 |
Bhartiya Janta Party | 16 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 2 |
Indian Congress ( S ) | 54 |
Indian National Congress | 161 |
Janta Party | 20 |
Peasants and Workers Party | 13 |
Independent | 20 |
Total | 288 |
Bhartiya Janta Party | 14 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 2 |
Indian National Congress (I) | 186 |
Indian National Congress (U) | 47 |
Janta Party (JP) | 17 |
Peasants and Workers Party | 9 |
Republican Party of India (Khobragade) | 1 |
Independent | 10 |
Total | 288 |
Communist Party of India | 1 |
Communist Party of India (Marxist) | 9 |
Indian National Congress | 69 |
Indian National Congress (I) | 62 |
Janta Party | 99 |
All India Forward Block | 3 |
Peasants and Workers Party | 13 |
Republican Party of India | 2 |
Republican Party of India (Khobragade) | 2 |
Independent | 28 |
Total | 288 |
Bhartiya Jan Sangh | 5 |
Bhartiya Kranti Dal | 1 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 1 |
All India Forward Block | 2 |
Indian National Congress | 222 |
Socialist Party | 3 |
Indian Union Muslim League | 1 |
Peasants and Workers Party | 7 |
Republican Party of India | 2 |
Shivasena | 1 |
Independent | 23 |
Total | 270 |
Bhartiya Jan Sangh | 4 |
Communist Party of India | 10 |
Communist Party of India (Marxist) | 1 |
Indian National Congress | 203 |
Praja Socialist Party | 8 |
Republican Party of India | 5 |
Sanghata Socialist Party | 4 |
Peasants and Workers Party | 19 |
Independent | 16 |
Total | 270 |
Communist Party of India | 6 |
Indian National Congress | 215 |
Independent | 15 |
Praja Socialist Party | 9 |
Socialist Party | 1 |
Peasants and Workers Party | 15 |
Republican Party | 3 |
Total | 264 |
Communist Party of India | 6 |
Indian National Congress | 215 |
Independent | 15 |
Praja Socialist Party | 9 |
Socialist Party | 1 |
Peasants and Workers Party | 15 |
Republican Party | 3 |
Total | 264 |
Last Updated on May 11, 2020