About Shahapur Assembly (Vidhan Sabha) Constituency
A city in the Thane district of Maharashtra, the assembly constituency of Shahapur belongs to Bhiwandi parliamentary constituency. The seat which was occupied by SHS in 1995 and 1999 was taken over by NCP in the 2004 assembly elections. But in 2009 assembly elections, SHS managed to regain its lost seat. Daulat Bhika Daroda of SHS won the 2009 assembly elections and is the present MLA. He defeated Barora Pandurang Mahadu of NCP. Daroda bagged 58334 votes as against Mahadu's 46065 votes. A major tourist destination, the city had a population of 314,103 in 2011. The constituency is reserved for the Scheduled Tribes.
Sitting and previous MLAs from Shahapur Assembly Constituency
Below is the list of winners and runners-up in the Shahapur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2014 | 135 | Shahapur | (ST) | Barora Pandurang Mahadu | M | NCP | 56813 | Daulat Bhika Daroda | M | SHS | 51269 |
2009 | 135 | Shahapur | (ST) | Daulat Bhika Daroda | M | SHS | 58334 | Barora Pandurang Mahadu | M | NCP | 46065 |
2004 | 65 | Shahapur | (ST) | Barora Mahadu Nago | M | NCP | 47895 | Daulat Bhika Daroda | M | SHS | 41534 |
1999 | 65 | Shahapur | (ST) | Daroda Daulat Bhika | M | SHS | 29293 | Barora Mahadu Nago | M | NCP | 24923 |
1995 | 65 | Shahapur | (ST) | Daroda Daulat Bhika | M | SHS | 52441 | Barora Mahadu Nago | M | INC | 31119 |
1990 | 65 | Shahapur | (ST) | Babora Mahadu Nago | M | INC | 34998 | Padmakar Namdeo Kewhari | M | SHS | 34880 |
1985 | 65 | Shahapur | (ST) | Barora Mahadu Nago | M | ICS | 25711 | Patil Devidas Pandurang | M | INC | 16914 |
1980 | 65 | Shahapur | (ST) | Barora Mahadu Nago | M | INC(U) | 14156 | Mule Parshuram Mohaniraj | M | INC(I) | 12378 |
1978 | 65 | Shahapur | (ST) | Telam Krishnakant Ramachandra | M | PWP | 20817 | Patil Balu Mahadu | M | INC | 19162 |
1972 | 59 | Shahapur | (ST) | Shrirang Rama Shinge | M | INC | 25983 | Yashwant Gunaji Amekar | M | IND | 11028 |
1967 | 59 | Shahapur | (ST) | P. R. Patil | M | IND | 16101 | D. J. Songal | M | INC | 15259 |
Last Updated on May 09, 2020