About Bhandara Assembly (Vidhan Sabha) Constituency
Bhandara is a city in the district by the same name. It is also known as the Brass city. The place is also famous for rice production. As of 2011 India census, the city had a population of 280,030. The assembly constituency of Bhandara belongs to Bhandara-Gondiya parliamentary constituency. The constituency is reserved for the Scheduled Castes. Bhondekar Narendra Bhojraj of SHS won the 2009 assembly elections and is the present MLA. He defeated Gadkari Mahendra Husanji of NCP. Bhojraj bagged 103880 votes as against Husanji's 52326 votes.
Sitting and previous MLAs from Bhandara Assembly Constituency
Below is the list of winners and runners-up in the Bhandara assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2014 | 61 | Bhandara | (SC) | Avsare Ramchandra Punaji | M | BJP | 83408 | Gadhave Dewangana Vijay | M | BSP | 46576 |
2009 | 61 | Bhandara | (SC) | Bhondekar Narendra Bhojraj | M | SHS | 103880 | Gadkari Mahendra Husanji | M | NCP | 52326 |
2004 | 143 | Bhandara | GEN | Panchabudhe Nana Jairam | M | NCP | 43269 | Aswale Ram Gopal | M | BJP | 42158 |
1999 | 143 | Bhandara | GEN | Aswale Ram Gopal | M | BJP | 39968 | Anandrao Tukaramji Wanjari | M | INC | 28079 |
1995 | 143 | Bhandara | GEN | Aswale Ram Gopal | M | BJP | 58194 | Vairagade Jayant Vasantrao | M | INC | 33131 |
1990 | 143 | Bhandara | GEN | Aswale Ram Gopal | M | BJP | 29356 | Jayant Vasant Vairagade | M | INC | 25693 |
1985 | 143 | Bhandara | GEN | Anandrao Tukaram Wanjari | M | INC | 29225 | Dhananjay Madhaorao Dalal | M | ICS | 16033 |
1980 | 143 | Bhandara | GEN | Dalal Madhavrao Tulsiram | M | IND | 25395 | Ram Hedaoo | M | INC(I) | 22570 |
1978 | 143 | Bhandara | GEN | Dube Vithalprasad Sitaram | M | INC(I) | 30621 | Shende Govinda (Dada) Ramji | M | INC | 22230 |
1972 | 132 | Bhandara | GEN | Govind Ramji Shende | M | IND | 41511 | Tirpude N. Khantadu | M | INC | 24224 |
1968 | 0 | Bhandara | GEN | T.R.Khanntadu | M | INC | 35225 | N.B.R.Baliram | M | BJP | 18461 |
1967 | 132 | Bhandara | GEN | D. D. Dhote | M | IND | 27915 | N. K. Tirapude | M | INC | 21608 |
1962 | 193 | Bhandara | GEN | Dada Da Jibaji Dhote | M | INC | 17855 | Sadanand Mangalram Ramteke | M | REP | 11364 |
Last Updated on April 29, 2020