About Kinwat Assembly (Vidhan Sabha) Constituency
The assembly constituency of Kinwat which belongs to Hingoli parliamentary constituency was occupied by INC till 1985, but from the assembly elections of 1990, INC started losing and could not get back the lost seat. Jadhav Pradeep Hemsingh of NCP won the 2009 assembly elections for the second consecutive time and is the present MLA. He defeated Keram Bhimrao Ramji of BJP with a huge margin. Hemsingh received 69645 votes as against Ramji's 51483 votes. As regards the location, Kinwat is a city in Nanded district of Maharashtra which came into existence in 1905. As of 2011 India census, it had a population of 247,786.
Sitting and previous MLAs from Kinwat Assembly Constituency
Below is the list of winners and runners-up in the Kinwat assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2014 | 83 | Kinwat | GEN | Jadhav Pradeep Naik | M | NCP | 60127 | Bhimrao Ramji Keram | M | IND | 55152 |
2009 | 83 | Kinwat | GEN | Jadhav Pradeep Hemsingh (Naik) | M | NCP | 69645 | Keram Bhimrao Ramji | M | BJP | 51483 |
2004 | 168 | Kinwat | GEN | Jadhav Pradeep Hemsingh | M | NCP | 64558 | Keram Bhimrao Ramaji | M | IND | 36042 |
1999 | 168 | Kinwat | GEN | D.B. Patil | M | BJP | 25731 | Jadhav Pardip Hemsing Naik | M | NCP | 21522 |
1995 | 168 | Kinwat | GEN | Pawar Digamber Bapuji | M | BJP | 33110 | Keram Bhimrao Ramji | M | IND | 21702 |
1990 | 168 | Kinwat | GEN | Jadhv Subhash Limbaji | M | CPI | 46449 | Kishanrao Champatrao Pachpute | M | INC | 28258 |
1985 | 168 | Kinwat | GEN | Pachpute Kishanrao Ghampatrao | M | INC | 18613 | Rathod Indrasingh Bhasu | M | ICS | 17338 |
1980 | 168 | Kinwat | GEN | Pachpute Kishanrao Champatrao | M | INC(I) | 22732 | Jadhav Subhash Limbaji | M | CPI | 19426 |
1978 | 168 | Kinwat | GEN | Rathod Uttamrao Baliramji | M | INC | 27765 | Pachute Kishanrao Champatrao | M | INC(I) | 20902 |
1972 | 157 | Kinwat | GEN | Pachpute K C | M | INC | 31563 | Mudholkar R Mukukda | M | IND | 18580 |
1967 | 157 | Kinwat | GEN | U. B. Rathod | M | INC | 27788 | V. R. Shinde | M | PWP | 20618 |
1962 | 223 | Kinwat | GEN | Uttamrao Baliram | M | INC | 30368 | Vithalrao Raghoji | M | PWP | 15529 |
Last Updated on May 04, 2020