About Sindkheda Assembly (Vidhan Sabha) Constituency
Sindkheda is a town in Dhule district of Maharashtra. The place derives its name from the fact that it has many trees of 'Shindi'. The assembly constituency of Sindkheda belongs to Dhule parliamentary constituency. Rawal Jaikumarbhau Jitendrasinh of BJP won the 2009 assembly elections and is the present MLA. He defeated Saner Shamkant Raghunath of INC with a huge margin. Jitendrasinh bagged 85656 votes as against Raghunath's 34957 votes.
Sitting and previous MLAs from Sindkheda Assembly Constituency
Below is the list of winners and runners-up in the Sindkheda assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2014 | 8 | Sindkheda | GEN | Jaykumar Jitendrasinh Rawal | M | BJP | 92794 | Bedse Sandeep Trayambakrao | M | NCP | 50636 |
2009 | 8 | Sindkheda | GEN | Rawal Jaikumarbhau Jitendrasinh | M | BJP | 85656 | Saner Shamkant Raghunath | M | INC | 34957 |
2004 | 87 | Sindkheda | GEN | Annasaheb D. V. Patil | M | IND | 34495 | Patil Ramkrushna Dodha | M | SHS | 28823 |
1999 | 87 | Sindkheda | GEN | Patil Ramkrishna Dodha | M | SHS | 37856 | Rawal Jitendrasinhg Jaysinhg | M | NCP | 31643 |
1995 | 87 | Sindkheda | GEN | Rajput Mangalsing Nimji Alias Thansing Jibhau | M | JD | 33801 | Bhadane Dattatray Waman | M | INC | 26283 |
1990 | 87 | Sindkheda | GEN | Bhadane Dattatray Waman | M | INC | 44299 | Rajput Thansing Jibhau | M | JD | 27050 |
1985 | 87 | Sindkheda | GEN | Rajaput Mangalsing Nimaji Alias Thansing Jibhau | M | IND | 21708 | Patil Vidyatai Laxman | F | INC | 18726 |
1980 | 87 | Sindkheda | GEN | Patil Rangrao Madhavrao | M | INC(I) | 21320 | Shisode Madhukarrao Dipchand | M | JNP(JP) | 18592 |
1978 | 87 | Sindkheda | GEN | Shisode Madhukarrao Dipchand | M | IND | 20034 | Rajput Mangalsing Nimji | M | JNP | 17956 |
1972 | 79 | Sindkheda | GEN | Lilabai Uttamrao Patil | M | INC | 28788 | Raghunath Chindha Patil | M | SOP | 14693 |
1967 | 79 | Sindkheda | GEN | N. S. Patil | M | INC | 29407 | R. C. Patil | M | PSP | 13246 |
1962 | 145 | Sindkheda | GEN | Narayanrao Sahadeorao Patil | M | INC | 33584 | Baburao Nabaji Desai | M | PSP | 6045 |
Last Updated on May 09, 2020