Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 175 | Achanta | GEN | Satyanarayana Pithani | Male | TDP | 63549 | Mudunuri Prasada Raju | Male | YSRC | 59629 |
2009 | 175 | Achanta | GEN | Satyanarayana Pithani | M | INC | 54903 | Karri Radha Krishna Reddy | M | TDP | 39148 |
2004 | 61 | Achanta | (SC) | Peethala Sujatha | F | TDP | 46670 | Anand Prakash Chellem | M | INC | 41029 |
1999 | 61 | Achanta | (SC) | Johar Mocharla | F | TDP | 52954 | Bunga Saradhi | M | INC | 30227 |
1994 | 61 | Achanta | (SC) | Digupati Rajagopal | M | CPM | 53510 | Bunga Saradhi | M | INC | 30872 |
1989 | 61 | Achanta | (SC) | Digupati Raja Gopal | M | CPM | 46641 | Bhaskara Rao Kota | M | INC | 38242 |
1985 | 61 | Achanta | (SC) | Chittaranjan Alugu | M | CPM | 51016 | Ambuja Kamidi | F | INC | 19294 |
1983 | 61 | Achanta | (SC) | Kota Bhaskararao | M | IND | 45631 | Kota Dhanaraju | M | INC | 17264 |
1978 | 61 | Achanta | (SC) | Kota Dhana Raju | M | INC(I) | 39504 | Didupatti Sundrara Raju | M | CPM | 21622 |
1972 | 61 | Achanta | (SC) | Gottimukkala Venkanna | M | INC | 30783 | Digu Ati Sundarraju | M | CPM | 25853 |
1967 | 61 | Achanta | (SC) | D. Perumallu | M | INC | 31630 | D. S. Raju | M | CPM | 23935 |
1962 | 65 | Achanta | (SC) | Paddala Syamasundra Rao | M | CPI | 25306 | Desari Perumallu | M | INC | 22772 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…