In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Anantnag Parliamentary Constituency Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Hasnain Masoodi | Jammu & Kashmir National Conference | 40180 | 32.17 | Winner |
Ghulam Ahmad Mir | Indian National Congress | 33504 | 26.83 | 1st Runner-up |
Mehbooba Mufti | Jammu & Kashmir Peoples Democratic Party | 30524 | 24.44 | 2nd Runner-up |
Sofi Yousuf | Bharatiya Janata Party | 10225 | 8.19 | 3rd Runner-up |
Anantnag Parliamentary Constituency Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Mehbooba Mufti | JKPDP | 200429 | Winner |
Mirza Mehboob Beg | JKNC | 135012 | 1st Runner Up |
Tanveer Hussain Khan | IND | 7340 | 2nd Runner Up |
Mushtaq Ahmad Malik | BJP | 4720 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Anantnag Constituency, Jammu And Kashmir
Total no. of voters | Voters who polled | Percentage voting |
1301023 | 375279 | 0.2884 |
Anantnag Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Anantnag | Mufti Mohammad Sayeed | JKPDP | 12439 | Mufti Mohammad Sayeed | JKN | 7548 | Mufti Mohammad Sayeed | IND | 1895 |
Bijbehara | Abdul Rehman Bhat | JKPDP | 23320 | Abdul Rehman Bhat | JKN | 13046 | Abdul Rehman Bhat | IND | 4612 |
Devsar | Mohammad Sartaj Madni | JKPDP | 14175 | Mohammad Sartaj Madni | JKN | 10174 | Mohammad Sartaj Madni | IND | 7778 |
Doru | Ghulam Ahmad Mir | INC | 15870 | Ghulam Ahmad Mir | JKPDP | 9952 | Ghulam Ahmad Mir | JKN | 7674 |
Homeshalibugh | Abdul Gaffar Sofi | JKPDP | 12249 | Abdul Gaffar Sofi | JKN | 7439 | Abdul Gaffar Sofi | INC | 5223 |
Kokarnag | Peerzada Mohd. Syed | INC | 13384 | Peerzada Mohd. Syed | JKN | 12114 | Peerzada Mohd. Syed | JKPDP | 9223 |
Kulgam | Mohmad Yousuf Rather | CPM | 17175 | Mohmad Yousuf Rather | JKPDP | 16939 | Mohmad Yousuf Rather | JKN | 5792 |
Noorabad | Sakina Itoo | JKN | 16240 | Sakina Itoo | JKPDP | 11722 | Sakina Itoo | INC | 11156 |
Pahalgam | Rafi Ahmad Mir | JKPDP | 24316 | Rafi Ahmad Mir | JKN | 13394 | Rafi Ahmad Mir | IND | 3861 |
Pampore | Zahoor Ahmad | JKPDP | 11117 | Zahoor Ahmad | INC | 5969 | Zahoor Ahmad | JKN | 3686 |
Pulwama | Mohd Khalil Bandh | JKPDP | 10639 | Mohd Khalil Bandh | IND | 4003 | Mohd Khalil Bandh | JKN | 3246 |
Rajpora | Syed Bashir Ahmad Shah | JKPDP | 10177 | Syed Bashir Ahmad Shah | IND | 9230 | Syed Bashir Ahmad Shah | JKN | 7222 |
Shangus | Peerzada Mansoor Hussain | JKPDP | 13853 | Peerzada Mansoor Hussain | INC | 12423 | Peerzada Mansoor Hussain | IND | 7144 |
Shopian | Abdul Razaq Wagay | JKPDP | 8006 | Abdul Razaq Wagay | INC | 5208 | Abdul Razaq Wagay | JKN | 4929 |
Tral | Mushtaq Ahmad Shah | JKPDP | 10393 | Mushtaq Ahmad Shah | JKN | 6586 | Mushtaq Ahmad Shah | IND | 3733 |
Wachi | Mehbooba Mufti | JKPDP | 12810 | Mehbooba Mufti | JKN | 4474 | Mehbooba Mufti | INC | 2512 |
Anantnag Parliamentary Constituency(General) Elections Result 2009
Candidate | Party | Votes | Status |
Mirza Mehboob Beg | JKN | 148317 | Winner |
Peer Mohd Hussain | JKPDP | 143093 | 1st Runner Up |
Nazir Ahmad Bhat | IND | 5981 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Anantnag Constituency, Jammu And Kashmir
Total no. of Voters | Voters Polled | Percentage |
1176223 | 318726 | 0.27097412 |
Last Updated on May 31, 2019