India General Election Results - 1967
The 1967 general elections or the 4th Lok Sabha was held in February and did witness many surprises. This time around, the INC's popularity had declined considerably. Although the INC did win the fourth time, the number of seats won was less.Changes in political scene
There were a few important reasons for the dismal show of the Congress in fourth Lok Sabha elections. The primary one was the death of Jawahar Lal Nehru and Lal Bahadur Shastri, two of the most prominent figures of Indian politics. Another was the internal crisis in the party, as both Indira Gandhi and Morarji Desai wanted the position of prime minister. The Congress lost almost 60 seats in the Lower House and could win only 283 seats. Though Indira Gandhi became the Prime Minister, her assertive actions put her against the party high command, and she was expelled from the party on the basis of "indiscipline". It resulted in the division of the party into two factions: Congress (O) and Congress (I). As Indira did not want to head a minority government, she called for mid-term elections in 1970, one year ahead of the schedule.
Results of 4th Lok Sabha Elections
While the congress in 1962 had won around 361 seats, this time around it won only 283 seats. As compared with 45% votes, this time it received only 41%. The fourth highest winner, with 42 seats, was Swatantra Party, which had won only 18 in the 1962 elections. The third-largest party was Jan Sangh, with 35 seats. The split in the CPI caused heavy losses to the party. The prime minister of India became Indira Gandhi, who was also the first woman prime minister of India.State | Winning Party | Number of Seats |
---|---|---|
Andaman And Nicobar Islands | INC | 1 |
Andhra Pradesh | CPI | 1 |
INC | 35 | |
IND | 2 | |
SWA | 3 | |
Assam | AHL | 1 |
CPI | 1 | |
INC | 10 | |
PSP | 2 | |
Bihar | BJS | 1 |
CPI | 5 | |
INC | 34 | |
IND | 4 | |
JKD | 1 | |
PSP | 1 | |
SSP | 7 | |
Chandigarh | BJS | 1 |
Dadra And Nagar Haveli | INC | 1 |
Delhi | BJS | 6 |
INC | 1 | |
Goa, Daman And Diu | IND | 1 |
UGS | 1 | |
Gujarat | INC | 11 |
IND | 1 | |
SWA | 12 | |
Haryana | BJS | 1 |
INC | 7 | |
IND | 1 | |
Himachal Pradesh | INC | 6 |
Jammu and Kashmir | INC | 5 |
JKN | 1 | |
Kerala | CPI | 3 |
CPM | 9 | |
INC | 1 | |
IND | 1 | |
MUL | 2 | |
SSP | 3 | |
Laccadive, Minicoy And Amindivi Islands | IND | 1 |
Madhya Pradesh | BJS | 10 |
INC | 25 | |
IND | 1 | |
SWA | 1 | |
Madras | CPM | 4 |
DMK | 25 | |
INC | 3 | |
IND | 1 | |
SWA | 6 | |
Maharashtra | CPI | 2 |
INC | 37 | |
IND | 1 | |
PSP | 1 | |
PWP | 2 | |
SSP | 2 | |
Manipur | CPI | 1 |
IND | 1 | |
Mysore | INC | 18 |
IND | 1 | |
PSP | 2 | |
SSP | 1 | |
SWA | 5 | |
Nagaland | NNO | 1 |
Orissa | INC | 6 |
IND | 1 | |
PSP | 4 | |
SSP | 1 | |
SWA | 8 | |
Pondicherry | INC | 1 |
Punjab | ADS | 3 |
BJS | 1 | |
INC | 9 | |
Rajasthan | BJS | 3 |
INC | 10 | |
IND | 2 | |
SWA | 8 | |
Tripura | INC | 2 |
Uttar Pradesh | BJS | 2 |
CPI | 1 | |
IND | 1 | |
BJS | 10 | |
CPI | 4 | |
CPM | 1 | |
INC | 48 | |
IND | 6 | |
PSP | 2 | |
RPI | 1 | |
SSP | 8 | |
SWA | 1 | |
West Bengal | CPI | 1 |
BAC | 5 | |
CPI | 4 | |
CPM | 5 | |
FBL | 2 | |
INC | 14 | |
IND | 7 | |
PSP | 1 | |
SSP | 1 | |
Total Result | 520 |
List of winner and runner MPs in 1967 General Elections
State | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 1 | Srikakulam | GEN | G. Latchanna | M | SWA | 189771 | B. Rajagopalrao | M | INC | 129413 |
Andhra Pradesh | By Polls (1967) | Srikakulam | GEN | G.Ranga | M | SWA | 173556 | R.R.Boddepalli | M | INC | 120912 |
Andhra Pradesh | 2 | Parvathipuram | (ST) | V.N. Rao | M | SWA | 161009 | B. Satyanarayana | M | INC | 125429 |
Andhra Pradesh | 3 | Bobbili | GEN | K.N. Rao | M | INC | 146553 | S. Subbinaidu | M | IND | 71356 |
Andhra Pradesh | 4 | Visakhapatnam | GEN | T. Viswanatham | M | IND | 136766 | P. Venkatrao | M | INC | 102693 |
Andhra Pradesh | 5 | Bhadrachalam | (ST) | B.K. Radhabai | F | INC | 121630 | K.P. Santharaju | M | CPM | 54395 |
Andhra Pradesh | 6 | Anakapalli | GEN | M. Suryanarayanamurthy | M | INC | 165121 | V.V. Ramana | M | SWA | 162097 |
Andhra Pradesh | 7 | Kakinada | GEN | T.R. Mosaliganti | M | INC | 168647 | P.S. Sarma | M | CPI | 138647 |
Andhra Pradesh | 8 | Rajahmundry | GEN | D.S. Raju | M | INC | 227154 | N.R. Motha | M | IND | 92241 |
Andhra Pradesh | 9 | Amalapuram | (SC) | S. Bayya | M | INC | 141722 | D. Eda | M | CPI | 78456 |
Andhra Pradesh | 10 | Narsapuram | GEN | D. Balaramarajau | M | INC | 185274 | U. Raman | M | CPM | 148721 |
Andhra Pradesh | 11 | Eluru | GEN | K. Suryanarayan | M | INC | 163360 | V. Vimaludevi | M | CPI | 161407 |
Andhra Pradesh | 12 | Gudivada | GEN | M. Ankineedu | M | INC | 139238 | Y. Nagabhushanam | M | CPM | 99040 |
Andhra Pradesh | 13 | Vijayawada | GEN | K.L. Rao | M | INC | Uncontested | ||||
Andhra Pradesh | 14 | Machilipatnam | GEN | Y.A. Arasad | M | INC | 199885 | M.H. Rao | M | CPM | 122293 |
Andhra Pradesh | 15 | Ongole | GEN | K. Jaggaiah | M | INC | 212071 | M. Narayanaswamy | M | CPM | 131613 |
Andhra Pradesh | 16 | Guntur | GEN | K. Raghuramaiah | M | INC | 237225 | N.V. Laxminarasimharao | M | IND | 120193 |
Andhra Pradesh | 17 | Narasaraopet | GEN | M. Sudarsanam | M | INC | 185963 | T.K. Chowdary | M | SWA | 121532 |
Andhra Pradesh | 18 | Kavali | GEN | R.D. Reddy | M | INC | 208098 | D.K. Choudary | M | SWA | 159944 |
Andhra Pradesh | 19 | Nellore | (SC) | B. Anjanappa | M | INC | 130981 | E.V. Chinnaiah | M | IND | 113998 |
Andhra Pradesh | 20 | Tirupati | (SC) | C. Dass | M | INC | 146238 | C.V.S. Moorthy | M | SWA | 139469 |
Andhra Pradesh | 21 | Chittoor | GEN | N.P.C. Naidu | M | INC | 186594 | N.G. Ranga | M | SWA | 158931 |
Andhra Pradesh | 22 | Rajampet | GEN | P. Parthasarathy | M | INC | 189874 | C.L.N. Reddy | M | SWA | 123325 |
Andhra Pradesh | 23 | Cuddapah | GEN | Y.E. Reddy | M | CPI | 191736 | K. Ramasubbamma | M | INC | 154017 |
Andhra Pradesh | 24 | Hindupur | GEN | S. R. Neelam | F | INC | 144438 | K. V. S. Reedy | M | SWA | 102202 |
Andhra Pradesh | 25 | Anantapur | GEN | P. A. Reddy | M | INC | 135685 | I. Sadasivan | M | CPI | 73071 |
Andhra Pradesh | 26 | Kurnool | GEN | Y. G. Linganagowda | M | SWA | 160080 | D. Sanjeevayya | M | INC | 149297 |
Andhra Pradesh | 27 | Nandyal | GEN | P. V.Subbaiah | M | INC | 262256 | S. Reddy | M | CPI | 93431 |
Andhra Pradesh | 28 | Nagarkurnool | (SC) | J. B. M. Rao | M | INC | 129636 | Y. Danayya | M | IND | 89977 |
Andhra Pradesh | 29 | Mahabubnagar | GEN | J. R. Rao | M | INC | 177320 | M. Kistayya | M | IND | 87503 |
Andhra Pradesh | 30 | Hyderabad | GEN | G. S. Melkote | M | INC | 115709 | V. R. Rao | M | IND | 70124 |
Andhra Pradesh | 31 | Secunderabad | GEN | B. A. Mirza | M | INC | 119346 | A. Lakshminarayana | M | IND | 36814 |
Andhra Pradesh | 32 | Siddipet | (SC) | G. Venkatswamy | M | INC | 161273 | A. R. Devraj | M | CPI | 63443 |
Andhra Pradesh | 33 | Medak | GEN | S. L. Bai . | F | INC | 127917 | K. Ramiah | M | IND | 43252 |
Andhra Pradesh | 34 | Nizamabad | GEN | M.N. Reddy | M | IND | 149632 | H.C. Heda | M | INC | 79387 |
Andhra Pradesh | 35 | Adilabad | GEN | P.G. Reddy | M | INC | 160494 | D.S. Rao | M | CPI | 86244 |
Andhra Pradesh | 36 | Peddapalli | (SC) | M.R. Krishna | M | INC | 155550 | Palanivelu | M | IND | 83355 |
Andhra Pradesh | 37 | Karimnagar | GEN | J. R. Rao | M | INC | 87933 | V. Iswaraiah | M | IND | 85757 |
Andhra Pradesh | 38 | Warangal | GEN | R. S. Reddy. | M | INC | 146715 | L. S. Raju | M | BJS | 76770 |
Andhra Pradesh | 39 | Khammam | GEN | T. Lakshmikantamma | M | INC | 200534 | M. K. Rao | M | CPM | 89206 |
Andhra Pradesh | 40 | Nalgonda | GEN | M. Y. Salim | M | INC | 169953 | B. D. Hiksham | M | CPI | 77675 |
Andhra Pradesh | 41 | Miryalguda | GEN | G. S, Reddy | M | INC | 164336 | D. V. Rao | M | CPI | 122292 |
Assam | 1 | Cachar | GEN | J. Chanda | M | INC | 89713 | A. F. G. Osmani | M | IND | 43203 |
Assam | 2 | Karimganj | (SC) | N. R. Laskar | M | INC | 171048 | M. Choudhury | M | IND | 94125 |
Assam | 3 | Autonomous District | (ST) | G. G. Swell | M | AHL | 112492 | B. G. Momin | M | INC | 70819 |
Assam | 4 | Dhubri | GEN | J. Ahmed | M | PSP | 144141 | A. Ali | M | INC | 77833 |
Assam | 5 | Kokrajhar | GEN | R. Brahma | M | INC | 55164 | A.Basynatary | M | IND | 24184 |
Assam | By Polls (1968) | Kokrajhar | GEN | D. B.Matary | M | INC | 62565 | B.P.Rabha | M | CPI | 17160 |
Assam | 6 | Barpeta | GEN | F. A. Ahmed | M | INC | 173240 | P. L. Choudhury | M | BJS | 114920 |
Assam | 7 | Gauhati | GEN | D. Kalita | M | CPI | 90208 | R. D. Barkataki | M | INC | 88658 |
Assam | 8 | Mangaldoi | GEN | N. Barua | M | PSP | 107718 | D. D. Das | M | INC | 70718 |
Assam | 9 | Tezpur | GEN | B. C. Bhagavati | M | INC | 144347 | G. Mahanta | M | PSP | 82872 |
Assam | 10 | Nowgong | GEN | L. Keteki | M | INC | 103752 | K. Bora | M | CPI | 57086 |
Assam | 11 | Kaliabor | GEN | B. Barua | M | INC | 106672 | K. Bezbaruah | M | SSP | 58783 |
Assam | 12 | Jorhat | GEN | R. Barua | M | INC | 92519 | M. C. Barua | M | PSP | 47741 |
Assam | 13 | Lakhimpur | GEN | B. Sastri. | M | INC | 102739 | S. Goswami | M | CPI | 49053 |
Assam | 14 | Dibrugarh | GEN | J. N. Hazarika | M | INC | 77657 | A. K. Sarma | M | SSP | 54760 |
Bihar | 1 | Bagaha | (SC) | B. Raut | M | INC | 93073 | Vidyakishore | M | SSP | 42363 |
Bihar | 2 | Motihari | GEN | B. Misra | M | INC | 86765 | A. Kuer | M | PSP | 51581 |
Bihar | 3 | Bettiah | GEN | K. N. Tiwari | M | INC | 78294 | J. K. Shukla | M | SSP | 32811 |
Bihar | 4 | Gopalganj | GEN | D. N. Tiwary | M | INC | 71957 | C. Singh | M | SSP | 68941 |
Bihar | 5 | Siwan | GEN | M. Yusuf | M | INC | 98206 | H. Singh | M | SSP | 72429 |
Bihar | 6 | Chapra | GEN | R. P. Singh | M | INC | 83267 | H. P. Yadav | M | SSP | 55058 |
Bihar | 7 | Maharajganj | GEN | M. P. Singh | M | INC | 96212 | I. Sinha | M | CPI | 78968 |
Bihar | 8 | Kesaria | GEN | K. M. Madhukar | M | CPI | 120795 | B. P. Yadav | M | INC | 117134 |
Bihar | 9 | Hajipur | GEN | V. Chaudhary | M | INC | 100645 | S. Rai | M | SSP | 72115 |
Bihar | 10 | Muzaffarpur | GEN | D. N. Singh | M | INC | 145929 | R. Sahni | M | SSP | 108700 |
Bihar | 11 | Sitamarhi | GEN | N.P. Yadav | M | INC | 141337 | T. Y. K. Singh | M | SSP | 140820 |
Bihar | 12 | Pupari | GEN | S. P. Sahu | M | INC | 128966 | K. P. Singh | M | SWA | 49988 |
Bihar | 13 | Jainagar | GEN | B. Jha | M | CPI | 154080 | S. Das | M | INC | 98307 |
Bihar | 14 | Madhubani | GEN | S. C. Jha | M | SSP | 83690 | Y. Jha | M | INC | 67283 |
Bihar | 15 | Samastipur | GEN | Y. P. Mandal | M | INC | 128148 | C. L. Rai | M | SSP | 96476 |
Bihar | 16 | Darbhanga | GEN | S. N. Sinha | M | INC | 143335 | D. Podar | M | SSP | 90262 |
Bihar | 17 | Rosera | (SC) | K. Paswan | M | SSP | 124908 | R. Sahu | M | INC | 113520 |
Bihar | 18 | Saharsa | GEN | G. Thakur | M | SSP | 124018 | L. Choudhury | M | INC | 119399 |
Bihar | 19 | Madhepura | GEN | B. P. Mandal | M | SSP | 145911 | K. K. Mandal | M | INC | 108485 |
Bihar | By Polls (1968) | Madhepura | GEN | B.P.Mandal | M | IND | 94558 | K.K.Mandal | M | SSP | 60588 |
Bihar | 20 | Araria | (SC) | T. M. Ram | M | INC | 119954 | J. Ram | M | BJS | 49305 |
Bihar | 21 | Kishanganj | GEN | L. L. Kapoor | M | PSP | 84834 | M. Tahir | M | INC | 50551 |
Bihar | 22 | Purnia | GEN | P. G. S. Gupta | M | INC | 73842 | B. Gupta | M | SSP | 69222 |
Bihar | 23 | Katihar | GEN | S. Keshari | M | INC | 58776 | P. Gupta | M | PSP | 57803 |
Bihar | 24 | Rajmahal | (ST) | I. Marandi | M | INC | 41515 | R. S. Besra | M | SSP | 35110 |
Bihar | 25 | Godda | GEN | P. H. Singhka | M | INC | 81560 | S. Tulsiyan | M | BJS | 59698 |
Bihar | 26 | Dumka | (ST) | S. C. Besra | M | INC | 60108 | B. Marandi | M | CPI | 48068 |
Bihar | 27 | Banka | GEN | B. S. Sharma | M | BJS | 81297 | S. Devi | F | INC | 63730 |
Bihar | 28 | Bhagalpur | GEN | B. J. Azad | M | INC | 110377 | R. Tewary | M | CPI | 75563 |
Bihar | 29 | Monghyr | GEN | L. M. Ramchandra | M | SSP | 168111 | C. S. Singh | M | INC | 71427 |
Bihar | 30 | Jamui | (SC) | N. T. Das | M | INC | 127018 | B. Manjhi | M | CPI | 112166 |
Bihar | 31 | Khagaria | GEN | K. Singh | M | SSP | 205253 | J. L. Mandal | M | INC | 109008 |
Bihar | 32 | Begusarai | GEN | Y. Sharma | M | CPI | 180883 | M. P. Mishra | M | INC | 92181 |
Bihar | 33 | Nalanda | GEN | S. Prasad | M | INC | 148410 | K. N. P. Singh | M | BJS | 70317 |
Bihar | 34 | Barh | GEN | T. Sinha | M | INC | 107020 | R. L. Chandapuri | M | PSP | 79566 |
Bihar | 35 | Patna | GEN | R. A. Shastri | M | CPI | 148963 | R. D. Sinha | M | INC | 66822 |
Bihar | 36 | Shahabad | GEN | B. Bhagat | M | INC | 129407 | S. N. Singh | M | SSP | 122180 |
Bihar | 37 | Buxar | GEN | R. S. Singh | M | INC | 94032 | R. Singh | M | SSP | 59809 |
Bihar | 38 | Bikramganj | GEN | S. Shastry | M | SSP | 150426 | H. Misra | M | INC | 95510 |
Bihar | 39 | Sasaram | (SC) | J. Ram | M | INC | 149355 | S. Ram | M | PSP | 38689 |
Bihar | 40 | Aurangabad | GEN | M. Singh | M | INC | 96335 | M. Singh | M | SSP | 38656 |
Bihar | 41 | Jahanabad | GEN | C. S. Singh | M | CPI | 112287 | S. Devi | F | INC | 60875 |
Bihar | 42 | Nawada | GEN | M. S. P. N. Puri | M | IND | 110766 | G. P. Sinha | M | INC | 90546 |
Bihar | 43 | Gaya | (SC) | R. Das | M | INC | 70950 | S. Prasad | M | SSP | 36962 |
Bihar | 44 | Chatra | GEN | V. Raje | M | IND | 66329 | S. P. Bhadani | M | INC | 44350 |
Bihar | 45 | Giridih | GEN | A. I. Ahmad | M | INC | 70219 | M. S. Oberay | M | IND | 66388 |
Bihar | 46 | Dhanbad | GEN | L. R. Lakshmi | M | JKD | 68034 | A. P. Sharma | M | INC | 47767 |
Bihar | 47 | Hazaribagh | GEN | B. N. Singh | M | IND | 83618 | D. Pandey | M | INC | 63860 |
Bihar | By Polls (1968) | Hazaribagh | GEN | M.S.Oberoi | M | JAP | 75101 | R.N.Sharma | M | INC | 29035 |
Bihar | 48 | Ranchi | GEN | P. K. Ghosh | M | INC | 33257 | A. N. S. Sinha | M | BJS | 29090 |
Bihar | 49 | Jamshedpur | GEN | S. C. Prasad | M | INC | 75219 | U. Mishra | M | CPI | 34517 |
Bihar | 50 | Singhbhum | (ST) | K. Birua | M | IND | 31254 | M.L. Soy | M | BJS | 27627 |
Bihar | 51 | Khunti | (ST) | J. Singh | M | INC | 46737 | P. Kachchap | M | IND | 41460 |
Bihar | By Polls (1970) | Khunti | GEN | N.E.Horo | M | IND | 73751 | K.Munda | M | BJS | 53541 |
Bihar | 52 | Lohardaga | (ST) | K. Doraon | M | INC | 62260 | S. Baraik | M | BJS | 28774 |
Bihar | 53 | Palamu | (SC) | K. Kumari | F | INC | 92686 | J. Ram | M | SSP | 50922 |
Gujarat | 1 | Kutch | GEN | T.M. Sheth | M | INC | 106853 | H. Vijayrajji | M | SWA | 100178 |
Gujarat | 2 | Surendranagar | GEN | Meghrajji | M | SWA | 169191 | V.J. Dagli | M | INC | 97190 |
Gujarat | 3 | Rajkot | GEN | M.R. Masani | M | SWA | 128537 | V. Patel | M | INC | 122061 |
Gujarat | 4 | Jamnagar | GEN | N. Dandekar | M | SWA | 111636 | M.M. Shah | M | INC | 98603 |
Gujarat | 5 | Junagadh | GEN | V.J. Shah | M | SWA | 108303 | C.R. Raja | M | INC | 97417 |
Gujarat | 6 | Amreli | GEN | J.V. Shah | M | INC | 117812 | N.C. Shah | M | PSP | 68224 |
Gujarat | 7 | Bhavnagar | GEN | J.N. Mehta | M | INC | 91993 | S.K. Gohil | M | SWA | 86900 |
Gujarat | By Polls (1967) | Bhavnagar | GEN | P.M.Mehta | M | INC | 78084 | U.N.Mehinda | M | SWA | 59442 |
Gujarat | 8 | Dhandhuka | GEN | R.K. Amin | M | SWA | 148372 | P.B. Patwari | M | INC | 117714 |
Gujarat | 9 | Ahmedabad | GEN | I.Yagnik | M | IND | 179844 | S.R. Vasavada | M | INC | 95047 |
Gujarat | 10 | Gandhinagar | (SC) | S.M. Solanki | M | INC | 156148 | K.U. Parmar | M | RPI | 126308 |
Gujarat | 11 | Mehsana | GEN | R.J. Amin | M | SWA | 191205 | S.P. Patel | M | INC | 154259 |
Gujarat | 12 | Patan | (SC) | D.R. Parmar | M | SWA | 140754 | S.R. Solanki | M | INC | 125753 |
Gujarat | 13 | Banaskantha | GEN | M. Amersey | M | SWA | 110028 | G.G. Mehta | M | INC | 105621 |
Gujarat | By Polls (1969) | Banaskantha | GEN | S.K.Patil | M | INC | 142175 | M.Amersey | M | SWA | 42026 |
Gujarat | 14 | Sabarkantha | GEN | C.C. Desai | M | SWA | 151011 | P.K. Japee | M | INC | 106212 |
Gujarat | 15 | Dohad | (ST) | B.R. Parmar | M | INC | 113926 | L.B. Patel | M | SWA | 105842 |
Gujarat | 16 | Godhra | GEN | P.H. Mody | M | SWA | 122813 | M.M. Gandhi | M | INC | 98364 |
Gujarat | 17 | Kaira | GEN | P.N. Solanki | M | SWA | 163997 | D.D. Desai | M | INC | 136257 |
Gujarat | 18 | Anand | GEN | N.R. Mahida | M | INC | 181894 | H.M. Patel | M | SWA | 160672 |
Gujarat | 19 | Baroda | GEN | P.C. Patel | M | SWA | 152903 | N.D. Choksi | M | INC | 130586 |
Gujarat | 20 | Dabhoi | GEN | M.M. Patel | M | INC | 159453 | P.K. Patel | M | SWA | 131864 |
Gujarat | 21 | Bharuch | GEN | M.B. Rana | M | INC | 134148 | U.N. Mahida | M | SWA | 96291 |
Gujarat | 22 | Surat | GEN | M.R. Desai | M | INC | 163836 | J.D. Chauhan | M | IND | 40928 |
Gujarat | 23 | Mandvi | (ST) | C.M. Kedaria | M | INC | 143412 | A.D. Chaudhari | M | SWA | 81675 |
Gujarat | 24 | Bulsar | (ST) | N.N. Patel | M | INC | 185241 | G.B. Patel | M | SWA | 89535 |
Haryana | 1 | Ambala | (SC) | S. Bhan | M | BJS | 128003 | P. Wati | M | INC | 119303 |
Haryana | 2 | Karnal | GEN | M. Ram | M | INC | 168204 | R. Nand | M | BJS | 168001 |
Haryana | 3 | Kaithal | GEN | G.L. Nanda | M | INC | 180770 | I. Singh | M | SWA | 153760 |
Haryana | 4 | Rohtak | GEN | R. Singh | M | INC | 176258 | R. Sarup | M | BJS | 120662 |
Haryana | 5 | Jhajjar | GEN | S. Singh | M | INC | 209492 | M. Parshad | M | IND | 67401 |
Haryana | 6 | Gurgaon | GEN | A. Gani | M | IND | 88326 | G. Singh | M | INC | 87018 |
Haryana | 7 | Mahendragarh | GEN | G. Singh | M | INC | 93903 | M. Chand | M | BJS | 47165 |
Haryana | 8 | Hisar | GEN | R. Kishan | M | INC | 115963 | M. Ram | M | SSP | 108784 |
Haryana | 9 | Sirsa | (SC) | D. Singh | M | INC | 193919 | T. Singh | M | IND | 34638 |
Jammu And Kashmir | 1 | Baramulla | GEN | S.A. Agha | M | INC | 101769 | A.G. Malik | M | JKN | 81254 |
Jammu And Kashmir | 2 | Srinagar | GEN | B.G. Mohamad | M | JKN | 59415 | A.M. Tariq | M | INC | 50179 |
Jammu And Kashmir | 3 | Anantnag | GEN | M.S. Qureshi | M | INC | Uncontested | ||||
Jammu And Kashmir | 4 | Ladakh | GEN | K. Bakula | M | INC | Uncontested | ||||
Jammu And Kashmir | 5 | Udhampur | GEN | G.S. Brigadier | M | INC | 134684 | B. Singh | M | BJS | 77806 |
Jammu And Kashmir | By Polls (1967) | Udhampur | GEN | Dr. K.Singh | M | INC | 257329 | D.Dass | M | IND | 8064 |
Jammu And Kashmir | 6 | Jammu | GEN | I.J. Malhotra | M | INC | 139036 | A. Rehman | M | BJS | 80868 |
Madhya Pradesh | 1 | Morena | (SC) | Atamdas | M | IND | 118167 | S. Prasad | M | INC | 37858 |
Madhya Pradesh | 2 | Bhind | GEN | Y.S. Kushwah | M | BJS | 137586 | V. Singh | M | INC | 66377 |
Madhya Pradesh | 3 | Gwalior | GEN | R. Avtar | M | BJS | 193614 | Vaidehicharan | M | INC | 45147 |
Madhya Pradesh | 4 | Guna | GEN | V.R. Scindhia | M | SWA | 231186 | D.K. Jadhav | M | INC | 44997 |
Madhya Pradesh | By Polls (1967) | Guna | GEN | J.B.Kripalani | M | SWA | 182585 | S.Joshi | M | INC | 44107 |
Madhya Pradesh | 5 | Tikamgarh | (SC) | N. Ram | M | INC | 111230 | R. Das | M | IND | 44252 |
Madhya Pradesh | 6 | Satna | GEN | D.V. Singh | M | INC | 132260 | V.B.S. Deo | M | BJS | 95681 |
Madhya Pradesh | 7 | Rewa | GEN | S.N. Shukla | M | INC | 140468 | M. Singh | M | SSP | 82629 |
Madhya Pradesh | 8 | Shahdol | (ST) | G. Kumari | F | INC | 117146 | S. Singh | M | BJS | 19342 |
Madhya Pradesh | 9 | Sidhi | GEN | B.P. Singh | M | INC | 132069 | R.S. Tiwari | M | PSP | 49686 |
Madhya Pradesh | 10 | Surguja | (ST) | B. Singh | M | INC | 63385 | S. Ram | M | BJS | 52958 |
Madhya Pradesh | 11 | Raigarh | (ST) | R. Gandha | M | INC | 104980 | Narhariprasad | M | BJS | 75834 |
Madhya Pradesh | 12 | Janjgir | (SC) | Minimata | M | INC | 136589 | S.Lal | M | BJS | 55349 |
Madhya Pradesh | 13 | Bilaspur | GEN | Amarsingh | M | INC | 98430 | Madanlal | M | BJS | 96889 |
Madhya Pradesh | 14 | Mahasamund | GEN | V. Shukla | M | INC | 103885 | D. Singh | M | BJS | 37799 |
Madhya Pradesh | 15 | Raipur | GEN | L. Gupta | M | INC | 103863 | J. B. Kriplani | M | JAC | 79448 |
Madhya Pradesh | 16 | Kanker | (ST) | T.L.P. Shah | M | BJS | 90460 | S. Devi | F | INC | 86937 |
Madhya Pradesh | 17 | Bastar | (ST) | J. Sundarlal | M | IND | 53798 | R. Jhadoo | M | BJS | 36531 |
Madhya Pradesh | 18 | Durg | GEN | V.Y. Tamaskar | M | INC | 108498 | M. Bakaliwal | M | IND | 74180 |
Madhya Pradesh | By Polls (1970) | Durg | GEN | C.Chandrakar | M | NCJ | 90406 | M.Tewari | M | SSP | 35108 |
Madhya Pradesh | 19 | Rajnandgaon | GEN | P. Devi | F | INC | 132444 | P. Roy | M | CPI | 46004 |
Madhya Pradesh | 20 | Balaghat | GEN | C.R. Gautam | M | INC | 125540 | R. Bhanware | M | RPI | 48323 |
Madhya Pradesh | 21 | Mandla | (ST) | M. Uikey | M | INC | 67390 | Dhokalsing | M | PSP | 33569 |
Madhya Pradesh | 22 | Jabalpur | GEN | G. Das | M | INC | 139427 | S. Chandra | M | BJS | 74697 |
Madhya Pradesh | 23 | Damoh | GEN | M.J.B. Patel | M | INC | 127111 | W. Shastri | M | BJS | 67490 |
Madhya Pradesh | 24 | Sagar | (SC) | Ramsingh | M | BJS | 112943 | S. Rai | M | INC | 112646 |
Madhya Pradesh | 25 | Chhindwara | GEN | G.R. Mishra | M | INC | 86171 | H.S. Agarwal | M | BJS | 38188 |
Madhya Pradesh | 26 | Betul | GEN | S.N. Kumar | M | INC | 102661 | R.S.D. Prasad | M | BJS | 88762 |
Madhya Pradesh | 27 | Hoshangabad | GEN | C.N.S. Daulatsingh | M | INC | 131271 | K.H. Vishnu | M | PSP | 108961 |
Madhya Pradesh | 28 | Bhopal | GEN | J.R. Joshi | M | BJS | 138698 | M. Sultan | M | INC | 94767 |
Madhya Pradesh | 29 | Vidisha | GEN | S. Sharma | M | BJS | 158105 | R. Pandey | M | INC | 93168 |
Madhya Pradesh | 30 | Shajapur | GEN | P. Baboorao | M | BJS | 133652 | L. Joshi | M | INC | 93748 |
Madhya Pradesh | 31 | Ujjain | (SC) | Hukumchand | M | BJS | 176171 | D. Suryavanshi | M | INC | 120840 |
Madhya Pradesh | 32 | Indore | GEN | P.C. Sethi | M | INC | 134468 | H. Daji | M | IND | 100350 |
Madhya Pradesh | 33 | Dhar | (ST) | Bharatsingh | M | BJS | 133435 | Jamunadevi | F | INC | 112925 |
Madhya Pradesh | 34 | Khandwa | GEN | G. Dikshit | M | INC | 125236 | M. Bhatt | M | BJS | 123538 |
Madhya Pradesh | 35 | Khargone | GEN | S.C.K. Bajpai | M | INC | 113236 | R.V. Bade | M | BJS | 104072 |
Madhya Pradesh | 36 | Jhabua | (ST) | Sursingh | M | INC | 87419 | Sadi | M | SSP | 59034 |
Madhya Pradesh | 37 | Mandsaur | GEN | K.S. Singh | M | BJS | 148654 | Manaklal | M | INC | 119863 |
Madras | 1 | Madras North | GEN | K. Manoharan | M | DMK | 227783 | S. C. C. A. Pillai | M | INC | 166449 |
Madras | 2 | Madras South | GEN | C. N. Annadurai | M | DMK | 248099 | K. Gurumurti | M | INC | 166121 |
Madras | By Polls (1967) | Madras South | GEN | M. Maran | M | DMK | 241304 | Ramaswamy C.R | M | INC | 135596 |
Madras | 3 | Sriperumbudur | (SC) | P. Sivasankaran | M | DMK | 271528 | K. Sambandan | M | INC | 169763 |
Madras | 4 | Chingleput | GEN | C. C. Babu | M | DMK | 255845 | D. V. Alagesan | M | INC | 150114 |
