In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Jaipur Rural Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Col. Rajyavardhan Rathore | Bharatiya Janata Party | 820132 | 64.24 | Winner |
Krishna Poonia | Indian National Congress | 426961 | 33.44 | 1st Runner-up |
NOTA | None Of The Above | 9351 | 0.73 | 2nd Runner-up |
Virender Singh Bidhuri | Bahujan Samaj Party | 7976 | 0.62 | 3rd Runner-up |
Jaipur Rural Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Rajyavardhan Singh Rathore | BJP | 632930 | Winner |
Dr. C.P. Joshi | INC | 300034 | 1st Runner Up |
Navin Pilania | NPEP | 31617 | 2nd Runner Up |
Kamal Kumar Gaur | IND | 9480 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Jaipur Rural Constituency, Rajasthan
Total no. of voters | Voters who polled | Percentage voting |
1699462 | 1013691 | 0.5965 |
Jaipur Rural Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Amber | NAVIN PILANIA | NPEP | 51103 | SATISH POONIA | BJP | 50774 | GANGA SAHAY SHARMA | INC | 40651 |
Bansur | SHAKUNTLA RAWAT | INC | 71328 | ROHITASH KUMAR | BJP | 47412 | MUKESH | IND | 12737 |
Jamwa Ramgarh (ST) | JAGDISH NARAYAN | BJP | 64162 | SHANKAR LAL | INC | 32261 | RAMDHAN CHHAPOLA | NPEP | 25774 |
Jhotwara | RAJPAL SINGH SHEKHAWAT | BJP | 83858 | DR. REKHA KATARIA | INC | 64256 | HARISH YADAV | NPEP | 35445 |
Kotputli | RAJENDRA SINGH YADAV | INC | 47973 | BANWARI LAL YADAV | BJP | 23286 | RAMSWAROOP KASANA | IND | 17497 |
Phulera | NIRMAL KUMAWAT | BJP | 84722 | BAJRANG | INC | 60425 | CHAND MAL | BSP | 2869 |
Shahpura | RAO RAJENDRA SINGH | BJP | 57021 | ALOK BENIWAL | INC | 54624 | MANISH YADAV | IND | 23654 |
Viratnagar | DR. PHOOL CHAND BHINDA | BJP | 57902 | RAM CHANDRA | INC | 48504 | SUBHASH CHANDRA | IND | 6254 |
Jaipur Rural Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Lal Chand Kataria | INC | 278266 | Winner |
Rao Rajendra Singh | BJP | 226029 | 1st Runner Up |
Sukhveer Singh Jaunapuria | IND | 127664 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Jaipur Rural Constituency, Rajasthan
Total no. of Voters | Voters Polled | Percentage |
1444949 | 686585 | 0.47516209 |
Last Updated on June 12, 2019