Phulpur General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Phulpur Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Keshari Devi Patel | Bharatiya Janata Party | 544701 | 55.68 | Winner |
Pandhari Yadav | Samajwadi Party | 372733 | 38.1 | 1st Runner-up |
Pankaj Patel | Indian National Congress | 32761 | 3.35 | 2nd Runner-up |
NOTA | None Of The Above | 7882 | 0.81 | 3rd Runner-up |
Phulpur Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Keshav Prasad Maurya | BJP | 503564 | Winner |
Dharam Raj Singh Patel | SP | 195256 | 1st Runner Up |
Kapil Muni Karwariya | BSP | 163710 | 2nd Runner Up |
Mohd. Kaif | INC | 58127 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Phulpur Constituency, Uttar Pradesh
Total no. of voters | Voters who polled | Percentage voting |
1913274 | 960341 | 0.5019 |
Phulpur Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Allahabad North | ANUGRAH NARAYAN SINGH | INC | 54733 | HARSHVARDHAN BAJPAYEE | BSP | 38660 | UDAYBHAN KARWARIYA | BJP | 34933 |
Allahabad West | POOJA PAL | BSP | 71081 | ATIQ AHAMAD | AD | 62206 | JYOTI YADAY | SP | 18855 |
Phaphamau | ANSAR AHMAD | SP | 51909 | GURU PRASAD MAURYA | BSP | 46613 | MANOJ KUMAR PANDEY | IND | 21752 |
Phulpur | SAYEED AHAMAD | SP | 72845 | PRAVEEN PATEL | BSP | 64939 | RADHESHYAM | AD | 15665 |
Soraon (SC) | SATYAVEER MUNNA | SP | 61102 | BABU LAL 'BHAWARA' | BSP | 47808 | VACHASPATI | IND | 28061 |
Phulpur Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Kapil Muni Karwariya | BSP | 167542 | Winner |
Shyama Charan Gupta | SP | 152964 | 1st Runner Up |
Dr. Sone Lal Patel | IND | 76699 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Phulpur Constituency, Uttar Pradesh
Total no. of Voters | Voters Polled | Percentage |
1426450 | 551917 | 0.38691647 |
Last Updated on June 06, 2019