Mumbai South General (Lok Sabha) Election Result
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Mumbai South Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Arvind Ganpat Sawant | Shivsena | 421937 | 52.64 | Winner |
Deora Milind Murli | Indian National Congress | 321870 | 40.15 | 1st Runner-up |
Dr. Anil Kumar | Vanchit Bahujan Aaghadi | 30348 | 3.79 | 2nd Runner-up |
NOTA | None Of The Above | 15115 | 1.89 | 3rd Runner-up |
Mumbai South Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Arvind Sawant | SHS | 374780 | Winner |
Deora Milind Murli | INC | 246632 | 1st Runner Up |
Bala Nandgaonkar | MNS | 84864 | 2nd Runner Up |
Meera Sanyal | AAP | 40388 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Mumbai South Constituency, Maharashtra
Total no. of voters | Voters who polled | Percentage voting |
1485846 | 780715 | 0.5254 |
Mumbai South Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Byculla | CHAVAN MADHUKAR BALKRISHNA ALIAS ANNA | INC | 36302 | SANJAY GOPAL NAIK | MNS | 27198 | ARUN GULAB GAWALI ALIAS DADY | ABHS | 25703 |
Colaba | ANNIE SHEKHAR | INC | 39779 | RAJ K. PUROHIT | BJP | 31722 | ARVIND DNYANESHWAR GAWDE | MNS | 22756 |
Malabar Hill | MANGAL PRABHAT LODHA | BJP | 58530 | BAFNA RAJKUMAR SUMERMAL | INC | 33971 | ADV. ARCHIT MOHAN JAYKAR | MNS | 25949 |
Mumbadevi | AMIN PATEL | INC | 45285 | ANIL CHANDRAKANT PADWAL | SHS | 28646 | BASHIR MOOSA PATEL | SP | 19936 |
Shivadi | BALA DAGDU NANDGAONKAR | MNS | 64375 | DAGDU (DADA) SAKPAL | SHS | 57912 | SMITA CHOUDHARI (DHRUVA) | INC | 15431 |
Worli | AHIR SACHIN MOHAN | NCP | 52398 | ASHISH CHEMBURKAR | SHS | 47104 | JAMDAR SANJAY CHANDRAKANT | MNS | 32542 |
Mumbai South Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Deora Milind Murli | INC | 272411 | Winner |
Bala Nandgaonkar | MNS | 159729 | 1st Runner Up |
Mohan Rawale | SHS | 146118 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Mumbai South Constituency, Maharashtra
Total no. of Voters | Voters Polled | Percentage |
1589811 | 641571 | 0.40355174 |
Last Updated on June 10, 2019