In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Jalore Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Devaji Patel | Bharatiya Janata Party | 772833 | 56.76 | Winner |
Ratan Devasi | Indian National Congress | 511723 | 37.58 | 1st Runner-up |
NOTA | None Of The Above | 17714 | 1.3 | 2nd Runner-up |
Lukaram | Independent | 13485 | 0.99 | 3rd Runner-up |
Jalore Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Devji Patel | BJP | 580508 | Winner |
Anjana Udai Lal | INC | 199363 | 1st Runner Up |
S. Buta Singh | IND | 175344 | 2nd Runner Up |
Otaram | BSP | 29998 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Jalore Constituency, Rajasthan
Total no. of voters | Voters who polled | Percentage voting |
1824968 | 1087272 | 0.5958 |
Jalore Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Ahore | SHANKAR SINGH RAJPUROHIT | BJP | 57808 | SAVARAM PATEL | INC | 48656 | HADMANARAM | NPEP | 4396 |
Bhinmal | POORA RAM CHOUDHARY | BJP | 93141 | UM SINGH | INC | 52950 | None of the Above | NOTA | 5667 |
Jalore (SC) | AMRITA MEGHWAL | BJP | 84060 | RAMLAL MEGHWAL | INC | 37260 | None of the Above | NOTA | 5571 |
Pindwara-Abu (ST) | SAMARAM GRASIYA | BJP | 61453 | GANGABEN GIRASIA | INC | 30598 | KESARMAL | IND | 9746 |
Raniwara | NARAYAN SINGH DEWAL | BJP | 94234 | RATAN | INC | 61582 | JORA RAM | CPI | 3332 |
Reodar (SC) | JAGASI RAM | BJP | 78818 | LAKHMA RAM | INC | 46574 | AMARA RAM | IND | 10954 |
Sanchore | SUKHRAM VISHNOI | INC | 103663 | JEEVA RAM | BJP | 79608 | PURA RAM | JGP | 3259 |
Sirohi | OTA RAM | BJP | 82098 | SANYAM LODHA | INC | 57659 | TRIKMARAM | IND | 4254 |
Jalore Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Devji Patel | BJP | 194503 | Winner |
Buta Singh | IND | 144698 | 1st Runner Up |
Sandhya Choudhary | INC | 113332 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Jalore Constituency, Rajasthan
Total no. of Voters | Voters Polled | Percentage |
1520957 | 577606 | 0.37976484 |
Last Updated on June 12, 2019