In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Bangalore Central Parliamentary Constituency (General) Election Results 2014
Candidate | Party | Total Votes | % of Votes | Status |
P. C. Mohan | Bharatiya Janata Party | 602853 | 50.35 | Winner |
Rizwan Arshad | Indian National Congress | 531885 | 44.43 | 1st Runner-up |
Prakash Raj | Independent | 28906 | 2.41 | 2nd Runner-up |
NOTA | None Of The Above | 10760 | 0.9 | 3rd Runner-up |
Bangalore Central Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
P.C. Mohan | BJP | 557130 | Winner |
Rizwan Arshad | INC | 419630 | 1st Runner Up |
V. Balakrishnan | AAP | 39869 | 2nd Runner Up |
Nandini Alva | JD(S) | 20387 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Bangalore Central Constituency, Karnataka
Total no. of voters | Voters who polled | Percentage voting |
1931663 | 1074589 | 0.5563 |
Bangalore Central Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
C.V. Raman Nagar (SC) | S. RAGHU | BJP | 53364 | P. RAMESH | INC | 44945 | J. HEMALATHA SURESH RAJ | JD(S) | 3174 |
Chamrajpet | B.Z.ZAMEER AHMED KHAN | JD(S) | 56339 | G.A.BAVA | INC | 26177 | B.V.GANESH | BJP | 17720 |
Gandhi Nagar | DINESH GUNDU RAO | INC | 54968 | P C MOHAN | BJP | 32361 | V.NAGARAJ | BSRCP | 10875 |
Mahadevapura (SC) | ARVIND LIMBAVALI | BJP | 110244 | A.C.SRINIVAS | INC | 104095 | N.GOVARDHAN | JD(S) | 5604 |
Rajaji Nagar | S.SURESH KUMAR | BJP | 39291 | R.MANJULA NAIDU | INC | 24524 | SHOBHA KARANDLAJE | KJP | 20909 |
Sarvagnanagar | K.J. GEORGE | INC | 69673 | PADMANABHA REDDY | BJP | 46820 | MAHBOOB SHARIFF | SDPI | 11161 |
Shanti Nagar | N.A.HARIS | INC | 54342 | K. VASUDEVA MURTHY | JD(S) | 34155 | D. VENKATESHMURTHY | BJP | 10930 |
Shivajinagar | R.ROSHAN BAIG | INC | 49649 | NIRMAL SURANA | BJP | 28794 | ABBAS ALI BOHRA | JD(S) | 5983 |
Bangalore Central Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
P. C. Mohan | BJP | 340162 | Winner |
H.T.Sangliana | INC | 304944 | 1st Runner Up |
B.Z. Zameer Ahmed Khan | JD(S) | 162552 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Bangalore Central Constituency, Karnataka
Total no. of Voters | Voters Polled | Percentage |
1901346 | 846982 | 0.44546442 |
Last Updated on June 06, 2019