Chakdaha Constituency & Candidate List
List of Polling Booth in Chakdaha
Below is a list of all the Polling booths falling under the Chakdaha Assembly (Vidhan Sabha) Constituency, West Bengal (WB). Given along is the detailed address for each polling boothPolling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Mukundanagar K.C High School | 1106 | Balagari Char |
2 | Poradanga Prathamik Vidyalay | 711 | Gour Nagar |
3 | Gangaprasadpur Primary School | 702 | Balagari Char |
4 | Duyardanga Prathamick Vidyalay | 456 | Balagari Char |
5 | Jhauchar Prathamick Vidyalay | 581 | Balagari Char |
7 | Sardanga Durgapur Prathamik Vidyalay | 444 | Noada Durgapur |
9 | Malichagar Deshbandhu Primary School | 934 | Malichaghar |
11 | Manasapota Prathamik Vidyalay | 873 | Manasapota |
13 | Chanduria Uttar Purba S.S.K | 907 | Chanduria (CT) |
14 | Shimurali Prathamik Balika Bidyalaya (Nirmalpalli) | 885 | Chanduria (CT) |
17 | Chanduriya Hiranmayee G.S.F.P. Vidyalaya | 708 | Chanduria (CT) |
18 | Shimurali Upendra Bidyabhaban | 655 | Chanduria (CT) |
19 | Sachidananda B.T.Collage | 584 | Chanduria (CT) |
21 | Brahmapara Primary School | 1142 | Brahma Para |
22 | Hara Sundari Prathamik Bidyalaya | 606 | Chanduria (CT) |
25 | Shimurali Upendra Vidyabhaban Balika H.S | 926 | Chanduria (CT) |
27 | Netaji Bidyapith | 1125 | Chakdaha (M) |
28 | Ghugia Bhubanmohini Bidyamandir(H.S) | 825 | Chakdaha (M) |
32 | Durgamoyee Bidyamandir Primary School | 1074 | Chakdaha (M) |
34 | Chakadaha Adibasi Shikshaniketan | 609 | Chakdaha (M) |
35 | Chakdaha Co.Op.Colony Bidyayatan | 757 | Chakdaha (M) |
38 | Lalpur Nutanpara Primary School | 917 | Chakdaha (M) |
42 | Durgabari Shishu Vidyamandir (Prathamick) | 814 | Chakdaha (M) |
44 | Chakdaha Ramlal Academy(Uccha Madhyamik) | 1085 | Chakdaha (M) |
46 | Adarsha Bidyapith1No. Thakur Colony | 715 | Chakdaha (M) |
48 | Narendrapalli High School | 472 | Chakdaha (M) |
52 | Durganagar Bipinbihari Bidyapith (H.S.) | 796 | Chakdaha (M) |
56 | Happy Home(Private) | 971 | Chakdaha (M) |
58 | Netaji Subhash Bidyapith | 686 | Chakdaha (M) |
62 | Chakadaha Ramalal Academy (H.S) (Puratan) | 887 | Chakdaha (M) |
64 | Chakadaha Primary School (Shyamaprasad Maidan) | 1097 | Chakdaha (M) |
65 | Chakdaha Basantakumari Balika Bidyapith | 818 | Chakdaha (M) |
66 | Lalpur Vidyapith | 751 | Chakdaha (M) |
68 | Chakadah College | 858 | Chakdaha (M) |
73 | Nitai Chandra Prathamin Vidyalaya Biswaspara | 622 | Chakdaha (M) |
75 | Jashra Prathamik Bidyalaya | 715 | Chakdaha (M) |
77 | Jashra Juniyar High School | 666 | Chakdaha (M) |
79 | Kamala BidyapithRajabagan | 1075 | Chakdaha (M) |
80 | Rajabagan Barodasundari Primary School | 762 | Chakdaha (M) |
82 | Durganagar Tarakadas Bidyamandir | 1062 | Chakdaha (M) |
84 | Chakadah Bapuji Balika Bidyamandir | 786 | Chakdaha (M) |
88 | Bapuji Bidyamandir Balak(H.S) | 1048 | Chakdaha (M) |
89 | Chakdaha Purbachal Balika Bidyapith | 687 | Chakdaha (M) |
91 | Khosbas Mahalla Colony F.P School | 915 | Chakdaha (M) |
93 | 18 No. Camunity Hall Chakdaha PourasabhaGorpara | 927 | Chakdaha (M) |
95 | Tapoban F.P School | 1060 | Chakdaha (M) |
96 | Narayan Barik Colony G.S.F.P School(Shalua) | 792 | Chakdaha (M) |
98 | Chakdaha Bibekananda Palli Primary School | 1098 | Chakdaha (M) |
99 | Gorpara F.P School | 833 | Chakdaha (M) |
101 | Chalitatali Primary School | 464 | Chakdaha (M) |
103 | Chakdaha Purbachal Vidyapith G.S.F.P(6 No.) | 611 | Chakdaha (M) |
105 | Chakdaha Purbachal Bidyapith Balak (H.S) | 985 | Chakdaha (M) |
107 | K.B.M 3 No. G.S.F.P Vidyapith | 1022 | Chakdaha (M) |
111 | Palpara Bidyamandir (High School) | 1067 | Chakdaha (M) |
113 | Bhabanipur Sukanta Bidyapith | 937 | Chakdaha (M) |
115 | Palagachha Prathamik Bidyalaya | 384 | Palagachha |
117 | Chandrapur Binay Chaudhuri Smriti Prathamik Bidyalaya | 661 | Chandrapur |
118 | Huda State Plan Prathamik Vidyalay | 864 | Mahanala |
119 | Cheutiys S.S.K. | 817 | Huda |
120 | Ichhapur Adibasi High School | 1029 | Ichhapur |
121 | Ichhapur Natunpara Prathamick Vidyalay | 707 | Ichhapur |
122 | Ghola Primary School | 558 | Ghola |
124 | Mashra Primary School | 944 | Mathurapur |
125 | Tatla Chandrakishore Bidyapith | 1018 | Tatla |
127 | Dhanicha High School | 767 | Dhanicha |
131 | Sutra Prathamik Vidyalay | 1018 | Sutra |
132 | Phastala Prathamick Vidyalay | 447 | Sutra |
135 | Sutra Adibasi Para Primary School | 634 | Sutra |
137 | Dubra Kalipada Bidyamandir(Madhyamik) | 734 | Dubra |
138 | Dubra Prathamick Vidyalay | 823 | Dubra |
139 | Khamarpara Primary School | 612 | Dubra |
140 | Jagannathpur Primary School | 1158 | Jagannathpur |
141 | Bagmara Prathamik Bidyalaya | 529 | Jagannathpur |
142 | Bishnupur High School (H.S) | 898 | Purba Bishnupur |
143 | Neulia Primary School | 1113 | Neulia |
144 | Dudhkumar Primary School | 678 | Dubra |
146 | Chuadanga G.S.F.P School | 929 | Bhatpara |
149 | Padmabila Primary School | 936 | Padma Bila |
151 | Chakudanga G.S.F.P School | 687 | Chaku Danga |
152 | Haripukur Primary School | 560 | Purba Bishnupur |
154 | Bishnupur Prathamik Vidyalay | 938 | Purba Bishnupur |
156 | Parari Netaji Subhash Prathamik Vidyalay | 718 | Parari |
158 | Mathurgachhi Khedaitala Prathamik Bidyalaya | 665 | Mathurgachhi |
161 | Santra Primary School | 671 | Santra |
162 | Bagdob Primary School | 652 | Bagdob |
164 | Tengra Primary School | 704 | Chak Tengra |
165 | Amdanga Adibasi Primary School | 486 | Silinda |
167 | Natpuli Prathamick Vidyalay | 831 | Natapuli |
169 | Rajberia Primary School | 764 | Rajbaria |
170 | Puratan Kamdebpur Prathamik Bidyalaya | 805 | Balarampur |
171 | Silinda G.S.F.P Prathamik Bidyalaya | 873 | Silinda |
174 | Ghoraghata Primary Bidyalaya | 1107 | Silinda |
175 | Silinda Krishnagopal Bidyapith | 615 | Silinda |
177 | Baliya Paschim Gandhi Memorial Prathamik Bidyalaya | 669 | Balia |
179 | Baliya Uccha Bidyalaya | 650 | Balia |
180 | Balia Prathamick Vidyalau | 508 | Balia |
183 | Balarampur Prathamik Bidyalaya | 828 | Balia |
186 | Bara Pumalia Prathamik Vidyalay | 878 | Punglia (CT) |
187 | Lalpur Prathamick Vidyalay | 402 | Punglia (CT) |
188 | Pumalia Kumudini Shishu Shiksha Ashram | 982 | Punglia (CT) |
192 | Chakdaha Model School(Private) | 849 | Lalpur (P) (CT) |
194 | Lalpur Ranjanpalli Primary School | 694 | Lalpur (P) (CT) |
197 | Lalpur Ranjanpally S.S.K | 1021 | Lalpur (P) (CT) |
198 | Gurugriha Shishu Ashram(Private) | 1042 | Lalpur (P) (CT) |
200 | Chhatimtala Rabindra Mukta Vidyalay | 886 | Chhatimtala |
201 | Joykrishnapur Juniar Basic Vidyalay | 939 | Chhatimtala |
202 | Kamalpur Adarsha Bidyapith (Girls) | 939 | Kamalpur |
204 | Kamalpur Adarsha Bidyapith (Boys) | 892 | Kamalpur |
206 | Gonsaidas Pal Academy (High School) | 1122 | Jaykrishnapur (P) |
207 | Sarmastapur Primary School | 648 | Sarmastapur |
209 | Enayetpur Uttarpara Tentultala S.S.K | 1195 | Inayetpur |
210 | Ektarpur Prathamik Bidyalaya | 1085 | Ektarpur |
212 | Uttar Panchpota Primary School | 1107 | Uttar Panch Pota |
213 | Mollapara Prathamik Bidyalaya | 1095 | Tentul Baria |
214 | Khorgachhi Nimnabuniyadi Bidyalaya | 758 | Khorgachhi |
215 | Enayetpur Prathamik Bidyalaya | 1146 | Inayetpur |
216 | Rautari High School | 371 | Rautari |
218 | Sukanta Prathamik Bidyalaya (Rautari Chaumatha) | 904 | Rautari |
220 | Tantigachhi Aniyatpur Prathamik Vidyalay | 690 | Tantgachi |
221 | Maheswarpur Prathamik Bidyalaya | 695 | Maheswarpur |
225 | Gobindapur Chandibala Prathamik Bidyalaya | 808 | Gobindapur |
226 | Dighra Nimna Buniyadi Vidyalay | 1083 | Dighra |
227 | Muktipara Primary School | 1041 | Srinathpur |
228 | Banamali Para Junior Basic School | 1027 | Banamalipara |
229 | Sahispur Prathamick Vidyalay | 774 | Sahispur |
230 | Sahispur Kiranbala Bidyamandir (High School) | 888 | Sahispur |
231 | Banamalipara Adibasipara Prathamik Bidyalaya | 684 | Banamalipara |
233 | Belgaria Shrinathpur Rukminidanga Ninmabuniyadi Bidyalaya | 827 | Belgaria |
235 | Juranpur Kugachhi Prathamik Bidyalaya | 748 | Kugachhi |
236 | Kugachhi Bipinbihari High School | 523 | Kugachhi |
237 | Nikhargachhi Primary School | 605 | Nikhar Gachhi |
239 | Jaguli Junior Basic School | 469 | Jaguli |
241 | Jaguli Netaji Bidyapith(High School) | 601 | Jaguli |
242 | Nijra Prathamik Bidyalaya | 442 | Nizra |
243 | Natun Goyara Kashimpur Prathamik Vidyalay | 1028 | Kasimpur |
244 | Shibpur Uttarpara S.S.K | 585 | Sibpur |
245 | Shibpur Primary School | 1028 | Sibpur |
247 | Mandalhat Prathamik Bidyalaya | 1068 | Mandalhat |
249 | Ghetugachhi Free Primary School | 795 | Ghetu Gachhi |
250 | Ghetugachhi S.S.K | 823 | Ghetu Gachhi |
251 | Gontra Prathamik School | 812 | Gotera |
253 | Ramkrishnapur Prathamik Bidyalaya | 958 | Ramkrishnapur |
254 | Pitulitala Prathamik Bidyalaya | 797 | Srinagar |
255 | Chanpatala Primary School | 1003 | Srinagar |
256 | Kadaghata Parthamick Vidyalay | 634 | Srinagar |
257 | Shrinagar Free Primary School | 865 | Srinagar |
258 | Shrirampur Adibasi Prathamik Bidyalaya | 1051 | Srinagar |
259 | Ghoramara Adibasi Prathamik Bidyalaya | 601 | Srinagar |
260 | Samajdarpara Parthamick Vidyalay | 598 | Srinagar |
261 | Rajarmath R .K.A High School(H.S) | 758 | Srinagar |
Last Updated on December 26, 2014