In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Maharajganj Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Bholanath (B.P. Saroj) | Bharatiya Janata Party | 487093 | 0 | 1304 | 488397 | 47.19 | Winner |
Tribhuvan Ram (T.Ram) | Bahujan Samaj Party | 486763 | 0 | 1453 | 488216 | 47.17 | 1st Runner-up |
Raj Nath | Suheldev Bharatiya Samaj Party | 11212 | 0 | 11 | 11223 | 1.08 | 2nd Runner-up |
NOTA | None Of The Above | 10812 | 0 | 18 | 10830 | 1.05 | 3rd Runner-up |
Dr. Amarnath Paswan | Jan Adhikar Party | 7617 | 0 | 5 | 7622 | 0.74 | 4th Runner-up |
Deepak Kumar "Nanhe" | Independent | 5018 | 0 | 1 | 5019 | 0.48 | 5th Runner-up |
Ram Naresh | Moulik Adhikar Party | 4272 | 0 | 1 | 4273 | 0.41 | 6th Runner-up |
Gangaram | Independent | 3167 | 0 | 1 | 3168 | 0.31 | 7th Runner-up |
Deep Chand Ram Urf B.D.O Sahab | Kanshiram Bahujan Dal | 2806 | 0 | 8 | 2814 | 0.27 | 8th Runner-up |
Chanchal Kumar | Rashtriya Samaj Paksha | 2615 | 0 | 5 | 2620 | 0.25 | 9th Runner-up |
Garib | Mahamukti Dal | 2476 | 0 | 1 | 2477 | 0.24 | 10th Runner-up |
Rajkeshar | Sajag Samaj Party | 2038 | 0 | 3 | 2041 | 0.2 | 11th Runner-up |
Brijesh Kumar | Republican Party Of India | 1999 | 0 | 0 | 1999 | 0.19 | 12th Runner-up |
Nandlal | Bharat Prabhat Party | 1491 | 0 | 0 | 1491 | 0.14 | 13th Runner-up |
Jitendra | Bhartiya Manav Samaj Party | 1422 | 0 | 3 | 1425 | 0.14 | 14th Runner-up |
Dasharath | Prithviraj Janshakti Party | 1310 | 0 | 0 | 1310 | 0.13 | 15th Runner-up |
One of the 80 parliamentary constituencies of the state of Uttar Pradesh, Maharajganj came into existence in 1952. The Maharajganj Lok Sabha Constituency (constituency number 63) consists of 1,509,167 number of electorates in totality, of these 811,525 are males and 697,642 are females as the Election commission of India 2009 data suggests. It comprises of five segments of which one belongs to the SC category. Bordered by the country of Nepal on the North and the Gorakhpur District on the South, the district of Maharajganj is a part of the Gorakhpur Division and has four tehsils. Created in 1989, it has a total area of 2,952 sq km.
As per 2011 census data, it has a total population of 2,684,703 of which 51% comprises of males and 49% comprises of females. From 2001 to 2011, the population growth rate was 23.50% and the population density of the area is 909 sq km. Children below the age of six comprise of about 16% of the population and the sex ratio is 943 females per 1000 males. The average literacy rate of Maharajganj is 62.76% with male and female literacy rates at 75.85% and 48.92%. The district is one of the country's 250 most backward districts and the Backward Regions Grant Fund Programme provides financial aid. The National Highway NH-29 and the State Highway SH-81 pass through the district.
List of winner/current and runner up MPs Maharajganj Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Maharajganj parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Maharajganj constituency is Shri Pankaj of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 63 | Maharajganj | GEN | Pankaj | M | BJP | 471542 | Kashi Nath Shukla | M | BSP | 231084 |
2009 | 63 | Maharajganj | GEN | Vardhan,Shri Harsh | M | INC | 305474 | Ganesh Shanker Pandey | M | BSP | 181846 |
2004 | 35 | Maharajganj | GEN | Pankaj | M | BJP | 228702 | Akhilesh Singh | M | SP | 163903 |
1999 | 39 | Maharajganj | GEN | Akhilesh Singh | M | SP | 239826 | Pankaj Chaudhary | M | BJP | 229182 |
1998 | 39 | Maharajganj | GEN | Pankaj Choudhari | M | BJP | 233361 | Akhilesh Singh | M | SP | 206421 |
1996 | 39 | Maharajganj | GEN | Pankaj Chaudhary | M | BJP | 182855 | Harsh Vardhan | M | BSP | 149305 |
1991 | 39 | Maharajganj | GEN | Pankaj Choudhari | M | BJP | 155650 | Jitendra Singh | M | INC | 121923 |
1989 | 39 | Maharajganj | GEN | Harsh Vardhan | M | JD | 157657 | Jitender Singh | M | INC | 142667 |
1984 | 39 | Maharajganj | GEN | Jitendra Singh | M | INC | 208692 | Hari Shanker Tiwari | M | IND | 84218 |
1980 | 39 | Maharajganj | GEN | Ashfaq Husain | M | INC(I) | 133088 | Janardan Singh Azad | M | JNP(S) | 109552 |
1977 | 39 | Maharajganj | GEN | Shibban Lal Saksena | M | BLD | 184090 | Raghubar Prasad | M | INC | 52099 |
1971 | 39 | Maharajganj | GEN | Sibban Lal Saxena | M | IND | 93252 | Mahadeo Prasad | M | INC | 53834 |
1967 | 39 | Maharajganj | GEN | M. Prasad | M | INC | 94864 | R. Ratan | M | BJS | 48137 |
1962 | 40 | Maharajganj | GEN | Mahadeo Prasad | M | INC | 95469 | Shibban Lal Saxena | M | SOC | 71098 |
1957 | 50 | Maharajganj | GEN | Prof. Shibban Lal Saxena | M | IND | 92617 | Hari Shanker | M | INC | 64836 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Maharajganj Parliamentary Constituency
Names of Assembly Constituencies | ||
---|---|---|
Pharenda | Nautanwa | Siswa |
Maharajganj (SC) | Paniyara |
Last Updated on Sept 01, 2021