About Hyderabad Parliamentary Constituency
The Lok Sabha constituency of Hyderabad is one of the 17 Parliamentary seats in the Indian state of Andhra Pradesh.With a population of 6,809,970, as per the 2011 Census of India, Hyderabad is known to be an educational and cultural hub of the state. Economically, the city of Hyderabad sustains on a prominent IT sector in the state. Known as the city of pearls, Hyderabad is famous for its pearls industry, besides others such as pharmaceuticals. Large-scale industries such as Bharat Electronics, Bharat Heavy Electricals Limited, Defence Research and Development Organisation, and many others are located in Hyderabad. This constituency is a stronghold of the All-India Majlis-e-Ittehadul Muslimeen, which has held the seat since 1989. Its most prominent political leader is Sultan Salahuddin Owaisi, who has remained in this seat as MP from 1984. Seven legislative assembly segments constitute Hyderabad.
Hyderabad Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Asaduddin Owaisi | All India Majlis-E-Ittehadul Muslimeen | 517239 | 0 | 232 | 517471 | 58.95 | Winner |
Dr. Bhagavanth Rao | Bharatiya Janata Party | 235056 | 0 | 229 | 235285 | 26.8 | 1st Runner-up |
Pusthe Srikanth | Telangana Rashtra Samithi | 63180 | 0 | 59 | 63239 | 7.2 | 2nd Runner-up |
Mohammed Feroz Khan | Indian National Congress | 49873 | 0 | 71 | 49944 | 5.69 | 3rd Runner-up |
NOTA | None Of The Above | 5641 | 0 | 12 | 5653 | 0.64 | 4th Runner-up |
Dr. H. Susheel Raj | Independent | 1715 | 0 | 0 | 1715 | 0.2 | 5th Runner-up |
Dornala Jaya Prakash | New India Party | 699 | 0 | 0 | 699 | 0.08 | 6th Runner-up |
Sanjay Kumar Shukla | Independent | 552 | 0 | 1 | 553 | 0.06 | 7th Runner-up |
Mohd Ahmed | Independent | 494 | 0 | 0 | 494 | 0.06 | 8th Runner-up |
V. Bal Krishna | Independent | 433 | 0 | 0 | 433 | 0.05 | 9th Runner-up |
K. Maheshwar | Independent | 419 | 0 | 1 | 420 | 0.05 | 10th Runner-up |
L. Ashok Nath | Independent | 416 | 0 | 0 | 416 | 0.05 | 11th Runner-up |
K. Nagaraj | Independent | 414 | 0 | 0 | 414 | 0.05 | 12th Runner-up |
Rangacharya | Samajwadi Forward Bloc | 408 | 0 | 0 | 408 | 0.05 | 13th Runner-up |
Beeramganti Venkat Ramesh Naidu | Independent | 399 | 0 | 0 | 399 | 0.05 | 14th Runner-up |
Mohammed Abdul Azeem | Independent | 329 | 0 | 0 | 329 | 0.04 | 15th Runner-up |
List of winner/current and runner up MPs Hyderabad Parliamentary Constituency
The table below represents the names of all the winning and runner up MPs of Hyderabad parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Hyderabad constituency is Shri Asaduddin Owaisi of AIMIM.Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 513868 | Dr.Bhagavanth Rao | M | BJP | 311414 |
2009 | 9 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 308061 | Zahid Ali Khan | M | TDP | 194196 |
2004 | 30 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 378854 | G.Subash Chanderji | M | BJP | 278709 |
1999 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | AIMIM | 448165 | Baddam Bal Reddy | M | BJP | 387344 |
1998 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | AIMIM | 485785 | Baddam Bal Reddy | M | BJP | 414173 |
1996 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | AIMIM | 321045 | M. Venkaiah Naidu | M | BJP | 247772 |
1991 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | MIM | 454823 | Baddam Bal Reddy | M | BJP | 415299 |
1989 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | MIM | 403625 | Teegala Krishana Reddy | M | TDP | 270547 |
1984 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaise | M | IND | 222187 | K.Prahbakara Reddy | M | TDP | 218706 |
1980 | 30 | Hyderabad | GEN | K.S. Narayana | M | INC(I) | 166868 | Ale Narendra | M | JNP | 135304 |
1977 | 30 | Hyderabad | GEN | K. S. Narayana | M | INC | 156295 | Sultan Salahuddin Owaisi | M | IND | 91227 |
1971 | 30 | Hyderabad | GEN | G. S. Melkote | M | TPS | 134941 | Badr-Ud-Dintyabji | M | IND | 85529 |
1967 | 30 | Hyderabad | GEN | G. S. Melkote | M | INC | 115709 | V. R. Rao | M | IND | 70124 |
1962 | 31 | Hyderabad | GEN | Gopal S. Melkote | M | INC | 96447 | Abdul Wahed Owasi | M | IND | 53378 |
1957 | 25 | Hyderabad | GEN | Vinayak Rao | M | INC | 77153 | C. Srikishan | M | IND | 19795 |
1951 | 1 | Hyderabad City | GEN | Ahmed Mohiuddin | M | INC | 70004 | Makhdoom Mohiuddin | M | 54344 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Hyderabad Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Hyderabad parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Malakpet | Karwan | Goshamahal |
Charminar | Chandrayangutta | Yakutpura |
Bahadurpura |
Last Updated on July 9, 2019