In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Kangra Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Kishan Kapoor | Bharatiya Janata Party | 725218 | 72.02 | Winner |
Pawan Kajal | Indian National Congress | 247595 | 24.59 | 1st Runner-up |
NOTA | None Of The Above | 11327 | 1.12 | 2nd Runner-up |
Dr. Kehar Singh | Bahujan Samaj Party | 8866 | 0.88 | 3rd Runner-up |
Kangra Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Shanta Kumar | BJP | 456163 | Winner |
Chander Kumar | INC | 286091 | 1st Runner Up |
Dr. Rajan Sushant | AAP | 24430 | 2nd Runner Up |
Lal Hussain | BSP | 5949 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Kangra Constituency, Himachal Pradesh
Total no. of voters | Voters who polled | Percentage voting |
1258601 | 799445 | 0.6352 |
Kangra Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Baijnath (SC) | KISHORI LAL | INC | 21878 | MULKH RAJ | BJP | 15226 | UDHO RAM | HLP | 7049 |
Bhattiyat | BIKRAM SINGH JARYAL | BJP | 18098 | KULDEEP SINGH PATHANIA | NC | 17987 | BHUPINDER SINGH | IND | 9870 |
Chamba | B. K. CHAUHAN | BJP | 19714 | PAWAN NAYYAR | INC | 17780 | RAJ SINGH | IND | 10813 |
Churah (SC) | HANS RAJ | BJP | 24978 | SURINDER BHARDWAJ | INC | 22767 | KISHAN CHAND | BSP | 799 |
Dalhousie | ASHA KUMARI | INC | 25541 | RENU | BJP | 18176 | TILAK RAJ | CPI | 1310 |
Dharamshala | SUDHIR SHARMA | INC | 21241 | KISHAN KAPOOR | BJP | 16241 | KAMLA PATIYAL | IND | 3580 |
Fatehpur | SUJAN SINGH PATHANIA | INC | 18662 | BALDEV THAKUR | BJP | 11445 | SUDHA SUSHANT | ND | 9335 |
Indora (SC) | MANOHAR DHIMAN | IND | 21424 | KAMAL KISHOR | INC | 14055 | REETA DEVI | BJP | 11624 |
Jaisinghpur (SC) | YADVINDER GOMA | NC | 22233 | ATMA RAM | BJP | 12498 | RAVINDER RAVI DHIMAN~! | IND~ | 8006 |
Jawalamukhi | SANJAY RATTAN | NC | 24929 | RAMESH CHAND | BJP | 20904 | DR MADHU GUPTA | AITC | 410 |
Jawali | NEERAJ BHARTI | INC | 23798 | ARJAN SINGH | BJP | 19364 | SANJAY KUMAR GULERIA | ND | 10924 |
Kangra | PAWAN KAJAL | IND | 14632 | CHOUDHARY SURENDER | INC | 14069 | SANJAY CHAUDHARY | BJP | 11700 |
Nagrota | G.S. BALI | INC | 23626 | ARUN KUMAR | IND | 20883 | CHAUDHARY MANGAL SINGH | BJP | 8793 |
Nurpur | AJAY MAHAJAN | INC | 26546 | RAKESH PATHANIA | IND | 23179 | RANBIR SINGH NIKKA | BJP | 6868 |
Palampur | BRIJ BEHARI LAL BUTAIL | INC | 23341 | PARVEEN KUMAR | BJP | 14312 | DULO RAM | HLP | 6115 |
Shahpur | SARVEEN | BJP | 25487 | VIJAI SINGH | NC | 22364 | NAND LAL | IND | 1814 |
Sullah | JAGJIWAN PAUL | INC | 32105 | VIPIN SINGH PARMAR | BJP | 27677 | ASHOK KUMAR KATOCH | CPM | 828 |
Kangra Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Dr. Rajan Sushant | BJP | 322254 | Winner |
Chander Kumar | INC | 301475 | 1st Runner Up |
Col.Narinder Singh Pathania | BSP | 12745 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Kangra Constituency, Himachal Pradesh
Total no. of Voters | Voters Polled | Percentage |
1200165 | 661847 | 0.55146334 |
Last Updated on June 13, 2019