Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 14 | Sullah | GEN | Vipin Singh Parmar | M | BJP | 38173 | Jagjiwan Paul | M | INC | 27882 |
2012 | 14 | Sullah | GEN | Jagjiwan Paul | M | INC | 32105 | Vipin Singh Parmar | M | BJP | 27677 |
2007 | 45 | Sullah | GEN | Vipin Singh Parmar | M | BJP | 19375 | Jagjiwan Paul | M | INC | 18376 |
2003 | 45 | Sullah | GEN | Jagjiwan Paul | M | INC | 23851 | Bipan Singh Parmar | M | BJP | 12921 |
1998 | 45 | Sullah | GEN | Bipan Singh Parmar | M | BJP | 14690 | Jagjiwan Paul | M | INC | 14565 |
1995 | By Polls | Sullah | GEN | K.Durga Chand | M | INC | 15154 | B.S.Parmar | M | BJP | 11897 |
1993 | 45 | Sullah | GEN | Man Chand Rana | M | INC | 16745 | Shanta Kumar | M | BJP | 13478 |
1990 | 45 | Sullah | GEN | Shanta Kumar | M | BJP | 14930 | Man Chand Rana | M | INC | 10664 |
1985 | 45 | Sullah | GEN | Man Chand | M | INC | 11018 | Shanta Kumar | M | BJP | 10557 |
1982 | 45 | Sullah | GEN | Shanta Kumar | M | BJP | 11857 | Man Chand | M | INC | 8708 |
1977 | 45 | Sullah | GEN | Shanta Kumar | M | JNP | 11832 | Bidhi Chand | M | CPI | 5685 |
1972 | 47 | Sullah | GEN | Durga Chand | M | BJS | 4765 | Shambhoo Singh | M | INC | 2810 |
1967 | 34 | Sullah | GEN | D.Chand | M | BJS | 9169 | P.Singh | M | INC | 4135 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…