In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Barasat Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Dr. Kakoli Ghoshdastidar | All India Trinamool Congress | 648084 | 46.47 | Winner |
Mrinal Kanti Debnath | Bharatiya Janata Party | 538101 | 38.58 | 1st Runner-up |
Haripada Biswas | All India Forward Bloc | 123974 | 8.89 | 2nd Runner-up |
Subrata Dutta | Indian National Congress | 37271 | 2.67 | 3rd Runner-up |
Barasat Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Dr. Kakali Ghoshdostidar | AITC | 525387 | Winner |
Dr. Mortoza Hossain | AIFB | 352246 | 1st Runner Up |
P.C. Sorcar Junior | BJP | 296608 | 2nd Runner Up |
Riju Ghosal | INC | 40660 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Barasat Constituency, West Bengal
Total no. of voters | Voters who polled | Percentage voting |
1512792 | 1269331 | 0.8391 |
Barasat Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
ASHOKNAGAR | DHIMAN ROY | AITC | 94451 | SATYASEBI KAR | CPM | 66759 | GOPAL NANDI | BJP | 4168 |
BARASAT | CHIRANJEET CHAKRABARTI | AITC | 103954 | SANJIB CHATTOPADHAYA | AIFB | 63743 | TUHIN KUMAR MONDAL | BJP | 5957 |
BIDHANNAGAR | SUJIT BOSE | AITC | 88642 | PALASH DAS | CPM | 52717 | ASHOKE SARKAR | BJP | 5877 |
DEGANGA | DR. M. NURUZZAMAN | AITC | 78395 | DR. MORTOZA HOSSAIN | AIFB | 61095 | TARUN KANTI GHOSH | BJP | 11606 |
HABRA | JYOTI PRIYA MALLICK | AITC | 86218 | PRANAB KUMAR | CPM | 60826 | UTPAL KUMAR PAUL | BJP | 5543 |
MADHYAMGRAM | RATHIN GHOSH | AITC | 99841 | RANJIT CHOWDHURY | AIFB | 65173 | BIJOY BANERJEE | BJP | 5350 |
RAJARHAT NEW TOWN | SABYASACHI DUTTA | AITC | 80738 | TAPASH CHATTERJEE | CPM | 72991 | PRIYALAL DUTTA | BJP | 3827 |
Barasat Parliamentary Constituency(General) Elections Result 2009
Candidate | Party | Votes | Status |
Kakali Ghosh Dastidar | AITC | 522530 | Winner |
Sudin Chattopadhyay | AIFB | 399629 | 1st Runner Up |
Bratin Sengupta | BJP | 55353 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Barasat Constituency, West Bengal
Total no. of Voters | Voters Polled | Percentage |
1226654 | 1025539 | 0.83604586 |
Last Updated on June 06, 2019