Year | A.C No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner-UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | Seppa West | (ST) | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
2009 | 11 | Seppa West | (ST) | Tani Loffa | M | AITC | 2692 | Hari Notung | M | INC | 2386 |
2004 | 11 | Seppa West | (ST) | Tani Loffa | M | BJP | 3123 | Hari Notung | M | INC | 2432 |
1999 | 11 | Seppa West | (ST) | Hari Notung | M | INC | 2594 | Tani Loffa | M | AC | 1918 |
1995 | 11 | Seppa West | (ST) | Hari Notung | M | INC | 1620 | Rachob Taba | M | JD | 1326 |
1990 | 11 | Seppa West | (ST) | Hari Natung | M | IND | 1800 | Matum Rime | M | JD | 1263 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…