Year | A.C No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner-UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 51 | Nampong | (ST) | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
2009 | 51 | Nampong | (ST) | Setong Sena | M | INC | 5432 | Tosham Mossang | M | IND | 1582 |
2004 | 51 | Nampong | (ST) | Setong Sena | M | INC | 3910 | Komoli Mosang | F | IND | 2675 |
1999 | 51 | Nampong | (ST) | Setong Sena | M | INC | 3024 | Komoli Mosang | F | BJP | 3008 |
1995 | 51 | Nampong | (ST) | Setong Sena | M | IND | 4054 | Komoli Mosang | F | INC | 2592 |
1990 | 51 | Nampong | (ST) | Komoli Mosang | M | INC | 1828 | Izmir Tikhak | M | IND | 1608 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…