Year | A.C No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner-UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 40 | Mariyang-Geku | (ST) | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
2009 | 40 | Mariyang-Geku | (ST) | J K Panggeng | M | INC | 4165 | Raising Perme | M | NCP | 2885 |
2004 | 40 | Mariyang-Geku | (ST) | J.K. Panggeng | M | AC | 4376 | Kabang Borang | M | INC | 2491 |
1999 | 40 | Mariyang-Geku | (ST) | Kabang Borang | M | INC | 3178 | J.K. Panggeng | M | AC | 2813 |
1995 | 40 | Mariyang-Geku | (ST) | Kabang Borang | M | INC | 3684 | J.K. Panggeng | M | IND | 2501 |
1990 | 40 | Mariyang-Geku | (ST) | Kabang Borang | M | INC | 3737 | Bakin Pertin | M | JD | 3047 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…