A.C No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner-UP | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tawang I | GEN | Karma Wangchu | M | IND | 2313 | Tashi Lama | M | JNP | 1236 |
2 | Tawang II | GEN | Tashi Khandu | M | IND | 1874 | Tsering Tashi | M | JNP | 1636 |
3 | Dirang Kalaktang | GEN | Prem Khandu Thungon | M | JNP | Uncontested | M | |||
4 | Bomdila | GEN | Rinchin Kharu | M | JNP | 2734 | Dorjee Tsering | M | IND | 986 |
5 | Seppa | GEN | Donglo Sonam | M | JNP | 4232 | Nyari Welli | F | PPA | 1649 |
6 | Chayangtajo | GEN | Kameng Dolo | M | JNP | 3396 | Tame Yangfo | M | PPA | 2509 |
7 | Koloriang | GEN | Chera Talo | M | JNP | 2221 | Lokam Tado | M | PPA | 1895 |
8 | Nyapin Palim | GEN | Tadar Tang | M | JNP | 3961 | Tadar Taniang | M | PPA | 999 |
9 | Doimukh Sagalee | GEN | Tara Sinda | M | JNP | 2149 | Khoda Tana | M | IND | 1520 |
10 | Ziro | GEN | Padi Yubbe | M | JNP | 4529 | Grati Takka | M | IND | 2014 |
11 | Raga Tali | GEN | Nido Techi | M | JNP | 3539 | Baotamo | M | PPA | 2896 |
12 | Daporijo | GEN | Tadak Dulom | M | JNP | 4981 | Tabom Nguba | M | PPA | 3480 |
13 | Toksing Taliha | GEN | Tara Payeng | M | PPA | 1908 | Pakda Mayeng | M | IND | 1776 |
14 | Mechuka | GEN | Tadik Chije | M | IND | 1903 | Tapik Rinya | M | PPA | 1119 |
15 | Along North | GEN | Lijum Ronya | M | PPA | 3394 | Talong Taggu | M | IND | 1868 |
16 | Along South | GEN | Boken Ette | M | IND | 1972 | Tumpak Ete | M | JNP | 1504 |
17 | Basar | GEN | Tomo Riba | M | PPA | 4109 | Tadak Basar | M | JNP | 2747 |
18 | Palin | (ST) | Sutem Tasung | M | PPA | 4857 | Tarung Pabia | M | JNP | 1906 |
19 | Yingkiong Pangin | GEN | Gegong Apang | M | JNP | 4435 | Tagang Taki | M | IND | 2825 |
20 | Mariyang Mebo | GEN | Onyok Rome | M | PPA | 3717 | Kabang Borang | M | IND | 1587 |
21 | Koloriang | (ST) | Tade Tachc | M | IND | 1048 | Mukut Mithi | M | JNP | 330 |
22 | Roing | GEN | Aken Lego | M | PPA | 2102 | Gora Partin | M | JNP | 930 |
23 | Nomsai Chowkham | GEN | Chow Tewa Mien | M | JNP | 4542 | Chau Khouk Manpoong | M | PPA | 3036 |
24 | Tezu Hayuliang | GEN | Sobeng Tayeng | M | JNP | 4761 | Yiasing Minin | M | PPA | 1853 |
25 | Noadehing Nampong | GEN | Jungpum Jugli | M | PPA | 1209 | Samchom Ngemu | M | IND | 962 |
26 | Changlang | GEN | Tengam | M | JNP | 2194 | Nongcho | M | PPA | 1643 |
27 | Khonsa South | GEN | Sijen Kongkang | M | PPA | 2035 | Wangpha Lowang | M | JNP | 1826 |
28 | Khonsa North | GEN | Nokmey Namati | M | JNP | 1866 | Wanglat Lowangcha | M | PPA | 1401 |
29 | Niausa Kanubari | GEN | Noksong Boham | M | JNP | Uncontested | M | |||
30 | Pongchao Wakka | GEN | Wnagnam Wangshu | M | JNP | 1344 | Aching | M | IND | 910 |
S.No | Party Abbreviation | Party |
---|---|---|
National Parties | ||
1 | INC | Indian National Congress |
2 | JNP | Janata Party |
State Parties | ||
3 | PPA | People's Party of Arunachal |
Independents | ||
4 | IND | Independent |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…