Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 40 | Tapan | (ST) | Bachchu Hansda | M | AITC | 72643 | Khara Soren | M | RSP | 53986 |
2006 | 36 | Tapan | (ST) | Khara Soren | M | RSP | 74414 | Columbus Tirki | M | BJP | 29592 |
2001 | 36 | Tapan | (ST) | Khara Soren | M | RSP | 58892 | Antony Uraw | M | AITC | 49993 |
1996 | 36 | Tapan | (ST) | Khara Soren | M | RSP | 65142 | Lakshmi Ram Hembram | M | INC | 39745 |
1991 | 36 | Tapan | (ST) | Khara Soren | M | RSP | 56161 | Lakshmi Ram Hemram | M | INC | 33006 |
1987 | 36 | Tapan | (ST) | Khara Soren | M | RSP | 55629 | Japan Bhonajala | M | INC | 36066 |
1982 | 36 | Tapan | (ST) | Khara Soren | M | RSP | 44826 | Japan Hasda | M | INC | 36379 |
1977 | 36 | Tapan | (ST) | Natheniel Murmu | M | RSP | 32660 | Sebastiam Tudu | M | INC | 13258 |
1972 | 35 | Tapan | (ST) | Patrash Hembrem | M | INC | 28166 | Nathanial Murmu | M | RSP | 20035 |
1971 | 35 | Tapan | (ST) | Patrash Hemram | M | INC | 21981 | Oraon Bandhu | M | RSP | 18456 |
1969 | 35 | Tapan | (ST) | Nathaniel Murmu | M | RSP | 22502 | Kerkata Hindiram | M | INC | 20795 |
1967 | 35 | Tapan | (ST) | N.Murmu | M | IND | 23961 | K.H.Ram | M | INC | 14926 |
1962 | 30 | Tapan | (ST) | Nathaniel Murmu | M | RSP | 14840 | Hakai Mardi | M | INC | 11608 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…