year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner-up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 87 | Ranaghat Uttar Paschim | GEN | Partha Sarathi Chatterjee (Babu) | M | AITC | 101395 | Bhattacharya Mina | F | CPM | 74051 |
2006 | 81 | Ranaghat West | GEN | Aloke Kumar Das | M | CPI(M) | 76109 | Shankar Singha | M | INC | 75928 |
2001 | 81 | Ranaghat West | GEN | Sankar Singha | M | INC | 81058 | Jyotirmoyee Sikdar | F | CPM | 65347 |
1996 | 81 | Ranaghat West | GEN | Sankar Singha | M | INC | 74360 | Nag Sourendra Nath | M | CPM | 70238 |
1991 | 81 | Ranaghat West | GEN | Subhaas Basu | M | CPM | 53182 | Naresh Chandra Chaki | M | INC | 50082 |
1987 | 81 | Ranaghat West | GEN | Gourchandra Kundu | M | CPM | 54706 | Saradindu Biswas | M | INC | 45686 |
1982 | 81 | Ranaghat West | GEN | Gourchandra Kundu | M | CPM | 46607 | Benoy Chaterjee | M | INC | 38815 |
1977 | 81 | Ranaghat West | GEN | Kundu Gourchandra | M | CPM | 33546 | Naresh Chandra Chaki | M | INC | 13713 |
1972 | 74 | Ranaghat West | GEN | Naresh Chandra Chaki | M | INC | 37892 | Kundu Gourchandra | M | CPM | 24715 |
1969 | 74 | Ranaghat West | GEN | Kundu Gourchandra | M | CPM | 31708 | Benoy Kumar Chattopadhyay | M | INC | 23660 |
1967 | 74 | Ranaghat West | GEN | B.K.Chattopadhyay | M | INC | 26613 | G.C.Kundu | M | CPM | 22844 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…