About Katwa Assembly Constituency
Katwa is constituency No. 270 of West Bengal legislative assembly. This unreserved constituency is situated in Bardhaman district. It now comes under Lok Sabha constituency No. 38 Bardhaman Purba which is a reserved constituency. Earlier, it was part of Katwa Lok Sabha constituency.
According to data with the Election Commission of India, Katwa has 2,12,236 registered voters. It includes 1,10,443 male and 1,01,793 female voters.
In the 2011 assembly elections, this seat was won by the Indian National Congress (INC). INC candidate Rabindranath Chatterjee defeated his nearest rival by a convincing margin of 27,525 votes. Chatterjee bagged 97,951 votes. Sudipta Bagchi of CPI(M) was the runner-up. She got 70,426 votes. The voter turnout was 87.87 %.
Sitting and previous MLAs from Katwa Assembly Constituency
Below is the list of winners and runners-up in the Katwa assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 270 | Katwa | GEN | Rabindranath Chatterjee | M | INC | 97951 | Sudipta Bagchi | M | CPM | 70426 |
2006 | 280 | Katwa | GEN | Chatterjee Rabindranath | M | INC | 76806 | Sudipta Bagchi | M | CPI(M) | 71401 |
2001 | 280 | Katwa | GEN | Rabindranath Chatterjee | M | INC | 77952 | Kanak Kanti Goswami | M | CPM | 61133 |
1996 | 280 | Katwa | GEN | Rabindra Nath Chatterjee | M | INC | 70517 | Anjan Chatterjee | M | CPM | 63172 |
1991 | 280 | Katwa | GEN | Anjan Chatterjee | M | CPM | 49223 | Rabindra Nath Chatterjee | M | INC | 45180 |
1987 | 280 | Katwa | GEN | Anjan Chatterjee | M | CPM | 53233 | Rabindra Nath Chatterjee | M | INC | 42741 |
1982 | 280 | Katwa | GEN | Haramohan Sinha | M | CPM | 44761 | Subrata Mukhopadhyay | M | INC | 36195 |
1977 | 280 | Katwa | GEN | Haramohan Sinha | M | CPM | 36290 | Nityananda Thakur | M | JNP | 12556 |
1972 | 266 | Katwa | GEN | Subrata Mukherje | M | INC | 33061 | Hara Mohan Sinha | M | CPM | 21703 |
1971 | 266 | Katwa | GEN | Haramohan Sinha | M | CPM | 27656 | Subrata Mukherjee | M | INC | 20990 |
1969 | 266 | Katwa | GEN | Thakur Nityananda | M | INC | 26182 | Hara Mohan Sinha | M | CPM | 24080 |
1967 | 266 | Katwa | GEN | S. Chowdhury | F | CPM | 20870 | T . Bandyopadhyay | M | INC | 20263 |
1962 | 240 | Katwa | GEN | Subodh Choudhury | M | CPI | 24477 | Nityananda Thakur | M | INC | 18612 |
1957 | 51 | Katwa | GEN | Tarapada Chaudhuri | M | INC | 20102 | Subodh Chaudhuri | M | CPI | 15799 |
1951 | 120 | Katwa | GEN | Subodh Chowdhury | M | CPI | 10035 | Basanta Kumar Bandyopadyyay | M | INC | 7965 |
Last Updated on June 04, 2020