Thana Bhawar Constituency & Candidate List
List of Polling Booth in Thana Bhawar
Below is a list of all the Polling booths falling under the Thana Bhawar Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Primary Pathshala Mundet | 1183 | Mundet |
| 3 | Primary Pathshala Akapur Urf Funsgarh | 1082 | Akarpur Urf Fusgarh |
| 4 | Junior High School Hatthchoya | 1313 | Hath Chhoya |
| 6 | Panchyat Ghar Hatthchoya | 1259 | Hath Chhoya |
| 7 | Junior High School Pindora Jahangirpur | 1366 | Pindaura Jahangeerpur |
| 8 | Junior High School Pindora Jahangirpurp | 1270 | Pindaura Jahangeerpur |
| 11 | Janta Vadic Madhyamik Vidyalya Pindaura Jahangeerpur | 358 | Pindaura |
| 12 | Prathmik Vidyalya Jahangirpur Majra Pindora | 464 | Jahangeerpur |
| 13 | Dhiraj Ucch Madhyamik Vidyalayay Garhi Abdulla Khan | 746 | Garhi Abdullakhan |
| 18 | Primary Pathshala Jafarpur | 864 | Jafarpur |
| 20 | Ucchchtar Madhyamik Palthedi | 862 | Paltheri |
| 22 | Primary Pathshala Bunta | 1440 | Bunta |
| 25 | Primary Pathshala Unuspur | 555 | Yunispur |
| 26 | Priamari Pathshala Jamiya Miliya School Gurana | 1126 | Gurana |
| 27 | Primary Pathshala Bhaneda Udda | 1085 | Bhaneraudda |
| 29 | Primary Pathshala Manakpur | 959 | Manakpur |
| 31 | Prathmik Vidyalayay Dera Majra Manakpur | 415 | Manakpur |
| 32 | Primary Kanya Pathshala Ourangabad Urf Gandevda | 1241 | Aurangabad Urf Gandewara |
| 33 | Primary Pathshala Ourangabad Urf Gandevda | 768 | Aurangabad Urf Gandewara |
| 34 | Prathmik Vidyalayay Jaanipur | 750 | Janipur |
| 35 | Primary Pathshala Ahamadpur | 1217 | Ahamadpur |
| 36 | Primary Pathshala Sohanjani Umarpur | 1195 | Sohjani Umerpur |
| 38 | Primary Pathshala Kadarpur | 447 | Kadarpur |
| 39 | Primary Pathshala Dulawa Ambehta Yakubpur | 508 | Ambehta Yakubpur |
| 40 | Primary Pathshala Ambehta Yakubpur | 682 | Ambehta Yakubpur |
| 42 | Primary Pathshala Dabhedi | 684 | Dabheri |
| 43 | Primary Pathshala Dukhedi Jamalpur | 922 | Dakhori Jamalpur |
| 45 | Primary Pathshala Chandenamal | 1441 | Chandonamal |
| 47 | Primary Pathshala Alipura | 382 | N/A |
| 48 | Primary Pathshala Umapur | 1268 | Umerpur |
| 50 | Junior High School Jalalabad | 1416 | Jalalabad (NP) |
| 53 | Nation Public Inter College Jalalabad | 1106 | Jalalabad (NP) |
| 55 | Iprathmik Vidyalayaya Irshadpura Mazra Jalalabad | 417 | Jalalabad (NP) |
| 56 | Raastriya Juinor High School Jalalabad | 776 | Jalalabad (NP) |
| 60 | Primary Pathshala Jalalabad | 1165 | Jalalabad (NP) |
| 62 | Gurunanak Kanya Inter College Jalalabad | 996 | Jalalabad (NP) |
| 67 | Primary Pathshala Nangal | 1261 | Nagal |
| 68 | Primary Pathshala Ismailpur | 348 | Ismailpur |
| 69 | Primary Pathshala Hasanpur Luhari | 804 | Hasanpur Lahari |
| 78 | Primary Pathshala Ahaata Gosgarh | 822 | Ahata Gos Garh |
| 80 | Primary Pathshala Khyawadi | 1033 | Khiavri |
| 81 | Junior High School Niralsi Urf Marukhedi | 1432 | Niralsi Urf Kadargarh |
| 83 | Primary Pathshala Bhaisani Islampur | 933 | Bhaisani Ismailpur |
| 91 | Isalamiya School Bhaisani Islampur | 1079 | Bhaisani Ismailpur |
| 92 | Prathmik Vidyalya Jamalpur | 266 | Jamalpur |
| 93 | Prathmik Vidyalya Mullapur | 730 | Mullapur |
| 94 | Prathmik Vidyalya Masawi | 934 | Patti Masawi Majara Thana Bhawan |
| 98 | Saraswati Junior High School Thanabhawan | 1111 | Thana Bhawan (NP) |
| 101 | Besic Primary School Sahadra Saharanpur Sadak Par Thanabhawan | 1339 | Thana Bhawan (NP) |
| 105 | Prathmik Vidyalya Thanabhawan | 536 | Thana Bhawan (NP) |
| 107 | Kisan Inter College Thanabhawan | 852 | Thana Bhawan (NP) |
| 116 | Lajpat Ray Inter College Thanabhawan | 1461 | Thana Bhawan (NP) |
| 123 | Prathmik Vidyalya Abadgarh (Vahidpura) | 344 | Abadgarh |
| 124 | Prathmik Vidyalya Latif Garh Thanabhawan Dehat | 660 | Latifganj |
| 125 | Primary Pathshala Khanpur | 1356 | Khanpur |
| 126 | Primary Pathshala Manat Manti | 1320 | Mant Manti |
| 127 | Primary Pathshala Manti Hasanpur | 797 | Mant Manti |
| 129 | Primary Pathshala Yarpur | 1053 | Yarpur |
| 131 | Primary Pathshala Khera Gadai | 1396 | Khera Gadai |
| 132 | Primary Pathshala Bhatu | 1358 | Bhatu |
| 133 | Sarv Hitkari Junior High School Dulla Khedi | 938 | Dulla Kheri |
| 135 | Primary Pathshala Naya Kailsikarpur | 1067 | Kela Shikarpur |
| 137 | Primary Pathshala Thirva | 309 | Thirwa |
| 138 | Primary Pathshala Naujal Naujali | 1390 | Shamli (NPP) |
| 140 | Primary Pathshala Rasidgarh | 1145 | Rasidgarh |
| 142 | Primary Pathshala Naujali | 653 | Naunagali |
| 143 | Primary Pathshala Harad Fatehpur | 1160 | Harar Fatehpur |
| 146 | Adarsh Ucch Madhyamik Vidyalayaya Kaharad Fatehpur | 1257 | Harar Fatehpur |
| 147 | Primary Pathshala Usmanpur | 1407 | Usmanpur |
| 148 | Primary Pathshala Hind | 1237 | Hind |
| 150 | Primary Pathshala Majra Hind | 665 | Hind |
| 151 | Parimari Pathshala Jagdishpurk Majra Hind | 399 | Jagdishpura Majara |
| 152 | Junior High School Madalpur | 802 | Madalpur |
| 153 | Primary Pathshala Madalpur | 692 | Madalpur |
| 154 | Primary Pathshala Jasana Urf Mastgarh | 984 | Jasana Urf Mastgarh |
| 155 | Primary Pathshala Kazipura | 875 | Haripur Majara Garhi Pukhta Dehat |
| 156 | Primary Pathshala Rajhad | 1315 | Rajhar |
| 157 | Purani Primary Pathshala Rajhad | 1138 | Rajhar |
| 158 | Primary Pathshala Khedki | 1065 | Kherki |
| 159 | Primary Pathshala Hasanpur | 1174 | Hasanpur |
| 160 | Lal Bahadur Shastri Junior High School Garhi Purkhta | 1373 | Garhi Pukhta (NP) |
| 165 | Sarv Hitkari Kanya Inter College Garhipukhta | 856 | Garhi Pukhta (NP) |
| 168 | Primary Pathshala Purmafi | 1223 | Purmafi |
| 170 | Kanya Primary School Nonagali | 1230 | Naunagali |
| 172 | Primary Pathshala Chondahedi | 638 | Chonda Heri |
| 173 | Primary Pathshala Dargaahpur | 1453 | Dargahpur |
| 174 | Junior High School Tana | 825 | Tana |
| 178 | Primary Pathshsala Pelkha | 857 | Palekha |
| 180 | Primary Pahtshala Odri | 591 | Audari |
| 181 | Primary Pathshala Jandhedi | 888 | Jandheri |
| 182 | Junior High School Bhainswal | 999 | Bhainswala |
| 185 | Primary Pathshala Bhainswal | 812 | Bhainswala |
| 187 | Janta Adarsh Inter College Malendi | 965 | Malaindi |
| 193 | Primary Pathshala Peerkheda | 1093 | Peer Khera |
| 194 | Kanaya Primary Pathshala Laprana | 973 | Taprana |
| 196 | Prathmik Vidyalayaya Gujjarpur | 512 | Taprana |
| 197 | Prathmik Vidyalayaya Sewapur | 542 | Taprana |
| 198 | Prathmik Vidyalayay Naya Ganv Majra Taprana | 1009 | Taprana |
| 199 | Primary Pathshala Taprana | 1340 | Taprana |
| 200 | Primary Pathshala Angdipur Taprana | 1047 | Taprana |
| 202 | Primary Pathshala Angdipur | 600 | Taprana |
| 203 | Purv Madhyamik Vidyalayaya Kaserwa Khurd | 1205 | Kaserwakhurd |
| 204 | Primary Pathshala Kaserwa Khurd | 1511 | Kaserwakhurd |
| 205 | Prathmik Vidyalayaya Kaserwa Kala | 1497 | Kaserwakalan |
| 206 | Primary Pathshala Kaserva Kalan | 518 | Kaserwakalan |
| 208 | Primary Pathshala Titauli | 1441 | Titayli |
| 210 | Harijan Chopal Titauli | 447 | Titayli |
| 213 | Purv Madhyamik Vidyalayaya Badhev Kannukhera | 1070 | Badhevkandu Khera |
| 215 | Harijan Chopal Patti Khuan Badhev Kannukhera | 796 | Badhevkandu Khera |
| 216 | Harijan Chopal Patti Bhoot Kannukhera | 743 | Badhevkandu Khera |
| 217 | Primary Pathshala Gohrni | 1384 | Goharni |
| 218 | Harijan Chopal Gohrni | 954 | Goharni |
| 220 | Prathmik Vidyalayaya Ramgarh | 384 | Ramgarh |
| 221 | Junior High School Karodi | 1080 | Karori |
| 222 | Primary Pathshala Marhampur | 780 | Mahrampur |
| 223 | Primary Pathshala Silavar | 1272 | Silawar |
| 225 | Kanya Pathshala Silavar | 1276 | Silawar |
| 227 | Primary Pathshala Dhanaina | 1283 | Dhanena |
| 228 | Primary Pathshala Sikka | 1379 | Sikka |
| 231 | Primary Pathshala Gomtipur Majra Sikka | 877 | Sikka |
| 232 | Primary Pathshala Mahavatpur | 1252 | Mahavatpur |
| 233 | Primary Pathshala Jalalpur | 1110 | Jalalpur |
| 235 | Primary Pathshala Samaspur | 546 | Shamashpur |
| 236 | Primary Pathshala Kedi | 784 | Kairi |
| 244 | Primary Pathshala Sonta Rasulpur | 810 | Sonta Rasoolpur |
| 245 | Primary Pathshala Sonta Rasullpur | 720 | Sonta Rasoolpur |
| 249 | Primary Pathshala Raipur | 1411 | Raipur |
| 250 | Prathmik Pathasala Tittarsi | 1211 | Titarsi |
| 251 | Prathmik Pathasala Abdullapur Urf Mormajra | 1219 | Abdullapur Urf Morj Majra |
| 252 | Primary Pathshala Kutbgarh | 1006 | Kutub Garh |
| 254 | Shri Dharmnath Junior High School Gogvan Jalalpur | 1271 | Gogwan Jalalpur |
| 256 | Junior High School Ladomajri | 432 | Ladonazri |
| 257 | Primary Pathshala Hiranvada | 1271 | Hiranwara |
| 260 | Primary Pathshala Bhandauda | 1236 | Bhandaura |
| 262 | Jatna Inter Collage Babri | 959 | Babri |
| 270 | Prathmik Vidyalayaya, Raghunathpur Majra Babri | 479 | Babri |
| 271 | Panchayt Ghar Bantikhera | 995 | Banti Khera |
| 274 | Primary Pathshala Bantikheda | 965 | Banti Khera |
| 275 | Naveen Kanya Pathshala Bantikheda | 1382 | Banti Khera |
| 277 | Primary Pathshala Fatehpur | 1027 | Fatehpur |
| 278 | Primary Pathshala Khedi Bairagi | 806 | Kheri Bairagi |
| 279 | Primary Pathshala Bhikki Deh | 362 | Bhikki Deh |
| 280 | Primary Pathshala Goharpur | 713 | Goharpur |
Last Updated on Sept 06, 2021