Sishamau Constituency & Candidate List
List of Polling Booth in Sishamau
Below is a list of all the Polling booths falling under the Sishamau Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Leather Working Institute Souterganj Room 1 | 840 | Kanpur (M Corp. + OG) |
| 2 | Leather Working Institute Souterganj Room 2 | 758 | Kanpur (M Corp. + OG) |
| 3 | Leather Working Institute Souterganj Room 3 | 1445 | Kanpur (M Corp. + OG) |
| 4 | Leather Working Institute Souterganj Room 4 | 1305 | Kanpur (M Corp. + OG) |
| 5 | Leather Working Institute Souterganj Room 5 | 1440 | Kanpur (M Corp. + OG) |
| 6 | Leather Working Institute Souterganj Room 6 | 1265 | Kanpur (M Corp. + OG) |
| 7 | Government Textile Institute Souterganj Room 1 | 851 | Kanpur (M Corp. + OG) |
| 8 | Government Textile Institute Souterganj Room 2 | 844 | Kanpur (M Corp. + OG) |
| 9 | Government Textile Institute Souterganj Room 3 | 1329 | Kanpur (M Corp. + OG) |
| 10 | Government Textile Institute Souterganj Room 4 | 675 | Kanpur (M Corp. + OG) |
| 11 | Government Textile Institute Souterganj Room 5 | 815 | Kanpur (M Corp. + OG) |
| 12 | Government Textile Institute Souterganj Room 6 | 728 | Kanpur (M Corp. + OG) |
| 13 | Government Textile Institute Souterganj Room 7 | 696 | Kanpur (M Corp. + OG) |
| 14 | Government Textile Institute Souterganj Room 8 | 1313 | Kanpur (M Corp. + OG) |
| 15 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 1 | 1194 | Kanpur (M Corp. + OG) |
| 16 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 2 | 588 | Kanpur (M Corp. + OG) |
| 17 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 3 | 1224 | Kanpur (M Corp. + OG) |
| 18 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 4 | 895 | Kanpur (M Corp. + OG) |
| 19 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 5 | 870 | Kanpur (M Corp. + OG) |
| 20 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 6 | 1438 | Kanpur (M Corp. + OG) |
| 21 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 7 | 956 | Kanpur (M Corp. + OG) |
| 22 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 8 | 949 | Kanpur (M Corp. + OG) |
| 23 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 9 | 736 | Kanpur (M Corp. + OG) |
| 24 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 10 | 833 | Kanpur (M Corp. + OG) |
| 25 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 11 | 1084 | Kanpur (M Corp. + OG) |
| 26 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 12 | 684 | Kanpur (M Corp. + OG) |
| 27 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 13 | 738 | Kanpur (M Corp. + OG) |
| 28 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 14 | 885 | Kanpur (M Corp. + OG) |
| 29 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 15 | 920 | Kanpur (M Corp. + OG) |
| 30 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 16 | 925 | Kanpur (M Corp. + OG) |
| 31 | Dayanand Hansmukhi Devi Girls I.C. 12/481 Macrobertganj Room 17 | 1162 | Kanpur (M Corp. + OG) |
| 32 | N.M.P. Shishu Shiksha Sadan Macrobertganj Room 1 | 1439 | Kanpur (M Corp. + OG) |
| 33 | N.M.P. Shishu Shiksha Sadan Macrobertganj Room 2 | 1444 | Kanpur (M Corp. + OG) |
| 34 | N.M.P. Shishu Shiksha Sadan Macrobertganj Room 3 | 804 | Kanpur (M Corp. + OG) |
| 35 | N.M.P. Shishu Shiksha Sadan Macrobertganj Room 4 | 760 | Kanpur (M Corp. + OG) |
| 36 | N.M.P. Shishu Shiksha Sadan Macrobertganj Room 5 | 1440 | Kanpur (M Corp. + OG) |
| 37 | N.M.P. Shishu Shiksha Sadan Macrobertganj Room 6 | 1141 | Kanpur (M Corp. + OG) |
| 38 | Labour Welfare Center Benajhabar Room 1 | 1378 | Kanpur (M Corp. + OG) |
| 39 | Labour Welfare Center Benajhabar Room 2 | 807 | Kanpur (M Corp. + OG) |
| 40 | Labour Welfare Center Benajhabar Room 3 | 813 | Kanpur (M Corp. + OG) |
| 41 | Labour Welfare Center Benajhabar Room 4 | 511 | N/A |
| 42 | Labour Welfare Center Benajhabar Room 5 | 1111 | Kanpur (M Corp. + OG) |
| 43 | Labour Welfare Center Benajhabar Room 6 | 1455 | Kanpur (M Corp. + OG) |
| 44 | Labour Welfare Center Benajhabar Room 7 | 1379 | Kanpur (M Corp. + OG) |
| 45 | Government Inter College Colonelganj Room 1 | 956 | Kanpur (M Corp. + OG) |
| 46 | Government Inter College Colonelganj Room 2 | 713 | Kanpur (M Corp. + OG) |
| 47 | Government Inter College Colonelganj Room 3 | 1393 | Kanpur (M Corp. + OG) |
| 48 | Government Inter College Colonelganj Room 4 | 1386 | Kanpur (M Corp. + OG) |
| 49 | Government Inter College Colonelganj Room 5 | 889 | Kanpur (M Corp. + OG) |
| 50 | Government Inter College Colonelganj Room 6 | 835 | Kanpur (M Corp. + OG) |
| 51 | Government Inter College Colonelganj Room 7 | 868 | Kanpur (M Corp. + OG) |
| 52 | Government Inter College Colonelganj Room 8 | 1334 | Kanpur (M Corp. + OG) |
| 53 | Government Inter College Colonelganj Room 9 | 846 | Kanpur (M Corp. + OG) |
| 54 | Government Inter College Colonelganj Room 10 | 817 | Kanpur (M Corp. + OG) |
| 55 | Government Inter College Colonelganj Room 11 | 753 | Kanpur (M Corp. + OG) |
| 56 | Government Inter College Colonelganj Room 12 | 890 | Kanpur (M Corp. + OG) |
| 57 | Government Inter College Colonelganj Room 13 | 1417 | Kanpur (M Corp. + OG) |
| 58 | Government Inter College Colonelganj Room 14 | 1465 | Kanpur (M Corp. + OG) |
| 59 | Government Inter College Colonelganj Room 15 | 855 | Kanpur (M Corp. + OG) |
| 60 | Government Inter College Colonelganj Room 16 | 811 | Kanpur (M Corp. + OG) |
| 61 | Government Inter College Colonelganj Room 17 | 1366 | Kanpur (M Corp. + OG) |
| 62 | Government Inter College Colonelganj Room 18 | 782 | Kanpur (M Corp. + OG) |
| 63 | Government Inter College Colonelganj Room 19 | 711 | Kanpur (M Corp. + OG) |
| 64 | Government Inter College Colonelganj Room 20 | 965 | Kanpur (M Corp. + OG) |
| 65 | Government Inter College Colonelganj Room 21 | 1106 | Kanpur (M Corp. + OG) |
| 66 | Government Inter College Colonelganj Room 22 | 1393 | Kanpur (M Corp. + OG) |
| 67 | Government Inter College Colonelganj Room 23 | 1379 | Kanpur (M Corp. + OG) |
| 68 | B.N.S.D. Inter College Chunniganj Room 1 | 1119 | Kanpur (M Corp. + OG) |
| 69 | B.N.S.D. Inter College Chunniganj Room 2 | 1413 | Kanpur (M Corp. + OG) |
| 70 | B.N.S.D. Inter College Chunniganj Room 3 | 602 | Kanpur (M Corp. + OG) |
| 71 | B.N.S.D. Inter College Chunniganj Room 4 | 940 | Kanpur (M Corp. + OG) |
| 72 | B.N.S.D. Inter College Chunniganj Room 5 | 473 | Kanpur (M Corp. + OG) |
| 73 | B.N.S.D. Inter College Chunniganj Room 6 | 1426 | Kanpur (M Corp. + OG) |
| 74 | B.N.S.D. Inter College Chunniganj Room 7 | 919 | Kanpur (M Corp. + OG) |
| 75 | N.M.P. Champa Balika Vidhyalay Ke Bahari Baramde Men Prem Nagar Room 1 | 1050 | Kanpur (M Corp. + OG) |
| 76 | N.M.P. Champa Balika Vidhyalay Ke Bahari Baramde Men Prem Nagar Room 2 | 775 | Kanpur (M Corp. + OG) |
| 77 | N.M.P. Champa Balika Vidhyalay Ke Bahari Baramde Men Prem Nagar Room 3 | 800 | Kanpur (M Corp. + OG) |
| 78 | Indian Infacts Pr. Public School Prem Nagar Room 1 | 1447 | Kanpur (M Corp. + OG) |
| 79 | Indian Infacts Pr. Public School Prem Nagar Room 2 | 1378 | Kanpur (M Corp. + OG) |
| 80 | Arsi Girls Jr. H. School Mohd. Ali Park Chamanganj Room 1 | 1370 | Kanpur (M Corp. + OG) |
| 81 | Hamid Jr. H. School Chamanganj Room 1 | 1241 | Kanpur (M Corp. + OG) |
| 82 | Hamid Jr. H. School Chamanganj Room 2 | 1123 | Kanpur (M Corp. + OG) |
| 83 | Sharmhitkari Kendra Chamanganj Room 1 | 1454 | Kanpur (M Corp. + OG) |
| 84 | Sharmhitkari Kendra Chamanganj Room 2 | 1094 | Kanpur (M Corp. + OG) |
| 85 | Sharmhitkari Kendra Chamanganj Room 3 | 1102 | Kanpur (M Corp. + OG) |
| 86 | Sharmhitkari Kendra Chamanganj Room 4 | 1040 | Kanpur (M Corp. + OG) |
| 87 | N.M.P. Basic Pr. School Chamanganj Peshkar Road Room 1 | 976 | Kanpur (M Corp. + OG) |
| 88 | Arsi Girls Jr. H. School Mohd. Ali Park Chamanganj Room 2 | 1143 | Kanpur (M Corp. + OG) |
| 89 | Benhar English School Mohd. Ali Park Chamanganj Room 1 | 1259 | Kanpur (M Corp. + OG) |
| 90 | Halim Muslim Inter College Chamangan Room 6 | 1398 | Kanpur (M Corp. + OG) |
| 91 | Halim Muslim Inter College Chamangar Room 2 | 1110 | Kanpur (M Corp. + OG) |
| 92 | Talimul Islam School Beconganj Room 1 | 775 | Kanpur (M Corp. + OG) |
| 93 | Talimul Islam School Beconganj Room 2 | 814 | Kanpur (M Corp. + OG) |
| 94 | Talimul Islam School Beconganj Room 3 | 1258 | Kanpur (M Corp. + OG) |
| 95 | Talimul Islam School Beconganj Room 4 | 1403 | Kanpur (M Corp. + OG) |
| 96 | Talimul Islam School Beconganj Room 5 | 1393 | Kanpur (M Corp. + OG) |
| 97 | Talimul Islam School Beconganj Room 6 | 1144 | Kanpur (M Corp. + OG) |
| 98 | N.M.P. Kanya Pathshala In Roopam Talkies Big Hall Kanghi Mohal Room 1 | 1107 | Kanpur (M Corp. + OG) |
| 99 | Madarsa Islamiya Ikhwanul Mustamin Kanghi Mohal Room 1 | 1395 | Kanpur (M Corp. + OG) |
| 100 | Brijbhooshan Awasthi Jr. H. School Sisamau Room 1 | 1463 | Kanpur (M Corp. + OG) |
| 101 | Brijbhooshan Awasthi Jr. H. School Sisamau Room 2 | 1333 | Kanpur (M Corp. + OG) |
| 102 | Brijbhooshan Awasthi Jr. H. School Sisamau Room 3 | 808 | Kanpur (M Corp. + OG) |
| 103 | Brijbhooshan Awasthi Jr. H. School Sisamau Room 4 | 745 | Kanpur (M Corp. + OG) |
| 104 | Brijbhooshan Awasthi Jr. H. School Sisamau Room 5 | 1327 | Kanpur (M Corp. + OG) |
| 105 | Brijbhooshan Awasthi Jr. H. School Sisamau Room 6 | 1200 | Kanpur (M Corp. + OG) |
| 106 | N.M.P. School Sisamau Room 1 | 858 | Kanpur (M Corp. + OG) |
| 107 | N.M.P. School Sisamau Room 2 | 830 | Kanpur (M Corp. + OG) |
| 108 | N.M.P. School Sisamau Room 3 | 1272 | Kanpur (M Corp. + OG) |
| 109 | Pr. Vidhyalay Kanya Tukaniyapurwa Room 6 Colonelganj Sthit Parangan N.M.P. Jr. H. School Colonelganj Room 1 | 837 | Kanpur (M Corp. + OG) |
| 110 | Pr. Vidhyalay Kanya Tukaniyapurwa Room 6 Colonelganj Sthit Parangan N.M.P. Jr. H. School Colonelganj Room 2 | 1030 | Kanpur (M Corp. + OG) |
| 111 | Pr. Vidhyalay Nehru Nagar B Additional Room Sthith Prangan N.M.P. Jr. H. School Colonelganj Room 1 | 1321 | Kanpur (M Corp. + OG) |
| 112 | Pr. Vidhyalay Nehru Nagar B Additional Room Sthith Prangan N.M.P. Jr. H. School Colonelganj Room 2 | 1533 | Kanpur (M Corp. + OG) |
| 113 | Pr. Vidhyalay Nehru Nagar B Additional Room Sthith Prangan N.M.P. Jr. H. School Colonelganj Room 3 | 1401 | Kanpur (M Corp. + OG) |
| 114 | N.M.P. Jr. H. School Colonelganj Room 1 | 1372 | Kanpur (M Corp. + OG) |
| 115 | Mukta Prasad Basant Lal (Gaderiya) Parishadiy Pr. Vidyalay 109/56 Nehru Nagar Room 1 | 1245 | Kanpur (M Corp. + OG) |
| 116 | Mukta Prasad Basant Lal (Gaderiya) Parishadiy Pr. Vidyalay 109/56 Nehru Nagar Room 2 | 1081 | Kanpur (M Corp. + OG) |
| 117 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 1 | 1344 | Kanpur (M Corp. + OG) |
| 118 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 2 | 1445 | Kanpur (M Corp. + OG) |
| 119 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 3 | 1189 | Kanpur (M Corp. + OG) |
| 120 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 4 | 1336 | Kanpur (M Corp. + OG) |
| 121 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 5 | 1494 | Kanpur (M Corp. + OG) |
| 122 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 6 | 764 | Kanpur (M Corp. + OG) |
| 123 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 7 | 771 | Kanpur (M Corp. + OG) |
| 124 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 8 | 1213 | Kanpur (M Corp. + OG) |
| 125 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 9 | 864 | Kanpur (M Corp. + OG) |
| 126 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 10 | 873 | Kanpur (M Corp. + OG) |
| 127 | Parishadiy Pr. Kanya Pathshala/Poorv M. Vidyalay Ramkrishna Nagar 109/284 Room 11 | 1444 | Kanpur (M Corp. + OG) |
| 128 | Community Centre Electric Market 107/236 Nehru Nagar Room 1 | 887 | Kanpur (M Corp. + OG) |
| 129 | Community Centre Electric Market 107/236 Nehru Nagar Room 2 | 1257 | Kanpur (M Corp. + OG) |
| 130 | Alamchandra V. Mandir Jr.H. School 108/31A Gandhi Nagar Room 1 | 1087 | Kanpur (M Corp. + OG) |
| 131 | Alamchandra V. Mandir Jr.H. School 108/31A Gandhi Nagar Room 2 | 838 | Kanpur (M Corp. + OG) |
| 132 | Alamchandra V. Mandir Jr.H. School 108/31A Gandhi Nagar Room 3 | 1447 | Kanpur (M Corp. + OG) |
| 133 | Alamchandra V. Mandir Jr.H. School 108/31A Gandhi Nagar Room 4 | 1377 | Kanpur (M Corp. + OG) |
| 134 | Alamchandra V. Mandir Jr.H. School 108/31A Gandhi Nagar Room 5 | 1326 | Kanpur (M Corp. + OG) |
| 135 | Harsahay Jagdamba Sahay Inter College Sisamau Room 1 | 1349 | Kanpur (M Corp. + OG) |
| 136 | Harsahay Jagdamba Sahay Inter College Sisamau Room 2 | 1498 | Kanpur (M Corp. + OG) |
| 137 | Harsahay Jagdamba Sahay Inter College Sisamau Room 3 | 1458 | Kanpur (M Corp. + OG) |
| 138 | Harsahay Jagdamba Sahay Inter College Sisamau Room 4 | 831 | Kanpur (M Corp. + OG) |
| 139 | Harsahay Jagdamba Sahay Inter College Sisamau Room 5 | 809 | Kanpur (M Corp. + OG) |
| 140 | Harsahay Jagdamba Sahay Inter College Sisamau Room 6 | 1018 | Kanpur (M Corp. + OG) |
| 141 | Harsahay Jagdamba Sahay Inter College Sisamau Room 7 | 902 | Kanpur (M Corp. + OG) |
| 142 | Harsahay Jagdamba Sahay Inter College Sisamau Room 8 | 1246 | Kanpur (M Corp. + OG) |
| 143 | Harsahay Jagdamba Sahay Inter College Sisamau Room 9 | 1402 | Kanpur (M Corp. + OG) |
| 144 | Harsahay Jagdamba Sahay Inter College Sisamau Room 10 | 1082 | Kanpur (M Corp. + OG) |
| 145 | Harsahay Jagdamba Sahay Inter College Sisamau Room 11 | 1026 | Kanpur (M Corp. + OG) |
| 146 | Harsahay Jagdamba Sahay Inter College Sisamau Room 12 | 1236 | Kanpur (M Corp. + OG) |
| 147 | Harsahay Jagdamba Sahay Inter College Sisamau Room 13 | 1424 | Kanpur (M Corp. + OG) |
| 148 | Muslim Jubli Balika Inter College Sisamau Room 1 | 647 | Kanpur (M Corp. + OG) |
| 149 | Muslim Jubli Balika Inter College Sisamau Room 2 | 876 | Kanpur (M Corp. + OG) |
| 150 | Muslim Jubli Balika Inter College Sisamau Room 3 | 1464 | Kanpur (M Corp. + OG) |
| 151 | Muslim Jubli Balika Inter College Sisamau Room 4 | 879 | Kanpur (M Corp. + OG) |
| 152 | Muslim Jubli Balika Inter College Sisamau Room 5 | 920 | Kanpur (M Corp. + OG) |
| 153 | Muslim Jubli Balika Inter College Sisamau Room 6 | 1177 | Kanpur (M Corp. + OG) |
| 154 | Muslim Jubli Balika Inter College Sisamau Room 7 | 465 | Kanpur (M Corp. + OG) |
| 155 | Muslim Jubli Balika Inter College Sisamau Room 8 | 895 | Kanpur (M Corp. + OG) |
| 156 | Muslim Jubli Balika Inter College Sisamau Room 9 | 665 | Kanpur (M Corp. + OG) |
| 157 | Muslim Jubli Balika Inter College Sisamau Room 10 | 751 | Kanpur (M Corp. + OG) |
| 158 | Muslim Jubli Balika Inter College Sisamau Room 11 | 893 | Kanpur (M Corp. + OG) |
| 159 | Muslim Jubli Balika Inter College Sisamau Room 12 | 1094 | Kanpur (M Corp. + OG) |
| 160 | Muslim Jubli Balika Inter College Sisamau Room 13 | 518 | Kanpur (M Corp. + OG) |
| 161 | Pr. Kanya Vidyalay Ashok Nagar Second Room 1 | 1421 | Kanpur (M Corp. + OG) |
| 162 | Haleem Muslim Inter Collge Chamanganj Room 1 | 974 | Kanpur (M Corp. + OG) |
| 163 | Haleem Muslim Inter Collge Chamanganj Room 2 | 610 | Kanpur (M Corp. + OG) |
| 164 | Haleem Muslim Inter Collge Chamanganj Room 3 | 672 | Kanpur (M Corp. + OG) |
| 165 | Haleem Muslim Inter Collge Chamanganj Room 4 | 848 | Kanpur (M Corp. + OG) |
| 166 | Haleem Muslim Inter Collge Chamanganj Room 5 | 529 | Kanpur (M Corp. + OG) |
| 167 | B.R. Ambedkar U.M.V. Anandbag Room 1 | 1279 | Kanpur (M Corp. + OG) |
| 168 | B.R. Ambedkar U.M.V. Anandbag Room 2 | 993 | Kanpur (M Corp. + OG) |
| 169 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 1 | 1314 | Kanpur (M Corp. + OG) |
| 170 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 2 | 621 | Kanpur (M Corp. + OG) |
| 171 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 3 | 1440 | Kanpur (M Corp. + OG) |
| 172 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 4 | 424 | Kanpur (M Corp. + OG) |
| 173 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 5 | 809 | Kanpur (M Corp. + OG) |
| 174 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 6 | 999 | Kanpur (M Corp. + OG) |
| 175 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 7 | 621 | Kanpur (M Corp. + OG) |
| 176 | N.M.P. Balika Jr. H. School Prem Nagar 105/614 Room 8 | 811 | Kanpur (M Corp. + OG) |
| 177 | N.M.P. Girls Basic Pr. School Prem Nagar Room 1 | 806 | Kanpur (M Corp. + OG) |
| 178 | N.M.P. Girls Basic Pr. School Prem Nagar Room 2 | 764 | Kanpur (M Corp. + OG) |
| 179 | N.M.P. Girls Basic Pr. School Prem Nagar Room 3 | 1385 | Kanpur (M Corp. + OG) |
| 180 | N.M.P. Girls Basic Pr. School Prem Nagar Room 4 | 399 | Kanpur (M Corp. + OG) |
| 181 | N.M.P. Girls Basic Pr. School Prem Nagar Room 5 | 1424 | Kanpur (M Corp. + OG) |
| 182 | Jwala Devi Vidhya Mandir Inter College Anandbag Room 1 | 899 | Kanpur (M Corp. + OG) |
| 183 | Jwala Devi Vidhya Mandir Inter College Anandbag Room 2 | 880 | Kanpur (M Corp. + OG) |
| 184 | Jwala Devi Vidhya Mandir Inter College Anandbag Room 3 | 839 | Kanpur (M Corp. + OG) |
| 185 | Jwala Devi Vidhya Mandir Inter College Anandbag Room 4 | 803 | Kanpur (M Corp. + OG) |
| 186 | Jwala Devi Vidhya Mandir Inter College Anandbag Room 5 | 1415 | Kanpur (M Corp. + OG) |
| 187 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 1 | 796 | Kanpur (M Corp. + OG) |
| 188 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 2 | 796 | Kanpur (M Corp. + OG) |
| 189 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 3 | 1360 | Kanpur (M Corp. + OG) |
| 190 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 4 | 889 | Kanpur (M Corp. + OG) |
| 191 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 5 | 660 | Kanpur (M Corp. + OG) |
| 192 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 6 | 1340 | Kanpur (M Corp. + OG) |
| 193 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 7 | 1395 | Kanpur (M Corp. + OG) |
| 194 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 8 | 1391 | Kanpur (M Corp. + OG) |
| 195 | Guru Nanak Girls Inter College Chak No. 118 Kaushalpuri Room 9 | 1194 | Kanpur (M Corp. + OG) |
| 196 | N.M.P. Kanya Pr. School Naseemabad Room 1 | 788 | Kanpur (M Corp. + OG) |
| 197 | N.M.P. Kanya Pr. School Naseemabad Room 2 | 669 | Kanpur (M Corp. + OG) |
| 198 | N.M.P. Kanya Pr. School Naseemabad Room 3 | 1349 | Kanpur (M Corp. + OG) |
| 199 | N.M.P. Kanya Pr. School Naseemabad Room 4 | 1253 | Kanpur (M Corp. + OG) |
| 200 | Basic Kanya Pathshala Naseemabad Room 1 | 932 | Kanpur (M Corp. + OG) |
| 201 | Basic Kanya Pathshala Naseemabad Room 2 | 793 | Kanpur (M Corp. + OG) |
| 202 | Shailesh Jr. H. School Krishna Nagar Darshanpurwa Room 1 | 1357 | Kanpur (M Corp. + OG) |
| 203 | Shailesh Jr. H. School Krishna Nagar Darshanpurwa Room 2 | 1417 | Kanpur (M Corp. + OG) |
| 204 | Bhagmani Chandrashekhar Balika Vidhyalay Darshanpurwa Room 1 | 1048 | Kanpur (M Corp. + OG) |
| 205 | Bhagmani Chandrashekhar Balika Vidhyalay Darshanpurwa Room 2 | 837 | Kanpur (M Corp. + OG) |
| 206 | N.M.P. Ayurvedik Chikitsalay Kalpi Road Room 1 | 838 | Kanpur (M Corp. + OG) |
| 207 | N.M.P. Ayurvedik Chikitsalay Kalpi Road Room 2 | 420 | Kanpur (M Corp. + OG) |
| 208 | N.M.P. Ayurvedik Chikitsalay Kalpi Road Room 3 | 1339 | Kanpur (M Corp. + OG) |
| 209 | N.M.P. Ayurvedik Chikitsalay Kalpi Road Room 4 | 1387 | Kanpur (M Corp. + OG) |
| 210 | N.M.P. Ayurvedik Chikitsalay Kalpi Road Room 5 | 1292 | Kanpur (M Corp. + OG) |
| 211 | Shramhitkari Kendra Darshanpurwa Room 1 | 751 | Kanpur (M Corp. + OG) |
| 212 | Shramhitkari Kendra Darshanpurwa Room 2 | 774 | Kanpur (M Corp. + OG) |
| 213 | Shramhitkari Kendra Darshanpurwa Room 3 | 1343 | Kanpur (M Corp. + OG) |
| 214 | Shramhitkari Kendra Darshanpurwa Room 4 | 1444 | Kanpur (M Corp. + OG) |
| 215 | Shramhitkari Kendra Darshanpurwa Room 5 | 786 | Kanpur (M Corp. + OG) |
| 216 | Shramhitkari Kendra Darshanpurwa Room 6 | 934 | Kanpur (M Corp. + OG) |
| 217 | N.M.P. Pr. School (Boys) Zareeb Chauki Room 1 | 1478 | Kanpur (M Corp. + OG) |
| 218 | N.M.P. Pr. School (Boys) Zareeb Chauki Room 2 | 1468 | Kanpur (M Corp. + OG) |
| 219 | N.M.P. Pr. School (Boys) Zareeb Chauki Room 3 | 1117 | Kanpur (M Corp. + OG) |
| 220 | N.M.P. Jr. H. School Karmottar Vidhyalay Zareeb Chauki Room 1 | 896 | Kanpur (M Corp. + OG) |
| 221 | N.M.P. Jr. H. School Karmottar Vidhyalay Zareeb Chauki Room 2 | 909 | Kanpur (M Corp. + OG) |
| 222 | N.M.P. Jr. H. School Karmottar Vidhyalay Zareeb Chauki Room 3 | 1322 | Kanpur (M Corp. + OG) |
| 223 | Manoranjan Sansthan Hall Anwarganj Room 1 | 1228 | Kanpur (M Corp. + OG) |
| 224 | Manoranjan Sansthan Hall Anwarganj Room 2 | 923 | Kanpur (M Corp. + OG) |
| 225 | Manoranjan Sansthan Hall Anwarganj Room 3 | 678 | Kanpur (M Corp. + OG) |
| 226 | Railway Auditorium Anwarganj Room 1 | 747 | Kanpur (M Corp. + OG) |
| 227 | Railway Auditorium Anwarganj Room 2 | 840 | Kanpur (M Corp. + OG) |
| 228 | Railway Auditorium Anwarganj Room 3 | 657 | Kanpur (M Corp. + OG) |
| 229 | Basic Pr. School Karwalon Nagar Zareeb Chauki Room 1 | 1209 | Kanpur (M Corp. + OG) |
| 230 | Basic Pr. School Karwalon Nagar Zareeb Chauki Room 2 | 1114 | Kanpur (M Corp. + OG) |
| 231 | Basic Pr. School Karwalon Nagar Zareeb Chauki Room 3 | 802 | Kanpur (M Corp. + OG) |
| 232 | Bhartiy Vidyalay Balika Jr. H. School Acharya Nagar Room 1 | 1075 | Kanpur (M Corp. + OG) |
| 233 | Bhartiy Vidyalay Balika Jr. H. School Acharya Nagar Room 2 | 728 | Kanpur (M Corp. + OG) |
| 234 | Bhartiy Vidyalay Balika Jr. H. School Acharya Nagar Room 3 | 868 | Kanpur (M Corp. + OG) |
| 235 | Bhartiy Vidyalay Balika Jr. H. School Acharya Nagar Room 4 | 1249 | Kanpur (M Corp. + OG) |
| 236 | Bhartiy Vidyalay Inter College Acharya Nagar Room 1 | 1053 | Kanpur (M Corp. + OG) |
| 237 | Bhartiy Vidyalay Inter College Acharya Nagar Room 2 | 1410 | Kanpur (M Corp. + OG) |
| 238 | Bhartiy Vidyalay Inter College Acharya Nagar Room 3 | 949 | Kanpur (M Corp. + OG) |
| 239 | Bhartiy Vidyalay Inter College Acharya Nagar Room 4 | 740 | Kanpur (M Corp. + OG) |
