Sawaijpur Constituency & Candidate List
List of Polling Booth in Sawaijpur
Below is a list of all the Polling booths falling under the Sawaijpur Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | J.H.Slakhnaur K.N.1 | 974 | Lakhnaur |
2 | J.H.Slakhnaur K.N.2 | 620 | Lakhnaur |
3 | J.H.Slakhnaur K.N.3 | 845 | Lakhnaur |
4 | P.P. Barakant M. Lakhnaur | 468 | Lakhnaur |
5 | P.P. Sahsoga | 731 | Sahsoga |
6 | J.H.S. Kamalpur K.N.1 | 1428 | Kamalpur |
7 | J.H.S. Kamalpur K.N.2 | 710 | Kamalpur |
8 | P.P. Devannapur M. Kamalpur | 755 | Dateonapur |
9 | P.P. Ubarikheda | 776 | Ubri Khera |
10 | A.U.M.V. Bhavar | 558 | Bhabhar Keshopur |
11 | P.P. Keshopur M. Bhavarkeshopur | 601 | Bhabhar Keshopur |
12 | P.P. Pateura | 1242 | Pateora |
13 | P.P. Baruaara K.N. 1 | 956 | Baruara |
14 | P.P. Baruaara K.N. 2 | 638 | Baruara |
15 | P.P. Bhahpur Sapha | 778 | Bhahpur Sapha |
16 | J.H.S. Maikpur K.N.1 | 730 | Maikpur |
17 | J.H.S. Maikpur K.N.2 | 871 | Maikpur |
18 | J.H.S. Maikpur K.N.3 | 443 | Maikpur |
19 | P.P. Kurari | 1004 | Kurari |
20 | J.H.S. Girdharpur | 732 | Girdhar |
21 | P.P. Jujharpur | 340 | Jujharpur |
22 | P.P. Gaso | 861 | Girdhar |
23 | P.P. Dhaninagla | 1415 | Dhani Nagla |
24 | P.P. Nevada | 354 | Newada |
25 | P.P. Sahuapur | 404 | Serhamau |
26 | P.P. Sedhamau | 1343 | Serhamau |
27 | J.H.S. Aamtara K.N.1 | 1150 | Amtara |
28 | J.H.S. Aamtara K.N.2 | 984 | Amtara |
29 | P.P. Chakrachha | 1339 | Chakrachha |
30 | P.P. Jamalpur | 701 | Jamalpur |
31 | S.S.S. Sultanpur | 988 | Sultanpur |
32 | P.P. Kheriya M. Sultanpur | 439 | Kheriya |
33 | P.P. Pachdevara K.N.1 | 1062 | Pachdeora |
34 | P.P. Pachdevara K.N.2 | 467 | Pachdeora |
35 | P.P. Pachdevra K.N.3 | 1282 | Pachdeora |
36 | P.P. Nai Basti K.N.1 | 413 | Naibasti |
37 | P.P. Nai Basti K.N.2 | 1191 | Naibasti |
38 | P.P. Dharmpur M. Naibasti | 756 | Naibasti |
39 | P.P. Pakra | 594 | Naibasti |
40 | P.P. Chandpur | 748 | Chandpur |
41 | P.P. Nagla Husen | 682 | Nagla Husain |
42 | P.P. Kundi | 1213 | Kundi |
43 | P.P. Nasa | 605 | Nasa |
44 | P.P. Kapurpur | 682 | Kapoorpur |
45 | P.P. Pipariya | 840 | Pipariya |
46 | P.P. Chandrampur | 407 | Chandrampur |
47 | J.H.S. Anangpur K.N.1 | 916 | Anangpur |
48 | J.H.S. Anangpur K.N.2 | 1058 | Anangpur |
49 | P.P. Jalpapur | 1029 | Jalpapur |
50 | P.P. Manpara | 760 | Manpara |
51 | P.P. Murtajanagar | 983 | Murtaza Nagar |
52 | P.P. Bilser Hilan | 940 | Bilsar Helan |
53 | P.P. Kunvarpur | 670 | Kunwarpur |
54 | P.P. Bilser Harsen | 285 | Bilsar Harsen |
55 | P.P. Lodiyapur M. Bilser Harsen | 470 | Bilsar Harsen |
56 | P.P. Ismilepur | 565 | Ismailpur |
57 | P.P. Mannagla | 808 | Man Nagla |
58 | P.P. Bilsari M. Mannagla | 615 | Man Nagla |
59 | P.P. Hattoda | 1397 | Hathaura |
60 | P.P. Visauli | 669 | Bisauli |
61 | P.P. Nagla Bhansi | 880 | Nagla Bhainsi |
62 | P.P. Mahmudpur | 688 | Mahmoodpur |
63 | P.P. Tera | 375 | Tera |
64 | P.P. Farighana K.N.1 | 841 | Farigahana |
65 | P.P. Farighana K.N.2 | 694 | Farigahana |
66 | P.P. Rajuapur | 631 | Rajuapur |
67 | P.P. Malikapur | 994 | Malikapur |
68 | P.P. Hadha M. Dgela | 801 | Daghela |
69 | P.P. Ramnagriya M. Dgela | 646 | Daghela |
70 | P.P. Lokha M. Juira | 1304 | Jeora |
71 | P.P. Thariya | 530 | Thariya |
72 | P.P. Gajiyapur | 573 | Gajiyapur |
73 | P.P. Behati | 949 | Behti |
74 | P.P. Paithpur | 957 | Ramapur |
75 | P.P. Ramapur | 911 | Ramapur |
76 | P.P. Nagla Pattu | 737 | Naglapattu |
77 | J.H.S. Barkhani K.N.1 | 800 | Bharkhani |
78 | J.H.S. Barkhani K.N.2 | 830 | Bharkhani |
79 | P.P. Bharkani K.N.1 | 844 | Bharkhani |
80 | P.P. Barkhani K.N. 2 | 839 | Bharkhani |
81 | P.P. Hasnapur | 526 | Hasnapur |
82 | P.P. Dolatiyapur M. Hasnapur | 516 | Hasnapur |
83 | P.P. Pachreya | 468 | Pachraiya |
84 | P.P. Khiriya | 784 | Kheriya |
85 | P.P. Narbha | 798 | Sakrauli |
86 | P.P. Virampur | 1364 | Birampur |
87 | P.P. Laluapur M. Khajigipur | 1121 | Khwajgipur |
88 | P.P. Randhirpur | 510 | Randhirpur |
89 | P.P.Kharkola | 981 | Kaharkola |
90 | J.H.S. Pali K.N.1 | 753 | Ahmadpur |
91 | J.H.S. Pali K.N.2 | 1106 | Pali (NP) |
92 | J.H.S. Pali K.N.3 | 1357 | Pali (NP) |
93 | R.K.I.K. Pali K.N. 1 | 892 | Pali (NP) |
94 | R.K.I.K. Pali K.N. 2 | 801 | Pali (NP) |
95 | R.K.I.K. Pali K.N. 3 | 769 | Pali (NP) |
96 | R.K.I.K. Pali K.N. 4 | 936 | Pali (NP) |
97 | R.K.I.K. Pali K.N. 5 | 740 | Pali (NP) |
98 | P.P.Pali Bazar K.N. 1 | 1048 | Pali (NP) |
99 | P.P.Pali Bazar K.N. 2 | 586 | Pali (NP) |
100 | P.P.Pali Bazar K.N. 5 | 777 | Pali (NP) |
101 | J.H.S. Pali R.N. 4 | 854 | Pali (NP) |
102 | J.H.S. Pali K.N.5 | 744 | Pali (NP) |
103 | J.H.S. Pali K.N.6 | 1047 | Pali (NP) |
104 | K.P.P. Pali K.N. 2 | 1038 | Pali (NP) |
105 | P.P. Babarpur K.N. 1 | 1034 | Babarpur Pansala |
106 | P.P. Babarpur K.N. 2 | 1367 | Babarpur Pansala |
107 | P.P. Mudramau | 1027 | Mundramau |
108 | P.P. Nizampur K.N.1 | 1052 | Nizampur |
109 | P.P. Nizampur K.N.2 | 480 | Nizampur |
110 | P.P. Devniyapur Balbhadra | 654 | Deoniapur Balbhadra |
111 | P.P. Rahtoora | 1011 | Rahtaura |
112 | P.P. Ratanapur | 782 | Ratanpur |
113 | P.P. Khaniklapur | 1110 | Khankalapur |
114 | P.P. Amirata | 934 | Amirta |
115 | P.P. Bhauddinpur K.N. 1 | 707 | Bahauddinpur |
116 | P.P. Bhauddinpur K.N. 2 | 805 | Nand Khera |
117 | P.P. Munder K.N. 1 | 1142 | Munder |
118 | P.P. Munder K.N. 2 | 978 | Munder |
119 | J.H.S. Munder K.N. 1 | 1171 | Munder |
120 | J.H.S. Munder K.N. 2 | 347 | Markara |
121 | P.P. Semarjala | 591 | Semar Jhala |
122 | J.H.S. Inayatpur M. Semarjala | 1191 | Semar Jhala |
123 | P.P. Saidapur | 1167 | Saidapur |
124 | P.P. Sarsai | 939 | Sarsai |
125 | P.P. Timirpur | 914 | Timirpur |
126 | P.P. Raipur | 467 | Raipur |
127 | P.P. Kahrai Naktaura | 1147 | Kahrai Naktaura Pansala |
128 | P.P. Gauhna M. Kankapurubriya | 1271 | Kankapur Ubariya |
129 | P.P. Rajpur Lbeda | 971 | Rajpur Labhera |
130 | P.P. Chakoti Kurd | 613 | Chakauti Khurd |
131 | P.P. Pandeypur | 1267 | Pandeypur |
132 | P.P. Kaitha | 652 | Kaitha |
133 | P.P. Rampura Khamriya | 1276 | Rampura Khamariya |
134 | P.P. Kanahari | 1023 | Kanhari |
135 | P.P. Ubriya Kalan | 604 | Ubriakalan |
136 | P.P. Baseliya | 734 | Nand Khera |
137 | J.H.S. Sahajanpur | 1351 | Sahjanpur |
138 | P.P. Gauraudaypur | 770 | Gaura Udaipur |
139 | P.P. Daulatpur K.N. 1 | 460 | Daulatpur |
140 | P.P. Daulatpur K.N. 2 | 1183 | Asmadha |
141 | P.P. Rampurlal | 384 | Ramapur Lal |
142 | P.P. Bhorapur | 1122 | Bahrampur |
143 | P.P. Lakhmapur | 973 | Lakhmapur Sisala |
144 | P.P. Umriya | 384 | Lakhmapur Sisala |
145 | P.P. Harnkhuda | 680 | Haran Kuda Sisala |
146 | P.P. Sarayragoon | 1187 | Sarai Ragho Sisala |
147 | P.P. Madaya M. Dahirapur | 447 | Dahirapur |
148 | P.P. Jamhoora M. Salhoni | 1318 | Salhoni Pansala |
149 | P.P. Semriya | 1272 | Semariya |
150 | P.P. Kiritiyapur M. Chodarai | 978 | Chand Saura |
151 | P.P. Lilanagra M. Singhapur | 547 | Semariya |
152 | P.P. Madanapur | 1061 | Madnapur |
153 | P.P. Khitooli | 1052 | Ubariya Khurd |
154 | J.H.S. Nizampur Saidapur | 249 | Nizampur Saida |
155 | P.P. Gaurkheda | 632 | Gaur Khera |
156 | R.I.K.U.M.V. Sawayajpur K.N. 1 | 776 | Sawaizpur |
157 | R.I.K.U.M.V. Sawayajpur K.N. 2 | 923 | Sawaizpur |
158 | R.I.K.U.M.V. Sawayajpur K.N. 3 | 1216 | Sawaizpur |
159 | R.I.K.U.M.V. Sawayajpur K.N. 4 | 477 | Sawaizpur |
160 | P.P. Silvari | 1114 | Silwari |
161 | P.P. Fadullapur M. Kakra | 730 | Kakrauaa |
162 | P.P. Bhelamau K.N. 1 | 756 | Thikha |
163 | P.P. Bhelamau K.N. 2 | 1115 | Bara Mau Sisala |
164 | P.P. Udharnpur | 537 | Udharna Pur |
165 | P.P. Badora | 996 | Baroura Sisala |
166 | P.P. Binaika Akbarpur | 1047 | Kankapur Lal |
167 | P.P. Mattipur | 778 | Mattipur |
168 | P.P. Bajpur Naktaura K.N. 1 | 1014 | Bajpur Naktaura |
169 | P.P. Bajpur Naktaura K.N. 2 | 759 | Bajpur Naktaura |
170 | J.H.S. Barvan K.N.1 | 1188 | Barwan Naseb |
171 | P.P. Barvan K.N. 2 | 1315 | Barwan Naseb |
172 | P.P. Koliya | 536 | Koliya |
173 | P.P. Mirakapur | 620 | Mirkapur |
174 | P.P. Manimau | 395 | Manimau |
175 | P.P. Dularpur K.N. 1 | 1460 | Dularpur |
176 | P.P. Dularpur K.N. 2 | 427 | Auhadpur Lala Bhup |
177 | P.P. Devpur | 422 | Deopur |
178 | P.P. Jilgawn | 593 | Jilgaon |
179 | P.P. Shekpur | 736 | Shekhpur |
180 | J.H.S. Barsohiya K.N. 1 | 929 | Barsohiya |
181 | J.H.S. Barsohiya K.N. 2 | 1496 | Barsohiya |
182 | P.P. Rampur Lalji | 559 | Rampur Lalji |
183 | P.P. Pakri K.N. 1 | 902 | Pakari |
185 | P.P. Ramapur Chhayn | 1183 | Ramapur Chhaiya |
186 | P.P. Sonepur | 799 | Sonepur |
187 | P.P. Sahijana | 307 | Sahjanpur |
188 | P.P. Chandrsipur | 891 | Chandarsipur |
189 | P.P. Sorangpur | 618 | Saurangpur |
190 | P.P. Mahrepur | 1126 | Mahreypur |
191 | P.P. Birsingpur | 486 | Virsinghpur |
192 | P.P. Gauriya | 1148 | Gauria Sisala |
193 | P.P. Sai | 396 | Saee |
194 | P.P. Ghodithar | 1169 | Ghorhi Thar |
195 | J.H.S. Bamhroli K.N. 1 | 889 | Bamhrauli |
196 | J.H.S. Bamhroli K.N. 2 | 451 | Bamhrauli |
197 | P.P. Misranpurva M. Bamhroli | 389 | Bamhrauli |
198 | P.P. Bhupatipur Nagra | 1241 | Bhupatipur Nagar |
199 | P.P. Barhuli | 523 | Barhauli |
200 | P.P. Kanthukheda M. Mohlanpur K.N. 1 | 1407 | Molhanpur Pansala |
201 | P.P. Kanthukheda M. Mohlanpur K.N. 2 | 595 | Aliganj Nan Kheriya |
202 | P.P. Surajupur Durjana | 972 | Surjoopur Durjana Sisala |
203 | P.P. Murcha M. Aliganjnankheriya | 808 | Aliganj Nan Kheriya |
204 | P.P. Arjunpur K.N. 1 | 831 | Arjunpur Pansala |
205 | P.P. Arjunpur K.N. 2 | 675 | Arjunpur Pansala |
206 | P.P. Pratipalpur M. Arjunpur K.N. 1 | 437 | Bhawanipur |
207 | P.P. Pratipalpur M. Arjunpur K.N. 2 | 841 | Arjunpur Pansala |
208 | P.P. Murchabag M. Nagriyakat | 541 | Nagriya Cut |
209 | P.P. Kudha | 364 | Kudha |
210 | P.P. Behata | 828 | Behta Rampura |
211 | P.P. Rampura | 412 | Behta Rampura |
212 | P.P. Chaupur | 1260 | Chaunpur |
213 | P.P. Shyampur | 1040 | Shyampur |
214 | P.P. Badagawn | 1348 | Barha Gaon |
215 | P.P. Bari | 318 | Bari |
216 | P.P. Sresar | 699 | Saresar |
217 | P.P. Kharagpur | 329 | Kharagpur |
218 | P.P. Naduapur Nrootha | 685 | Manduwdpur Narautha |
219 | P.P. Baramau | 1461 | Bara Mau Sisala |
220 | P.P. Dhakpura | 653 | Dhak Pura |
221 | P.P. Kakrai M. Didvan | 360 | Didwan |
222 | P.P. Surajnapur | 178 | Parchauli |
223 | J.H.S. Dheliya | 1161 | Dahalitha |
224 | P.P. Dheliya K.N. 1 | 1103 | Dahalitha |
225 | P.P. Dheliya Ati.K. | 757 | Dahalitha |
226 | P.P. Dheliya K.N. 2 | 369 | Dahalitha |
227 | P.P.Jvaharpurva M. Dheliya | 897 | Dahalitha |
228 | P.P. Bheta Mudiya M. Arval | 862 | Arwal Poorab |
229 | P.P. Karanpur M. Arval | 1329 | Arwal Poorab |
230 | P.P. Adniya M. Arval K.N. 1 | 921 | Arwal Paschim |
231 | P.P. Adniya M. Arval K.N. 2 | 617 | Arwal Paschim |
232 | P.P. Murava Shabuddinpur K.N. 1 | 881 | Murwa Shaha Buddinpur |
233 | P.P. Murava Shabuddinpur K.N. 2 | 220 | Ram Nagar |
234 | P.P. Aalampur | 628 | Alampur |
235 | P.P. Behtalakhi | 674 | Behta Lakhi |
236 | P.P. Murcha | 357 | Murcha |
237 | J.H.S. Tikar K.N. 1 | 783 | Tikar |
238 | P.P. Bedijor K.N. 1 | 1023 | Beerhijor |
239 | P.P. Bedijor K.N. 2 | 548 | Beerhijor |
240 | P.P. Ghatvasa K.N. 1 | 1235 | Ghatwasa |
241 | P.P. Ghatvasa K.N. 2 | 481 | Ghatwasa |
242 | P.P. Laluamau K.N. 1 | 1332 | Laluwa Mau |
243 | P.P. Laluamau K.N. 2 | 881 | Laluwa Mau |
244 | P.P. Dayalpur K.N. 1 | 1010 | Dayalpur |
245 | P.P. Dayalpur Ati.K. | 777 | Dayalpur |
246 | P.P. Puraatta | 393 | Pura Anta |
248 | P.P. Perchooli | 1373 | Parchauli |
249 | P.P. Kheruddinpur | 956 | Kharuddinpur |
250 | P.P. Baran | 1075 | Baran |
251 | P.P. Shekhapur Nagriya | 1246 | Shekhapur Nagria Jadid |
252 | P.P Chanda Mahamadpur K.N. 1 | 768 | Chanda Mohammadpur Pansala |
253 | P.P. Cahanda Mahamadpur K.N. 2 | 1200 | Chanda Mohammadpur Pansala |
254 | K.P.P. Dhaniyamau | 1370 | Dhania Mau |
255 | P.P. Dharmpur | 814 | Dharampur |
256 | P.P. Dharmpur Ati. K. | 888 | Dharampur |
257 | P.P. Bundapur | 624 | Bundapur |
258 | J.H.S. Khasora K.N. 1 | 1491 | Khasaura |
259 | J.H.S. Khasora K.N. 2 | 455 | Khasaura |
260 | K.P.P. Khasora K.N. 1 | 1156 | Khasaura |
261 | P.P. Kharagpur M. Khasora | 1015 | Karanpur |
262 | P.P. Rantpura M. Karkachmau | 999 | Karak Chamau |
263 | P.P. Khamora | 730 | Khamhaura |
264 | P.P. Chodiriyapur | 772 | Choudhariapur |
265 | P.P. Surajupur | 567 | Surjupur |
266 | P.P. Bhusera | 742 | Bhusehra |
267 | P.P. Isepur M. Bhusehra | 658 | Bhusehra |
268 | P.P. Nagrachodharpur | 1428 | Nagra Choudharpur |
269 | P.P. Thithigawn | 1250 | Tithi Gaon Pansala |
270 | P.P. Sirsa | 1002 | Sirsa |
271 | P.P. Gadnapur | 685 | Gadnapur |
272 | P.P. Barra | 1029 | Bari (Barra) |
273 | P.P. Bhamtapur Nandbag | 793 | Bamtapur Nand Bagh |
274 | P.P. Mirgawn K.N. 1 | 1361 | Mirgawan |
275 | P.P. Mirgawn K.N. 2 | 733 | Nagriya Sadhau |
276 | P.P. Phitanapur | 783 | Farigahana |
277 | P.P. Sanjara | 388 | Sanjhara |
278 | P.P. Auhadpur | 561 | Auhadpur |
279 | J.H.S. Sahabuddinpur | 975 | Shaha Buddinpur |
280 | P.P. Mubarakpur | 659 | Mubarakpur |
281 | P.P. Sadullipur Kakraua | 889 | Kakrauaa |
282 | P.P. Mahasulapur | 1170 | Mahsoolapur |
283 | P.P. Satotha Ati. K. 1 | 907 | Satautha |
284 | P.P. Sathotha Ati.K. 2 | 743 | Satautha |
285 | J.H.S. Sathotha K.N. 1 | 1108 | Satautha |
286 | J.H.S. Nevada | 875 | Newada |
287 | P.P. Roshanpur | 1177 | Roshanpur |
288 | P.P. Jiurichandrampur | 1016 | Jeuri Chandrampur |
289 | J.H.S. Kakra K.N. 1 | 662 | Kakra |
290 | J.H.S. Kakra Ati. K. | 856 | Kakra |
291 | J.H.S. Kakra K.N. 2 | 1054 | Kakra |
292 | J.H.S. Kakra K.N. 3 | 820 | Kakra |
293 | P.P. Harpalpur K.N.1 | 797 | Harpalpur |
294 | P.P. Harpalpur K.N.2 | 742 | Harpalpur |
295 | P.P. Harpalpur K.N.3 | 694 | Harpalpur |
297 | P.P. Harpalpur Ati.K. | 648 | Harpalpur |
298 | J.H.S. Harpalpur | 1238 | Harpalpur |
299 | P.P. Gulooli M. Harpalpur | 508 | Harpalpur |
300 | P.P. Malotha K.N. 1 | 1216 | Malautha |
301 | P.P. Malotha K.N.2 | 1450 | Malautha |
302 | P.P. Kateta | 1389 | Kathetha |
303 | P.P. Mahadayan | 958 | Mahdain Kalan |
304 | H.S.S. Paliya K.N.1 | 1507 | Palia Purab |
305 | H.S.S. Paliya K.N.2 | 1031 | Palia Purab |
306 | H.S.S. Paliya K.N. 3 | 711 | Palia Purab |
307 | P.P. Achankapur M. Paliya | 1267 | Achanakapur |
308 | K.J.H.S. Paliya | 842 | Palia Khas |
309 | P.P. Jodhanpurva M. Paliya | 1052 | Palia Sisala |
310 | P.P. Bhatooli Dharam K. N 1 | 615 | Bhatauli Dharam |
311 | P.P. Bhatooli Dharam K. N 2 | 359 | Bhatauli Dharam |
312 | P.P. Migholi M. Bhatooli | 821 | Bhatauli Dharam |
313 | P.P. Barnai Chatrakha K.N 1 | 1430 | Barnai Chatarkha |
314 | P.P. Barnai Chatrakha K.N 2 | 1281 | Barnai Chatarkha |
315 | P.P. Iknoura | 1367 | Iknaura |
316 | P.P. Bansi | 978 | Bansy |
317 | P.P. Ranikheda | 742 | Ranikhera |
318 | P.P. Lamkan K.N. 1 | 1383 | Lamkan |
319 | P.P. Lamkan K.N. 2 | 711 | Lamkan |
320 | P.P. Nikari | 973 | Nikari |
321 | P.P. Nayagawn | 1060 | Naya Gaon |
322 | P.P. Dasooli | 1140 | Dasauli |
323 | P.P. Kaikhai K.N. 1 | 963 | Kaikhaye |
324 | P.P. Kaikhai Ati.K. | 620 | Kaikhaye |
325 | P.P. Karata K.N. 1 | 1140 | Karta |
326 | P.P. Karata Ati.K. | 717 | Karta |
327 | P.P. Mahitapur K.N.1 | 967 | Mahitapur |
328 | P.P. Mahitapur K.N.2 | 561 | Mahitapur |
330 | P.P. Baithapur | 812 | Baithapur |
331 | J.H.S. Semriya K.N. 1 | 1253 | Semariya |
332 | J.H.S. Semriya K.N. 2 | 1459 | Semariya |
333 | J.H.S. Behatahari | 532 | Behtahari |
334 | P.P. Sekhpur | 1190 | Shekhpur |
335 | P.P. Behthar | 653 | Behthar |
336 | J.K.I.K. Chhonsar K.N. 1 | 1028 | Chausar Pansala |
337 | J.K.I.K. Chhonsar K.N. 2 | 1328 | Chausar Pansala |
338 | J.H.S. Banamau K.N. 1 | 976 | Bara Mau Pansala |
339 | J.H.S. Banamau K.N. 2 | 1020 | Bara Mau Pansala |
340 | P.P. Nandana K.N.1 | 1057 | Nanndana Sisala |
341 | P.P. Siya | 843 | Siya Kadim |
342 | P.P. Pura Rohan | 1091 | Pura Rohan |
343 | P.P. Andhaya M K.Chochpur | 728 | Katri Chhochhpur |
344 | P.P. Khurrampurava M K.Chochpur K.N.1 | 818 | Katri Chhochhpur |
345 | P.P. Khurrampurava M K.Chochpur K.N.2 | 735 | Katri Chhochhpur |
346 | P.P. Devkali | 372 | Deokali |
347 | P.P. Kabirakheda M. Chochpur | 1363 | Chhochhpur |
348 | U.M.V. Terapursooli K.N. 1 | 846 | Tera Pursoli |
349 | U.M.V. Terapursooli K.N. 2 | 892 | Tera Pursoli |
350 | P.P. Mansurpur | 1134 | Mansoorpur |
351 | J.H.S. Jigani | 560 | Jigni |
352 | P.P. Bargadapurva M. Umrooli Hader | 323 | Umrauli Jaitpur |
353 | P.P. Umrooli Jaitpur K.N. 1 | 1068 | Umrauli Jaitpur |
354 | P.P. Umrooli Jaitpur K.N. 2 | 1048 | Umrauli Jaitpur |
355 | P.P. Kuchila | 938 | Kuchila |
357 | P.P. Khanderiya M. Vijana | 814 | Kuchila |
358 | P.P. Sevarampurva M Vijna | 997 | Kuchila |
359 | P.P. Shreemau K.N. 1 | 501 | Shrimau |
360 | P.P. Shreemau K.N. 2 | 1287 | Shrimau |
361 | P.P. Kusalpurava M. Shreemau | 1207 | Shrimau |
362 | P.P. Bhadar Ati.K. | 323 | Madar |
363 | P.P. Bhadar K.N 1 | 829 | Madar |
364 | P.P. Bhadar Bramda | 686 | Madar |
365 | P.P. Fadullpur M. Bhadar | 969 | Madar |
366 | P.P. Aidha | 571 | Ainda |
367 | P.P. Aoureni | 1066 | Auraini |
368 | P.P. Gurra | 928 | Gurah |
369 | P.P. Karanpurmatini K.N. 1 | 1031 | Karanpur Matini |
370 | P.P. Karanpurmatini K.N. 2 | 791 | Karanpur Matini |
371 | P.P. Antva | 1185 | Antwa Sisala |
372 | P.P. Nonkhara K.N. 1 | 800 | Nonkhara |
373 | P.P. Nonkhara K.N. 2 | 1439 | Nonkhara |
374 | P.P. Bmahrooli | 386 | Bamh Rauli |
375 | P.P. Bhatoli Mafi | 944 | Bhatauli |
376 | P.P. Harivansapur | 525 | Hari Bansapur Pansala |
378 | J.H.S. Madarpur | 423 | Madarpur Mohiuddinpur |
379 | J.H.S. Barndari | 1179 | Baran Dari |
380 | P.P. Rajanikheda M. Barndari | 349 | Baran Dari |
381 | P.P. Meodha K.N. 1 | 649 | Barauli |
382 | P.P. Meodha K.N. 2 | 1069 | Jalpipur Sisala |
383 | P.P. Gatkana | 1057 | Ghatkana |
384 | J.H.S. Thodhakpur | 528 | Ghatkana |
385 | J.H.S. Bakhariya K.N. 1 | 821 | Bakhria |
386 | J.H.S. Bakhariya K.N. 2 | 765 | Bakhria |
387 | P.P. Lachanpurva M. Sadhiyamau | 1076 | Serhamau |
389 | P.P. Raura | 997 | Raura |
390 | P.P. Tadora | 643 | Taraura |
391 | P.P. Bhaghar | 717 | Bhaghar Sisala |
392 | P.P. Chitaramau K.N. 1 | 1055 | Chhitra Mau Sisala |
393 | P.P. Chitaramau K.N. 2 | 517 | Chhitra Mau Sisala |
394 | P.P. Bahamtapur K.N. 2 | 1083 | Bamta Pur Chillaur Sisala |
396 | P.P. Chhillaur | 1088 | Bamta Pur Chillaur Sisala |
397 | P.P. Bhanapur | 1237 | Bhanapur |
Last Updated on Sept 04, 2021