Sakaldiha Constituency & Candidate List
List of Polling Booth in Sakaldiha
Below is a list of all the Polling booths falling under the Sakaldiha Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Hasanpur | 964 | Bhusaula |
| 4 | Jamalpur | 1279 | Jamalpur |
| 5 | Marufpur | 1380 | Marufapur |
| 7 | Majhlepur | 1207 | Majhilepur |
| 8 | Nadesar | 1143 | Nadesar |
| 10 | Sarauli | 973 | Sarauli |
| 11 | Husepur | 583 | Chakiya Bihari Mishra |
| 12 | Patti | 646 | Patti |
| 13 | Tandakhurd | 703 | Tanda Khurd |
| 14 | Tandakala | 1093 | Tanda Kalan |
| 18 | Sonbarsa | 1075 | Son Barasa |
| 19 | Ramdattpur | 779 | Ram Duttpur |
| 20 | Sarfuddinpur | 781 | Chakara |
| 21 | Chakara | 703 | Chakara |
| 22 | Chhapraturkaha | 748 | Chhaparatur Kaha |
| 23 | Utari | 714 | Uttari |
| 24 | Puraganesh | 737 | Pura Ganesh |
| 25 | Puravijayi | 631 | Pura Ganesh |
| 27 | Judahardhan | 1267 | Zura Haradhan |
| 30 | Molanapur | 651 | Mulanapur |
| 31 | Paharpur | 496 | Prabhupur |
| 32 | Samudpur | 834 | Bela |
| 33 | Kaithi | 1466 | Kaithi |
| 35 | Matiyara | 1201 | Matiyara |
| 36 | Pura | 1072 | Pura |
| 37 | Mahuarkala | 741 | Mahuari Kalan |
| 40 | Derwakhurd | 475 | Derawan Khurd |
| 41 | Baluwa | 1333 | Sarai |
| 42 | Sarai | 1346 | Sarai |
| 43 | Sonhula | 717 | Sonahula |
| 44 | Khandwari | 1130 | Khandwari |
| 46 | Singaha | 325 | Singha |
| 47 | Gurera | 1196 | Gurera |
| 48 | Agastipur | 611 | Agastipur |
| 49 | Sikatipur | 569 | Agastipur |
| 50 | Majadaha | 1373 | Mazadiha |
| 52 | Ajagara | 1476 | Ajagara |
| 53 | Chakiya Bihari Mishra | 1091 | Ajagara |
| 54 | Jayrampur | 559 | Jairampur |
| 55 | Paliya | 1084 | Sawopur |
| 57 | Semara | 828 | Ejara |
| 59 | Dewara | 956 | Dewara |
| 60 | Kura | 744 | Kura |
| 61 | Saram | 1077 | Sarhan |
| 62 | Sadan | 1292 | Sarhan |
| 63 | Nairi | 718 | Nauder |
| 66 | Bargawa | 1449 | Bargawan |
| 67 | Nadinidhaura | 1170 | Nadi Nidhaura |
| 72 | Saifpur | 685 | Saifpur |
| 74 | Dariyapur | 769 | Dariapur |
| 76 | Ramgadhe | 1049 | Ramgarh |
| 81 | Muhammadpur | 750 | Mohammadpur |
| 82 | Lachhimangar | 1089 | LACHHIMAN GARH |
| 83 | Lachimangar | 790 | LACHHIMAN GARH |
| 84 | Fulpur | 665 | Fulpur |
| 85 | Kalyanpurkala | 1072 | Kalyanpur Kala |
| 86 | Hinauta | 953 | Hinauta |
| 87 | Naudar | 1151 | Nauder |
| 89 | Raiya | 999 | Raiya |
| 90 | Bairath | 1358 | Kakarahati |
| 91 | Sarairasulpur | 1151 | Sarai Rasulpur |
| 93 | Sewari | 1063 | Sewarih |
| 94 | Bhalehata | 889 | Bhlehata |
| 96 | Hudhuddipur | 1029 | Hududipur |
| 97 | Bhachhauli | 756 | Bchhouli |
| 98 | Salempur | 885 | Salampur |
| 99 | Itawa | 841 | Etawan |
| 100 | Prabhupur | 1149 | Rampur |
| 102 | Hridaypur | 901 | Hirdaypur |
| 103 | Belwani | 1336 | Belwani |
| 104 | Banshipur | 790 | Banshipur |
| 105 | Bishunpura | 523 | Bisunpur |
| 106 | Suratapur | 1046 | Surtapur |
| 108 | Ramauli | 925 | Ramauli |
| 110 | Chahaniya | 1253 | Jagarnathpur |
| 111 | Bhagawanpur | 820 | Bhagawanpur |
| 112 | Maheshpur | 301 | Maheshpur |
| 113 | Mahuarikhass | 1009 | Mahuwari Khas |
| 114 | Bisupur | 857 | Bissupur |
| 115 | Kailawar | 1030 | Kailawar |
| 116 | Mathela | 1023 | Mathela |
| 118 | Bisapur | 399 | Dewaitpur |
| 119 | Papaura | 1227 | Papaura |
| 121 | Pakkhopur | 1388 | Markania |
| 122 | Pakari | 821 | Pakari |
| 123 | Ghanshyampur | 694 | Sikraura Khurd |
| 124 | Kawar | 1450 | Kawar |
| 125 | Daulatpur | 558 | Daulatpur |
| 126 | Baraipur | 590 | Baripur |
| 127 | Tripath | 997 | Tripath |
| 128 | Mahraura | 1342 | Maharuara |
| 129 | Derawakala | 1171 | Barawal Khas |
| 130 | Bhupauli | 1294 | Chakia |
| 131 | Kharra | 662 | Kharra |
| 132 | Maharkha | 1056 | Maharkha |
| 133 | Handa | 679 | Handa |
| 134 | Ukanipalrai | 708 | Ukanipalray |
| 135 | Alahiya | 832 | Jamalpur |
| 136 | Naikot | 828 | Alahiya |
| 137 | Manihara | 962 | Manihara |
| 138 | Khadehara | 1309 | Kharehara |
| 139 | Rishti | 855 | Jalalpur |
| 140 | Mahgawn | 1296 | Mahaganv |
| 142 | Amilai | 948 | Amilai |
| 144 | Orawa | 1321 | Odhwa |
| 145 | Kandhi | 390 | Kodai |
| 146 | Dindaspur | 1141 | Dindaspur |
| 149 | Khonpur | 797 | Siwane |
| 150 | Ranepur | 950 | Ranepur |
| 152 | Gopalipur | 499 | Gopali |
| 155 | Chhittampur | 663 | Chhittmpur |
| 156 | Dedhawal | 1451 | Derawal |
| 157 | Dharahara | 1294 | Dharahara |
| 161 | Durgapur | 692 | Durgapur |
| 162 | Lehara | 746 | Lehara |
| 163 | Hariharpur | 445 | Hariharpur |
| 164 | Tajpur | 1389 | Tajpur |
| 166 | Sarehuwa Khurd | 735 | Sarehuakala |
| 167 | Sarehuwakala | 865 | Sarehuakala |
| 168 | Rupetha | 718 | Rupetha |
| 169 | Khairudinpur | 1193 | Jamuri |
| 170 | Kaili | 588 | Kaili |
| 172 | Saidpura | 787 | Saidpura |
| 173 | Kaitha Or Tadiya | 805 | Kaitha Urf Tariya |
| 174 | Sai | 377 | Sai |
| 175 | Chandpur | 1293 | Pawarpur |
| 176 | Saraipakwan | 727 | N/A |
| 178 | Patapara | 813 | Patpara |
| 180 | Kurahana | 738 | Kurahna |
| 181 | Rauna | 462 | Rauna |
| 182 | Saresar | 1439 | Saresar |
| 183 | Alampur | 1213 | Alampur Ansh |
| 185 | Rewasa | 894 | Revasa |
| 188 | Ganjkhawaja | 1051 | Ganja Khwaja |
| 189 | Ganjkhwaja | 998 | Ganja Khwaja |
| 190 | Basani | 1353 | Basani |
| 192 | Jhansi | 748 | Jhhansi |
| 194 | Digghi | 1216 | Digghi |
| 196 | Rampur | 647 | Rampur Urf Karanpur |
| 197 | Dewadil | 1459 | Dewral |
| 198 | Basila | 1015 | Basila |
| 200 | Nasirpur | 816 | Nasirpur |
| 201 | Nasirpu | 717 | Nasirpur |
| 202 | Sadalpura | 1281 | Sadalpura |
| 204 | Chandauli Khurd | 764 | Chandouli Khurd |
| 205 | Sanghati | 1287 | Sangati |
| 207 | Kori | 1252 | Kori |
| 209 | Dhamina | 455 | Huraraha |
| 210 | Dhuskhass | 1257 | Basaratiya |
| 211 | Nasirpur Pattan | 1449 | Matkutta |
| 212 | Jalalpur | 842 | Jalalpur |
| 213 | Tarajiwanpur | 864 | Jalalpur |
| 214 | Kakarhi Khurd | 859 | Kakarahi Khurd |
| 215 | Jiwanpur | 964 | Jivanpur |
| 216 | Saharoi | 1161 | Saharoi |
| 217 | Mahadewpur | 695 | Mahadevpur |
| 218 | Mahewa | 570 | Maheva |
| 219 | Khuchama | 1410 | Khuchama |
| 220 | Keshawpur | 1101 | Keshavpur |
| 222 | Bardiha | 1103 | Bardiha |
| 223 | Ibrahimpur | 1056 | Ebrahimpur |
| 224 | Rautpur | 770 | Farsand Mohanpur |
| 225 | Sewakharkala | 1322 | Sevakhar Kala |
| 226 | Sewakharkhurd | 657 | Sevakhar Kala |
| 227 | Gharchit | 1502 | Gharchit |
| 229 | Katehara | 1179 | Bahavalpur |
| 230 | Chakariya | 840 | Jalalpur |
| 231 | Bhathawar | 732 | Bathawar |
| 233 | Tendui | 790 | Tendvi |
| 235 | Timilpur | 1033 | Timilpura |
| 236 | Nagepur Balarpur | 1348 | Sakalpura |
| 237 | Nagepur | 1195 | Balarpur |
| 238 | Sakaldiha | 1105 | Sakaldiha |
| 244 | Orauli Ratanpur Sakalpur | 991 | Orauli |
| 245 | Pdumnathpur | 1120 | Padam Nathpur |
| 246 | Tenuwat | 1014 | Tenwat |
| 248 | Amawal | 1238 | Amawal |
| 249 | Pithapur | 1168 | Tithapur |
| 251 | Paura | 1383 | Paura |
| 254 | Diwakarpur | 805 | Diwakarpur |
| 255 | Naraina | 1060 | Naraina |
| 256 | Barathi | 1319 | Barthi |
| 259 | Chaturbhujpru | 1468 | Chatur Bhujpur |
| 260 | Kamhari | 1007 | Kamhari |
| 261 | Shivpur | 1286 | Shivpur |
| 262 | Badawalkhass | 1377 | Barawal Khas |
| 263 | Bhojapur | 1474 | Bhojapur |
| 264 | ??????? | 1023 | Bhojapur |
| 265 | Farsand Mohanpur | 1443 | Farsand Mohanpur |
| 267 | Khagawal | 831 | Khagawal |
| 268 | Khagwal Maharthpur | 1303 | Khagawal |
| 269 | Amara | 1341 | Amara |
| 270 | Korariya | 1431 | Dauricoat |
| 271 | Basarikpur | 786 | Basantpura |
| 272 | Faguiya | 1257 | Faguia |
| 274 | Bartharakhurd | 900 | Barthara Khurd |
| 276 | Bartharakala | 1261 | Barthara Kala |
| 277 | Pipari | 1149 | Pipari |
| 278 | Madhuban | 1088 | Madhubun |
| 279 | Danupur | 344 | Danupur Chakbhama |
| 280 | Bisundhari | 1017 | Bisundhari |
| 282 | Jamunipur | 689 | Jamunipur |
| 285 | Dhanaur | 1308 | Jam Dih |
| 287 | Jamdih | 707 | Jam Dih |
| 288 | Katsil | 1176 | Katsila |
| 289 | Maheshuwa | 1017 | Naganpur |
| 293 | Dighawat | 1125 | Dighavat |
| 294 | ? | 1039 | Dighavat |
Last Updated on Sept 04, 2021