Live News
About Varanasi South Assembly Constituency
Varanasi South is constituency No. 389 of Uttar Pradesh legislative assembly. It is situated in Varanasi district and comes under the Varanasi Lok Sabha constituency. It is an open constituency.
According to data with the Election Commission of India, this constituency has 2,72,845 registered voters. It comprises 1,51,589 male and 1,21,256 female registered voters.
The BJP won this constituency in the last Uttar Pradesh Assembly elections held in 2012. Shyamdev Roy Chaudhari, the winning BJP candidate, got 57,868 votes. Dayashankar Mishra of Congress, the nearest contender, got 44,046 votes and lost by 13,822 votes. The voter turnout was 55.49 %.
Sitting and previous MLAs from Varanasi South Assembly Constituency
Below is the list of winners and runners-up in the Varanasi South assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2017 | 389 | Varanasi South | GEN | Dr. Neelkanth Tiwari | M | BJP | 92560 | Rajesh Mishra | M | INC | 75334 |
2012 | 389 | Varanasi South | GEN | Shyamdev Roy Chaudhari (Dada) | M | BJP | 57868 | Dr. Dayashankar Mishra (Dayalu) | M | INC | 44046 |
2007 | 226 | Varanasi South | GEN | Shyam Deo Roy Chaudhary Dada | M | BJP | 33021 | Dr. Dayashankar Misra Dayalu | M | INC | 19319 |
2002 | 226 | Varanasi South | GEN | Shyam Dew Rai Chaudhari (Dada) | M | BJP | 43458 | Rakesh Jain | M | SP | 22653 |
1996 | 242 | Varanasi South | GEN | Shyam Dev Rai Chawdhri (Dada) | M | BJP | 65288 | Devbrat Majumdar | M | INC | 28006 |
1993 | 242 | Varanasi South | GEN | Shyam Dev Rai Chaudhari (Dada) | M | BJP | 63726 | Dilip Dev | M | SP | 24221 |
1991 | 242 | Varanasi South | GEN | Shyam Dev Rai Chaudhary (Dada) | M | BJP | 57829 | Vijay Dube | M | JD | 13662 |
1989 | 242 | Varanasi South | GEN | Shyam Dev Rai Choudhary (Dada) | M | BJP | 39529 | Rajni Kant Dutta | M | INC | 17789 |
1985 | 242 | Varanasi South | GEN | Rajni Kant | M | INC | 28400 | Shyamdeo Ram Chaudhary | M | BJP | 13639 |
1980 | 242 | Varanasi South | GEN | Kailash Tondon | M | INC(I) | 19048 | Raj Bali Tiwari | M | BJP | 13297 |
1977 | 242 | Varanasi South | GEN | Raj Bali Tiwari | M | JNP | 36016 | Raj Kumar | M | INC | 13283 |
1974 | 242 | Varanasi South | GEN | Charan Das Seth | M | BJS | 19826 | Girijesh Rai | M | CPI | 13431 |
1969 | 248 | Varanasi South | GEN | Sachindra Nath Bakshi | M | BJS | 20896 | Rustam Satin | M | CPI | 20059 |
1967 | 248 | Varanasi South | GEN | R.Satin | M | CPI | 24983 | G.A.Tondpy | M | BJS | 16011 |
1962 | 263 | Varanasi City South | GEN | Girdhari Lal | M | INC | 20244 | Satin Rustam | M | CPI | 16150 |
1957 | 189 | Varanasi City South | GEN | Sampurnanand Ji | M | INC | 29002 | Rustam Satin | M | CPI | 16578 |
1951 | 259 | Banaras City South | GEN | Sampurnanand Ji | M | INC | 12170 | Satin Rustam | M | CPI | 7847 |
1951 | 262 | Banaras South | GEN | Raj Narain | M | SP | 13164 | Rishi Narain | M | INC | 13031 |
Last Updated on February 27, 2023