Uttar Pradesh Phase wise Election Dates 2022
Phase No. | Nomination Date | Polling Date | No. of Constituencies (Total-403) |
Phase-1 | 14-Jan | 10-Feb | 58 |
Phase-2 | 21-Jan | 14-Feb | 55 |
Phase-3 | 25-Jan | 20-Feb | 59 |
Phase-4 | 27-Jan | 23-Feb | 60 |
Phase-5 | 01-Feb | 27-Feb | 60 |
Phase-6 | 04-Feb | 03-Mar | 57 |
Phase-7 | 10-Feb | 07-Mar | 54 |
Result Date | 10-Mar |
List of Uttar Pradesh Assembly Constituencies
Constituency No. | Name | Constituency No. | Name | Constituency No. | Name | Constituency No. | Name |
1 | Behat | 102 | Patiyali | 203 | Dibiyapur | 304 | Bansi |
2 | Nakur | 103 | Aliganj | 204 | Auraiya | 305 | Itwa |
3 | Saharanpur Nagar | 104 | Etah | 205 | Rasulabad | 306 | Domariyaganj |
4 | Saharanpur | 105 | Marhara | 206 | Akbarpur-Raniya | 307 | Harraiya |
5 | Deoband | 106 | Jalesar | 207 | Sikandra | 308 | Kaptanganj |
6 | Rampur Maniharan | 107 | Mainpuri | 208 | Bhognipur | 309 | Rudhauli |
7 | Gangoh | 108 | Bhongaon | 209 | Bilhaur | 310 | Basti Sadar |
8 | Kairana | 109 | Kishni | 210 | Bithoor | 311 | Mahadewa |
9 | Thana Bhawan | 110 | Karhal | 211 | Kalyanpur | 312 | Menhdawal |
10 | Shamli | 111 | Gunnaur | 212 | Govind Nagar | 313 | Khalilabad |
11 | Budhana | 112 | Bisauli | 213 | Sishamau | 314 | Dhanghata |
12 | Charthawal | 113 | Sahaswan | 214 | Arya Nagar | 315 | Pharenda |
13 | Purqazi | 114 | Bilsi | 215 | Kidwai Nagar | 316 | Nautanwa |
14 | Muzaffarnagar | 115 | Badaun | 216 | Kanpur Cantonment | 317 | Siswa |
15 | Khatauli | 116 | Shekhupur | 217 | Maharajpur | 318 | Maharajganj |
16 | Meerapur | 117 | Dataganj | 218 | Ghatampur | 319 | Paniyara |
17 | Najibabad | 118 | Baheri | 219 | Madhogarh | 320 | Caimpiyarganj |
18 | Nagina | 119 | Meerganj | 220 | Kalpi | 321 | Pipraich |
19 | Barhapur | 120 | Bhojipura | 221 | Orai | 322 | Gorakhpur Urban |
20 | Dhampur | 121 | Nawabganj | 222 | Babina | 323 | Gorakhpur Rural |
21 | Nehtaur | 122 | Faridpur | 223 | Jhansi Nagar | 324 | Sahajanwa |
22 | Bijnor | 123 | Bithari Chainpur | 224 | Mauranipur | 325 | Khajani |
23 | Chandpur | 124 | Bareilly | 225 | Garautha | 326 | Chauri-Chaura |
24 | Noorpur | 125 | Bareilly Cantt. | 226 | Lalitpur | 327 | Bansgaon |
25 | Kanth | 126 | Aonla | 227 | Mehroni | 328 | Chillupar |
26 | Thakurdwara | 127 | Pilibhit | 228 | Hamirpur | 329 | Khadda |
27 | Moradabad Rural | 128 | Barkhera | 229 | Rath | 330 | Padrauna |
28 | Moradabad Nagar | 129 | Puranpur | 230 | Mahoba | 331 | Tamkuhi Raj |
29 | Kundarki | 130 | Bisalpur | 231 | Charkhari | 332 | Fazilnagar |
30 | Bilari | 131 | Katra | 232 | Tindwari | 333 | Kushinagar |
31 | Chandausi | 132 | Jalalabad | 233 | Baberu | 334 | Hata |
32 | Asmoli | 133 | Tilhar | 234 | Naraini | 335 | Ramkola |
33 | Sambhal | 134 | Powayan | 235 | Banda | 336 | Rudrapur |
34 | Suar | 135 | Shahjahanpur | 236 | Chitrakoot | 337 | Deoria |
35 | Chamraua | 136 | Dadraul | 237 | Manikpur | 338 | Pathardeva |
36 | Bilaspur | 137 | Palia | 238 | Jahanabad | 339 | Rampur Karkhana |
37 | Rampur | 138 | Nighasan | 239 | Bindki | 340 | Bhatpar Rani |
38 | Milak | 139 | Gola Gokrannath | 240 | Fatehpur | 341 | Salempur |
39 | Dhanaura | 140 | Sri Nagar | 241 | Ayah Shah | 342 | Barhaj |
40 | Naugawan Sadat | 141 | Dhaurahra | 242 | Husainganj | 343 | Atrauliya |
41 | Amroha | 142 | Lakhimpur | 243 | Khaga | 344 | Gopalpur |
42 | Hasanpur | 143 | Kasta | 244 | Rampur Khas | 345 | Sagri |
43 | Siwalkhas | 144 | Mohammdi | 245 | Babaganj | 346 | Mubarakpur |
44 | Sardhana | 145 | Maholi | 246 | Kunda | 347 | Azamgarh |
45 | Hastinapur | 146 | Sitapur | 247 | Vishwanathganj | 348 | Nizamabad |
46 | Kithore | 147 | Hargaon | 248 | Pratapgarh | 349 | Phoolpur Pawai |
47 | Meerut Cantt. | 148 | Laharpur | 249 | Patti | 350 | Didarganj |
48 | Meerut | 149 | Biswan | 250 | Raniganj | 351 | Lalganj |
49 | Meerut South | 150 | Sevata | 251 | Sirathu | 352 | Mehnagar |
50 | Chhaprauli | 151 | Mahmoodabad | 252 | Manjhanpur | 353 | Madhuban |
51 | Baraut | 152 | Sidhauli | 253 | Chail | 354 | Ghosi |
52 | Bagpat | 153 | Misrikh | 254 | Phaphamau | 355 | Muhammadabad-Gohna |
53 | Loni | 154 | Sawayazpur | 255 | Soraon | 356 | Mau |
54 | Muradnagar | 155 | Shahabad | 256 | Phulpur | 357 | Belthara Road |
55 | Sahibabad | 156 | Hardoi | 257 | Pratappur | 358 | Rasara |
56 | Ghaziabad | 157 | Gopamau | 258 | Handia | 359 | Sikanderpur |
57 | Modinagar | 158 | Sandi | 259 | Meja | 360 | Phephana |
58 | Dhaulana | 159 | Bilgram-Mallanwan | 260 | Karachhana | 361 | Ballia Nagar |
59 | Hapur | 160 | Balamau | 261 | Allahabad West | 362 | Bansdih |
60 | Garhmukteshwar | 161 | Sandila | 262 | Allahabad North | 363 | Bairia |
61 | Noida | 162 | Bangarmau | 263 | Allahabad South | 364 | Badlapur |
62 | Dadri | 163 | Safipur | 264 | Bara | 365 | Shahganj |
63 | Jewar | 164 | Mohan | 265 | Koraon | 366 | Jaunpur |
64 | Sikandrabad | 165 | Unnao | 266 | Kursi | 367 | Malhani |
65 | Bulandshahr | 166 | Bhagwantnagar | 267 | Ram Nagar | 368 | Mungra Badshahpur |
66 | Syana | 167 | Purwa | 268 | Barabanki | 369 | Machhlishahr |
67 | Anupshahr | 168 | Malihabad | 269 | Zaidpur | 370 | Mariyahu |
68 | Debai | 169 | Bakshi Kaa Talab | 270 | Dariyabad | 371 | Zafrabad |
69 | Shikarpur | 170 | Sarojini Nagar | 271 | Rudauli | 372 | Kerakat |
70 | Khurja | 171 | Lucknow West | 272 | Haidergarh | 373 | Jakhanian |
71 | Khair | 172 | Lucknow North | 273 | Milkipur | 374 | Saidpur |
72 | Barauli | 173 | Lucknow East | 274 | Bikapur | 375 | Ghazipur Sadar |
73 | Atrauli | 174 | Lucknow Central | 275 | Ayodhya | 376 | Jangipur |
74 | Chharra | 175 | Lucknow Cantonment | 276 | Goshainganj | 377 | Zahoorabad |
75 | Koil | 176 | Mohanlalganj | 277 | Katehari | 378 | Mohammadabad |
76 | Aligarh | 177 | Bachhrawan | 278 | Tanda | 379 | Zamania |
77 | Iglas | 178 | Tiloi | 279 | Alapur | 380 | Mughalsarai |
78 | Hathras | 179 | Harchandpur | 280 | Jalalpur | 381 | Sakaldiha |
79 | Sadabad | 180 | Rae Bareli | 281 | Akbarpur | 382 | Saiyadraja |
80 | Sikandra Rao | 181 | Salon | 282 | Balha | 383 | Chakia |
81 | Chhata | 182 | Sareni | 283 | Nanpara | 384 | Pindra |
82 | Mant | 183 | Unchahar | 284 | Matera | 385 | Ajagara |
83 | Goverdhan | 184 | Jagdishpur | 285 | Mahasi | 386 | Shivpur |
84 | Mathura | 185 | Gauriganj | 286 | Bahraich | 387 | Rohaniya |
85 | Baldev | 186 | Amethi | 287 | Payagpur | 388 | Varanasi North |
86 | Etmadpur | 187 | Isauli | 288 | Kaiserganj | 389 | Varanasi South |
87 | Agra Cantt. | 188 | Sultanpur | 289 | Bhinga | 390 | Varanasi Cantt. |
88 | Agra South | 189 | Sultanpur Sadar | 290 | Shrawasti | 391 | Sevapuri |
89 | Agra North | 190 | Lambhua | 291 | Tulsipur | 392 | Bhadohi |
90 | Agra Rural | 191 | Kadipur | 292 | Gainsari | 393 | Gyanpur |
91 | Fatehpur Sikri | 192 | Kaimganj | 293 | Utraula | 394 | Aurai |
92 | Kheragarh | 193 | Amritpur | 294 | Balrampur | 395 | Chhanbey |
93 | Fatehabad | 194 | Farrukhabad | 295 | Mehnaun | 396 | Mirzapur |
94 | Bah | 195 | Bhojpur | 296 | Gonda | 397 | Majhawan |
95 | Tundla | 196 | Chhibramau | 297 | Katra Bazar | 398 | Chunar |
96 | Jasrana | 197 | Tirwa | 298 | Colonelganj | 399 | Marihan |
97 | Firozabad | 198 | Kannauj | 299 | Tarabganj | 400 | Ghorawal |
98 | Shikohabad | 199 | Jaswantnagar | 300 | Mankapur | 401 | Robertsganj |
99 | Sirsaganj | 200 | Etawah | 301 | Gaura | 402 | Obra |
100 | Kasganj | 201 | Bharthana | 302 | Shohratgarh | 403 | Duddhi |
101 | Amanpur | 202 | Bidhuna | 303 | Kapilvastu | | |
| | | | | | | |
Uttar Pradesh Bye-Election 2017 Result
AC Name | Winner | Party | Runner-up | Party | Votes Margin |
Sikandra | AJIT SINGH PAL | Bharatiya Janata Party | SEEMA SACHAN | Samajwadi Party | 11870 |
About Uttar Pradesh Legislative Assembly (Vidhan Sabha)
The state of Uttar Pradesh has a bicameral legislature. It consists of a Legislative Council which is the Upper House, and the Legislative Assembly, which is the lower house of the state legislature. It is the largest state legislature in India.
The strength of the Legislative Assembly was 431 till 1967. It was reduced to 426 following delimitation and further reduced to 404 following bifurcation of the state in the year 2000. The legislative assembly comprises 404 members out of which one is an Anglo-Indian member nominated by the Governor and the rest are directly elected from 403 constituencies of the state.
The tenure of the Vidhan Sabha is five years unless dissolved sooner. The Assembly meets at Vidhan Bhawan in state capital Lucknow. The chief minister of the state is the leader of the House. There is also a Leader of Opposition who critiques the policies of the government in power. The Speaker monitors the House proceedings.
Know the current members of Uttar Pradesh Legislative Assembly ...
Vidhan Sabha Constituency in UP
Last Updated on: March 10th, 2022