About Mahoba Assembly Constituency
Mahoba is constituency No. 230 of Uttar Pradesh legislative assembly.
It is situated in Mahoba district of Uttar Pradesh in Bundelkhand region of the state. It comes under Hamirpur Lok Sabha constituency. It is an open constituency.
According to data with the Election Commission of India, Mahoba has 2,79,597 registered voters. It comprises 1,54,857 male and 1,24,738 female registered voters.
The Bahujan Samaj Party (BSP) defeated the Samajwadi Party (SP) by 354 votes to win this constituency in 2012 Assembly elections. Rajnarain (alias Rajju), the winning BSP candidate, got 43,963 votes. The nearest contender was Siddhgopal Sahu of Samajwadi Party who got 43,609 votes. The voter turnout was 62.60 %.
Sitting and previous MLAs from Mahoba Assembly Constituency
Below is the list of winners and runners-up in the Mahoba assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2017 | 230 | Mahoba | GEN | Rakesh Kumar Goswami | M | BJP | 88291 | Siddh Gopal Sahu | M | SP | 56904 |
2012 | 230 | Mahoba | GEN | Rajnarain Alias Rajju | M | BSP | 43963 | Siddhgopal Sahu | M | SP | 43609 |
2007 | 309 | Mahoba | GEN | Rakesh Kumar | M | BSP | 32017 | Girja Charan | M | SP | 27556 |
2002 | 309 | Mahoba | GEN | Siddha Gopal | M | SP | 32637 | Chandra Narayan Singh | M | BSP | 30280 |
1996 | 325 | Mahoba | GEN | Arimardan Singh | M | SP | 27382 | Babu Lal | M | INC | 25090 |
1993 | 325 | Mahoba | GEN | Arimardan Singh | M | JD | 29338 | Chhanga Prasad | M | BSP | 28373 |
1991 | 325 | Mahoba | GEN | Chhote Lal Mishra | M | BJP | 19520 | Arimardan Singh | M | JD | 19363 |
1989 | 325 | Mahoba | GEN | Babu Lal | M | INC | 30380 | Ari Mardan Singh | M | JD | 19403 |
1985 | 325 | Mahoba | GEN | Babu Lal | M | INC | 33652 | Anant Narain Singh | M | LKD | 20644 |
1980 | 325 | Mahoba | GEN | Baboo Lal | M | IND | 28441 | Mohd. Suab Usmani | M | INC(I) | 17369 |
1977 | 325 | Mahoba | GEN | Udit Narain | M | JNP | 31147 | Kranti Kumar | M | CPI | 21304 |
1974 | 325 | Mahoba | GEN | Chandra Narain Singh | M | INC | 21871 | Udit Narain | M | IND | 17331 |
1969 | 329 | Mahoba | (SC) | Mohan Lal | M | INC | 15863 | Raja Ram | M | BKD | 15739 |
1967 | 329 | Mahoba | (SC) | Zorawar | M | BJS | 21968 | M.Lal | M | INC | 11231 |
1962 | 303 | Mahoba | GEN | Madanpal Singh | M | PSP | 14807 | Brijgopal | M | INC | 13239 |
1957 | 139 | Mahoba | (SC) | Mohanlal | M | INC | 22221 | Madanpal Singh | M | PSP | 21943 |
1957 | 139 | Mahoba | (SC) | Brij Gopal | M | INC | 22221 | Balendu Bhagwan Dass | M | IND | 19649 |
Last Updated on February 3, 2021