Live News
About Hardoi Assembly Constituency
Hardoi is constituency No. 156 of Uttar Pradesh legislative assembly.
It is situated in Hardoi district and comes under the Hardoi Lok Sabha constituency. It is located towards the centre of the state and is close to the state capital Lucknow. It is an open constituency. The corresponding Hardoi Lok Sabha constituency is reserved for scheduled castes.
According to data with the Election Commission of India, Hardoi has 3,40,302 registered voters. It comprises 1,88,192 male and 1,52,107 female registered voters besides three voters in the Others category.
The Samajwadi Party won this constituency by a whopping 43,682 votes in 2012 Assembly elections. Nitin Agarwal, the winning Samajwadi Party candidate, got 1,10,063 votes. The nearest contender was Raja Bux Singh of BSP who got 66,381 votes. The voter turnout was 59.24 %.
Sitting and previous MLAs from Hardoi Assembly Constituency
Below is the list of winners and runners-up in the Hardoi assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2022 | 156 | Hardoi | GEN | Madhavendra Pratap | M | SP | 1,14,623 | Padamrag Singh Yadav | M | SP | 88,576 |
2017 | 156 | Hardoi | GEN | Nitin Agarwal | M | SP | 97735 | Raja Bux Singh | M | BJP | 92626 |
2012 | 156 | Hardoi | GEN | Nitin Agarwal | M | SP | 110063 | Raja Bux Singh | M | BSP | 66381 |
2007 | 70 | Hardoi | GEN | Naresh Chandra Agarwal | M | SP | 67317 | Ram Kumar Kuril | M | BSP | 44068 |
2002 | 70 | Hardoi | GEN | Naresh Chandra Agrawal | M | SP | 63825 | Shiv Prasad | M | BSP | 37242 |
1996 | 86 | Hardoi | GEN | Naresh Chandra Agarwal | M | INC | 56744 | Surendra Kumar Dubey | M | BJP | 34734 |
1993 | 86 | Hardoi | GEN | Naresh Agrawal | M | INC | 41605 | Jagannath Singh | M | BJP | 28308 |
1991 | 86 | Hardoi | GEN | Naresh Agarwal | M | INC | 30370 | Mahesh Nath Mahendra | M | BJP | 29353 |
1989 | 86 | Hardoi | GEN | Naresh Chandra | M | IND | 36402 | Uma Tripathi | F | INC | 26207 |
1985 | 86 | Hardoi | GEN | Uma Tripathi | F | INC | 24039 | Surendra Pal Pathak | M | LKD | 18551 |
1980 | 86 | Hardoi | GEN | Naresh Chandra | M | INC(I) | 28597 | Ganga Bhakt Singh | M | BJP | 14295 |
1977 | 86 | Hardoi | GEN | Dharmgaj Singh | M | INC | 27117 | Udai Pratap Singh | M | JNP | 22316 |
1974 | 86 | Hardoi | GEN | Shrish Chandra | M | INC | 16663 | Udai Pratap Singh | M | BJS | 13321 |
1969 | 86 | Hardoi | GEN | Smt. Asha Singh | F | INC | 19392 | Harish Chandra Singh | M | BKD | 12997 |
1967 | 86 | Hardoi | GEN | D. Singh | M | IND | 12953 | R. Knshna | M | INC | 10901 |
1962 | 88 | Hardoi | GEN | Mahesh Singh | M | INC | 13510 | Meheshwar Bux Singh | M | JS | 8452 |
1957 | 326 | Hardoi | (SC) | Mahesh Singh | M | INC | 41903 | Surendra Nath | M | BJS | 27280 |
1957 | 326 | Hardoi | (SC) | Bulaqi Ram | M | INC | 42530 | Jhamman Lal | M | BJS | 25165 |
1951 | 178 | Hardoi East | GEN | Chandra Has | M | INC | 27160 | Narendra Nath | M | IND | 9798 |
1951 | 178 | Hardoi East | GEN | Kinder Lal | M | INC | 21247 | Mendai Lal | M | SCF | 9388 |
Last Updated on January 31, 2023