Sitting and previous MLAs from Gainsari Assembly Constituency
Below is the list of winners and runners-up in the Gainsari assembly elections conducted so far.Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 292 | Gainsari | GEN | Shailesh Kumar Singh | M | BJP | 55716 | Alauddin | M | BSP | 53413 |
2012 | 292 | Gainsari | GEN | Dr. Shiv Pratap Yadav | M | SP | 56744 | Alauddin | M | BSP | 33044 |
2007 | 138 | Gainsari | GEN | Alauddin | M | BSP | 44893 | Dr Shiv Pratap Yadava | M | SP | 38456 |
2002 | 138 | Gainsari | GEN | Shiv Pratap Alias Dr. Shiv Pratap Yadav | M | SP | 48740 | Bindu Lal | M | BSP | 37045 |
1996 | 154 | Gainsari | GEN | Bindu Lal | M | BJP | 44034 | Fida Mohammad | M | BSP | 43269 |
1993 | 154 | Gainsari | GEN | Shiv Pratap Yadav | M | SP | 63727 | Bindoo Lal | M | BJP | 42200 |
1991 | 154 | Gainsari | GEN | Vindu Lal | M | BJP | 38041 | Sheo Pratap Yadav | M | JP | 18218 |
1989 | 154 | Gainsari | GEN | Aqbal Hasan Alias Aqbal Husain | M | INC | 37969 | Vijai Pal Singh | M | BJP | 34441 |
1985 | 154 | Gainsari | GEN | Arun Pratap Singh | M | INC | 28568 | Aqbal Husain | M | ICS | 26617 |
1980 | 154 | Gainsari | GEN | Aqbal Husain | M | INC(U) | 24590 | Bindu Lal | M | BJP | 16901 |
1977 | 154 | Gainsari | GEN | Vindu Lal | M | JNP | 25012 | Shayam Narain Yadav | M | INC | 16680 |
1974 | 154 | Gainsari | GEN | Vijai Pal Singh | M | BJS | 28418 | Arun Pratap Singh | M | INC | 27047 |
1969 | 158 | Gainsari | GEN | Vijai Pal Singh | M | BJS | 32176 | Abdul Munim | M | INC | 24840 |
1967 | 158 | Gainsari | GEN | S. B. Singh | M | BJS | 27051 | D. B. Singh | M | INC | 21891 |
Last Updated on August 13, 2021