About Amroha Assembly Constituency
Amroha is constituency No. 41 of Uttar Pradesh legislative assembly. It is situated in Amroha district and comes under the Amroha Lok Sabha constituency. It is an open constituency.
According to data with the Election Commission of India, Amroha has 2,65,381 registered voters. It comprises 1,43,115 male and 1,22,255 female registered voters.
In the 2012 Assembly elections, the Samajwadi Party won this constituency by a margin of 21,805 votes. Mehboob Ali, the winning Samajwadi Party candidate, got 60,807 votes. The nearest contender was Ram Singh of BJP who got 39,002 votes. The voter turnout was 66.65 %.
Sitting and previous MLAs from Amroha Assembly Constituency
Below is the list of winners and runners-up in the Amroha assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2022 | 41 | Amroha | GEN | Mehboob Ali | M | SP | 1,28,735 | Ram Singh | M | BJP | 57,699 |
2017 | 41 | Amroha | GEN | Mehboob Ali | M | SP | 74713 | Naushad Ali | M | BJP | 59671 |
2012 | 41 | Amroha | GEN | Mehboob Ali | M | SP | 60807 | Ram Singh | M | BJP | 39002 |
2007 | 9 | Amroha | GEN | Mehboob Ali | M | SP | 42115 | Mangal Singh | M | BJP | 41437 |
2002 | 9 | Amroha | GEN | Mehboob Ali | M | RPD | 59314 | Dr. Hari Singh Dhillon | M | RLD | 50042 |
1996 | 25 | Amroha | GEN | Mangal Singh | M | BJP | 67526 | Mehboob Ali | M | SP | 66618 |
1993 | 25 | Amroha | GEN | Hazi Muhammad Hayat | M | JD | 52175 | Mangal Singh Saini | M | BJP | 49579 |
1991 | 25 | Amroha | GEN | Pratap Singh | M | BJP | 44923 | Mohd. Hayat | M | JD | 30207 |
1989 | 25 | Amroha | GEN | Mohammad Hayat | M | JD | 33712 | Afsar Khan | M | IND | 22423 |
1985 | 25 | Amroha | GEN | Mohd Hayat | M | LKD | 18514 | Nasim Begam | F | INC | 18334 |
1980 | 25 | Amroha | GEN | Khursheed Ahmad | M | INC(I) | 26715 | Yashpal | M | IND | 14335 |
1977 | 25 | Amroha | GEN | Leelwat Singh | M | JNP | 26449 | Khursheed Ahmed | M | INC | 20982 |
1974 | 25 | Amroha | GEN | Mohd Hayat | M | INC | 22934 | Yeshpal | M | BJS | 14294 |
1969 | 26 | Amroha | GEN | Saubhagyawati | F | BKD | 35339 | Mohammad Yasin Haji | M | INC | 20241 |
1967 | 26 | Amroha | GEN | S. Husain | M | CPM | 25497 | S.W. Devi | F | INC | 20254 |
1962 | 26 | Amroha | GEN | Sharafat Husain Rizvi | M | CPI | 13570 | Shahzade Lal | M | JS | 10397 |
1957 | 59 | Amroha | GEN | Ram Kumar | M | IND | 20843 | Latafat Husain | M | INC | 18538 |
Last Updated on January 24, 2023