List of Polling Booth in Peren
Below is a list of all the Polling booths falling under the Peren Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Sl No. | Locality of Polling Station | Building in which located | Polling areas | Whether for all voters or men only or women only |
1 | Peren Town 'A' Sector(N/W) | Old Town Hall | Peren Town 'A' Sector (N/W) | All Voters |
2 | Peren Town 'B' Sector (E/W) | GMS Building | Peren Town 'B' Sector (E/W) | All Voters |
3 | Peren Old | GPS Building | Peren Namdi/Peren Village | All Voters |
4 | Peren Town Medical Colony | GHS Building | Peren Town Medical Colony | All Voters |
5 | Peren New | GPS Building | Peren New | All Voters |
6 | Puilwa Old | Govt.Primary School | Puilwa Old | All Voters |
7 | Puilwa New | GMS Building | Puilwa New | All Voters |
8 | Mpai Old | GPS Building | Mpai Old | All Voters |
9 | Kendung | GPS Building | Kendung | All Voters |
10 | Pelekie | GPS Building | Pelekie | All Voters |
11 | Jalukie Town 'A' Sector-I | GMS Sector 'C' | Jalukie Town 'A' Sector-I | All Voters |
12 | Jalukie Town 'A' Sector-II | GPS Building | Jalukie Town 'A' Sector-II | All Voters |
13 | Jalukie Town 'B' Sector-I (N/W) | Old Town Hall | Jalukie Town 'B' Sector-I (N/W) | All Voters |
14 | Jalukie Town 'B' Sector-II (N/W) | GPS Building | Jalukie Town 'B' Sector-II (N/W) | All Voters |
15 | Samziuram 'A' Sector | Village Council Hall | Samziuram 'A' Sector | All Voters |
16 | Samziuram 'B' Sector (N/W) | GPS Building | Samziuram'B' Sector (N/W) | All Voters |
17 | Samjiuram 'C' Sector (N/W) | GPS Building | Samjiuram 'C' Sector (N/W) | All Voters |
18 | Old Jalukie Upper | GPS Building | Old Jalukie Upper | All Voters |
19 | Old Jalukie Lower | GPS Building | Old Jalukie Lower | All Voters |
20 | New Jalukie (N/W) | GPS Building | New Jalukie (N/W) | All Voters |
21 | Jalukie 'B' (N/W) | GPS Building | Jalukie 'B' (N/W) | All Voters |
22 | Kezanglwa | GPS Building | Kezanglwa | All Voters |
23 | Mhaikam | GPS Building | Mhaikam | All Voters |
24 | Mhainamtsi (N/W) | GPS Building | Mhainamtsi (N/W) | All Voters |
25 | Heningkunglwa (N/W) | GPS Building | Heningkunglwa (N/W) | All Voters |
26 | Ndunglwa | GPSBuilding | Ndunglwa | All Voters |
27 | Pedi | GPS Building | Pedi | All Voters |
28 | Gaili | GPS Building | Gaili | All Voters |
29 | Punglwa | GPS Building | Punglwa | All Voters |
30 | Poilwa Old | GPS Building | Poilwa Old | All Voters |
31 | Poilwa New | GPS Building | Poilwa New | All Voters |
32 | Benreu | GPS Building | Benreu | All Voters |
33 | New Ngwalwa (N/W) | GPS Building | New Ngwalwa (N/W) | All Voters |
34 | Jalukiekam | Village Council Hall | Jalukiekam | All Voters |
35 | Jalukiejangdi | GPS Building | Jalukiejangdi | All Voters |
36 | Dungki (N/W) | GPS Building | Dungki (N/W) | All Voters |
37 | Nkwareu | GPS Building | Nkwareu | All Voters |
38 | Deukwaram | GPS Building | Deukwaram | All Voters |
39 | Kipeuzang | GPS Building | Kipeuzang | All Voters |
40 | Ngwalwa Town | GPS Building | Ngwalwa Town | All Voters |
41 | Peren Town 'A' Sector W/W) | GMS Building | Peren Town 'A' Sector (W/W) | All Voters |
42 | Peren Town 'B' Sector ( S/W) | GMS Building | Peren Town 'B' Sector (S/W) | All Voters |
43 | Mpai Namchi | GPS Building | Mpai New | All Voters |
44 | Jalukie Town 'B' Sector-I (S/W) | Town Council Hall | Jalukie Town 'B' Sector-I (S/W) | All Voters |
45 | Jalukie Town 'B' Sector-II (S/W) | GPS Building | Jalukie Town 'B' Sector-II (S/W) | All Voters |
46 | Samziuram 'B'Sector(S/W) | GPS Building | Samziuram'B' Sector (S/W) | All Voters |
47 | Samziuram 'B'Sector(S/W) | GPS Building | Samziuram 'B'Sector(S/W) | All Voters |
48 | New Jalukie (S/W) | GPS Building | New Jalukie (S/W) | All Voters |
49 | Jalukie 'B' (S/W) | GPS Building | Jalukie 'B' (S/W) | All Voters |
50 | Mhainamtsi (S/W) | GPS Building | Mhainamtsi (S/W) | All Voters |
51 | Heningkunglwa (S/W) | GPS Building | Heningkunglwa (S/W) | All Voters |
52 | Poilwa Old (S/W) | Village Council Hall | Poilwa Old (S/W) | All Voters |
53 | New Ngwalwa (S/W) | GPS Building | New Ngwalwa (S/W) | All Voters |
54 | Dungki (S/W) | GHS Building | Dungki (S/W) | All Voters |
55 | Lamhai | GPS Building | Lamhai | All Voters |
56 | Jalukielo Village | GPS Building | Jalukielo Village | All Voters |
57 | Jalukieram Village | GPS Building | Jalukieram Village | All Voters |
58 | Heumambe | GPS Building | Heumambe | All Voters |
59 | Keletzai Ward | GMS Building | Keletzai Ward | All Voters |
60 | Old Jalukie UpperBlock- A | GPS Building | Old Jalukie Upper Block -A | All Voters |
61 | Peren Namdi | GPS Building | Peren Namdi | All Voters |
62 | Gaili Namdi | GPS Building | Gaili Namdi | All Voters |
63 | Jalukie-Sangtam Village | Village Council Hall | Jalukie-Sangtam | All Voters |
Last Updated on: Jan 19, 2023