Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 13 | Pughoboto | (ST) | Y. Vikheho Swu | M | NPF | 7208 | Joshua Sumi | M | INC | 4922 |
2008 | 13 | Pughoboto | (ST) | Joshua | M | INC | 6853 | Y. Vikheho Swu | M | NPF | 6421 |
2003 | 13 | Pughoboto | (ST) | Huska | M | JD(U) | 5745 | Joshua | M | INC | 4593 |
1998 | 13 | Pughoboto | (ST) | Joshua Sumi | M | INC | Uncontested | ||||
1993 | 13 | Pughoboto | (ST) | Huska Sumi | M | NPC | 3395 | Joshua Sema | M | IND | 3239 |
1989 | 13 | Pughoboto | (ST) | Joshua | M | NPC | 2386 | Huska | M | NPP | 2063 |
1987 | 13 | Pughoboto | (ST) | Joshua Achumi | M | INC | 2502 | Huska Sumi | M | NPP | 2339 |
1982 | 13 | Pughoboto | (ST) | Huska | M | IND | 3728 | Zhutovi | M | INC | 2387 |
1977 | 13 | Pughoboto | GEN | Huska | M | UDF | 3218 | Atovi Sema | M | IND | 2326 |
1974 | 13 | Pughoboto | GEN | Huska Sumi | M | IND | 2536 | Hosheto Sema | M | NNO | 1544 |
1969 | 11 | Pughoboto | GEN | Hosheto Sema | M | IND | 1724 | Kiyelho Sema | M | NNO | 1400 |
1964 | 11 | Pughoboto | GEN | Kiyelho | M | IND | Uncontested |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…