Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 8 | Mawhati | (ST) | Julias Kitbok Dorphang | M | IND | 8246 | Donbok Khymdeit | M | UDP | 7087 |
2008 | 8 | Mawhati | (ST) | Donbok Khymdeit | M | UDP | 6112 | Phingwel Muktieh | M | INC | 5725 |
2003 | 8 | Mawhati | (ST) | Phingwell Muktieh | M | INC | 5021 | S.R. Moksha | M | UDP | 4270 |
1998 | 8 | Mawhati | (ST) | Phingwell Muktieh | M | INC | 3941 | Rangkynsai Makdoh | M | IND | 3245 |
1993 | 8 | Mawhati | (ST) | S.R. Moksha | M | HPU | 5013 | Rangkynsai Makdoh | M | INC | 4775 |
1988 | 8 | Mawhati | (ST) | S.R.Moksha | M | HPU | 3550 | Martin N. Majaw | M | IND | 2547 |
1983 | 8 | Mawhati | (ST) | S.R. Moksha | M | HPD | 4216 | Martin N. Majaw | M | PDC | 2520 |
1978 | 8 | Mawhati | (ST) | Martin N. Majaw | M | IND | 2412 | Senwel Roy Moksha | M | HPD | 1887 |
1972 | 18 | Mawhati | (ST) | Martin Narayan Majaw | M | IND | 1521 | Sen Roy Moksha | M | IND | 876 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…