ParbhaniLok Sabha Constituency is one of the 48 parliamentary constituencies of Maharashtra, formed before the elections of the year 1957. It is located in the Parbhani District and constitutes six Vidhan Sabha assemblies. According to Election Commission of India 2009 data the total electorates in the Parbhani Parliamentary constituency (constituency number 17) were 1,610,088 of which 782,453 are females and 827,635 are males. The city of Parbhani was earlier known as Prabhavatinagar and lies in the Marathwada region to the east of Mumbai at an average elevation of about 350 metres across an area of over 55 sqkms.
With a population of over 3,00,000 of which over 12% is under the age of six, Parbhani has a 53% male majority and a sex ratio of 949 females per 1,000 males. Hindus have a 53% majority in the area closely followed by the Islam community at 34%. Buddhists, Jains, Christians and other religions form the rest of the population. The average literacy rate of the city is 85% with a male literacy of 90% and female literacy at 78%. Marathi, Hindi and English are the prevalent languages in the area. The city has had a high quality education system since the early 1900s and has several public and private schools, affiliated both to the central and state boards. Many colleges offering degree courses in various fields are also available here. Agriculture is the main industry in Parbhani and National Highway NH-222 places it on an extensive road network as well.
Parbhani Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Jadhav Sanjay (Bandu) Haribhau | Shivsena | 538214 | 0 | 727 | 538941 | 43.02 | Winner |
Rajesh Uttamrao Vitekar | Nationalist Congress Party | 496372 | 0 | 370 | 496742 | 39.65 | 1st Runner-up |
Alamgir Mohd. Khan | Vanchit Bahujan Aaghadi | 149834 | 0 | 112 | 149946 | 11.97 | 2nd Runner-up |
Com. Rajan Kshirsagar | Communist Party Of India | 17085 | 0 | 10 | 17095 | 1.36 | 3rd Runner-up |
Sangita Kalyanrao Nirmal | Independent | 6653 | 0 | 2 | 6655 | 0.53 | 4th Runner-up |
Bobade Sakharam Gyanba | Independent | 6183 | 0 | 2 | 6185 | 0.49 | 5th Runner-up |
Shaikh Salim Shaikh Ibrahim | Bahujan Maha Party | 6127 | 0 | 1 | 6128 | 0.49 | 6th Runner-up |
Dr.Vaijnath Sitaram Phad | Bahujan Samaj Party | 5636 | 0 | 17 | 5653 | 0.45 | 7th Runner-up |
NOTA | None Of The Above | 4537 | 0 | 13 | 4550 | 0.36 | 8th Runner-up |
Govind (Bhaiya) Ramrao Deshmukh Pedgaonkar | Independent | 4045 | 0 | 2 | 4047 | 0.32 | 9th Runner-up |
Kishor Baburao Munnemanik | Independent | 2909 | 0 | 0 | 2909 | 0.23 | 10th Runner-up |
Dr. Appasaheb Onkar Kadam | Swatantra Bharat Paksha | 2771 | 0 | 4 | 2775 | 0.22 | 11th Runner-up |
Uttamrao Pandurangrao Rathod | Bahujan Mukti Party | 2388 | 0 | 4 | 2392 | 0.19 | 12th Runner-up |
Santosh Govind Rathod | Bhartiyabahujankranti Dal | 2008 | 0 | 1 | 2009 | 0.16 | 13th Runner-up |
Harishchandra Dattu Patil | Sangharsh Sena | 1987 | 0 | 0 | 1987 | 0.16 | 14th Runner-up |
Kishor Namdev Gaware | Bharatiya Praja Surajya Paksha | 1666 | 0 | 2 | 1668 | 0.13 | 15th Runner-up |
Adv. Yashwant Rambhau Kasbe | Bahujan Republican Socialist Party | 1625 | 0 | 2 | 1627 | 0.13 | 16th Runner-up |
Subhash Ashokrao Ambhore (Dudhagaonkar) | Ambedkar National Congress | 1471 | 0 | 2 | 1473 | 0.12 | 17th Runner-up |
List of winner/current and runner up MPs Parbhani Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Parbhani parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Parbhani constituency is Shri Jadhav Sanjay (Bandu) Haribhau of SHS.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 17 | Parbhani | GEN | Jadhav Sanjay (Bandu) Haribhau | M | SHS | 578455 | Bhambale Vijay Manikrao | M | NCP | 451300 |
2009 | 17 | Parbhani | GEN | Dudhgaonkar,Shri Ganeshrao Nagorao | M | SHS | 385387 | Warpudkar Suresh Ambadasrao | M | NCP | 319969 |
2004 | 31 | Parbhani | GEN | Tukaram Ganpatrao Renge Patil | M | SHS | 339318 | Suresh Ambadasrao Warpudkar | M | NCP | 283147 |
1999 | 31 | Parbhani | GEN | Jadhav Suresh Ramrao | M | SHS | 254019 | Jamkar Raosaheb Bapusaheb | M | INC | 210354 |
1998 | 31 | Parbhani | GEN | Warpudkar Sureshrao Ambadasrao | M | INC | 320415 | Adv. Suresh Ramrao Jadhav (Patil) | M | SHS | 274922 |
1996 | 31 | Parbhani | GEN | Jadhav Suresh Ramrao | M | SHS | 230762 | Deshmukh Ashok Anand Rao | M | INC | 115887 |
1991 | 31 | Parbhani | GEN | Deshmukh Ashokrao Anandrao | M | SHS | 143293 | Bangar Pratap Ganpatrao | M | JD | 123132 |
1989 | 31 | Parbhani | GEN | Deshmukh Ashok Anandrao | M | IND | 229569 | Yadav Ramrao Narayanrao | M | INC | 163185 |
1984 | 31 | Parbhani | GEN | Yadav Ramrao Narayanrao | M | INC | 212958 | Deshmukh Sheshrao Apparao | M | PWP | 124640 |
1980 | 31 | Parbhani | GEN | Yadav Ramrao Narayanrao | M | INC(I) | 173105 | Deshmukh Sheshrao Apparao | M | PWP | 74155 |
1977 | 31 | Parbhani | GEN | Deshmukh Sheshrao Apparao | M | PWP | 139651 | Limbajirao Alias Ramrao Nagorao Raut | M | INC | 108112 |
1971 | 29 | Parbhani | GEN | Shivaji Rao Shankar Rao Deshmukh | M | INC | 140401 | Annasaheb Ramchanda Rao Savane | M | PWP | 83106 |
1967 | 29 | Parbhani | GEN | S. S. Deshmukh | M | INC | 115884 | S. M. Naik | M | PWP | 89415 |
1962 | 42 | Parbhani | GEN | Shivajirao Shankarrao Deshmukh | M | INC | 92793 | Annasaheb Ramchandra Gavane | M | PWP | 64288 |
List of Assembly Constituencies in Parbhani Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Parbhani parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Jintur | Parbhani | Gangakhed |
Pathri | Partur | Ghansawangi |
Last Updated on July 3, 2019