Polling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
---|---|---|---|
1 | AMLPS Perunthodipadam (West Side) | Chelembra | Ward 1 (House No 270-477), Ward 2 (House No 1-28), hmUv 8 (House No 144-171) |
2 | AMLPS Perunthodipadam (East Side) | Chelembra | Ward 1 (House No 1-153), Ward 8 (House No 1-147) |
3 | Chelembra ALPS Idimoozhikkal (North Bldg,West Side) | Chelembra | Ward 2 (House No 29-59, Ward 3 (House No 256-458, Ward 4 (House No 31-160,192-443) |
4 | Chelembra ALPS Idimoozhikkal (North Bldg,East Side) | Chelembra | Ward 1 (House No 154-269A, Ward 4 (House No 1-130) |
5 | Chelembra ALPS Idimoozhikkal (South Bldg,East Side) | Chelembra | Ward 4 (House No 371-492C), Ward 5 (House No 1- 320) |
6 | Chelembra ALPS Idimoozhikkal (South Bldg,West Side) | Chelembra | Ward 2 (House No 209-725) |
7 | Anganvadi No:58,Chakkammadukunnu | Chelembra | Ward 4 (House No161-192) |
8 | Mansa Ul Uloom Madrassa , Padinhattinpadi | Chelembra | Ward 3 (House No 1-255) |
9 | Bis Bahul Uloom Secondary Madrassa,Paingottur | Chelembra | Ward 5 (House No 11-356) |
11 | AMMAMUPS (South Bldg), Chelupadam | Chelembra | Ward 2,(House No 60-208A), Ward 5 (House No 513- 579), Ward 6 (House No 209-263., Ward 7 (House No 83-370) |
12 | AMMAMUPS(East Bldg), Chelupadam | Chelembra | Ward 7 (House No 1-142, 214-299) |
13 | AMMAMUPS (North Bldg), Chelupadam | Chelembra | Ward 6 (House No 2-62, Ward 7 (House No 371- 411),Ward 8 (House No 214-225), Ward 9 (House No 9- 177) |
14 | Manhaj UI Rashad Islamic College, Parayil | Chelembra | Ward 7 (House No 143-213, 411A), Ward 6 (House No 173-273A,402-411A,) Ward 8 (House No 172-403) |
15 | NNMHSS Elannummal (West Building) | Chelembra | Ward 6 (House No 84-127,184-191), Ward 10 (House No 190-372,385-396,400-432) |
16 | NNMHSS Elannummal (East Side) | Chelembra | Ward 9 (House No 178-205A, 288-387, 389-398,476B- 536) |
17 | Darul Issath Madrassa, Chakkulangara | Chelembra | Ward 5 (House No 413-433),Ward 6 (House No 41-84, 127A-183, 264-284,426A,471),Ward 7 (House No 169- 169A),Ward 10 (House No 17A -279,384-386) |
18 | SVAUPS , Pulliparamb | Chelembra | Ward 8 (House No 34A,47-51,54-377,424-600), Ward 9 (House No79-624,638-639A.916A) |
19 | AMLPS Elannummal Thenerippara | Chelembra | Ward 8 (House No 1-46,53,378,653-654,629-637,642- 658) Ward 9 (House No 273-287A, 388, 391-393, 395- 397, 399-476A,) |
20 | ALPS,Kolakattuchali | Chelembra | Ward 10 (House No 35-307,373-384,397-399) |
21 | AMLPS,Vennayur(North Side) | Pallickal | Ward 1 (House No 37-114,114A,114B,116-396) |
22 | AMLPS,Vennayur(South Side) | Pallickal | Ward 1 (House No 1-113 , 115, 397-528), Ward 2 (House No 1-55 ) |
23 | AMLPS Vennayur(West Side) | Pallickal | Ward 1 (House No 154 -556) |
24 | ALPS, Pallikkal (East Side) | Pallickal | Ward 2 (House No 56-376) |
25 | ALPS, Pallikkal (West Side) | Pallickal | Ward 2 (House No 337-554,), Ward 4 (House No 384- 489A), Ward 10 (House No 1-91A) |
26 | AMUPS Pallikkal (North Side) | Pallickal | Ward 4 (House No 1-134, Ward 5 (House No 1-74) |
27 | AMUPS Pallikkal (South Side) | Pallickal | Ward 5 (House No 75-260) |
28 | VPKMMHSS Puthur Pallikkal(West Side) | Pallickal | Ward 4 (House No 135-348) |
29 | VPKMMHSS Puthur Pallikkal (East Side) | Pallickal | Ward 4 (House No 349-383) , Ward 10 (House No 92- 171,403,405,409-530) |
30 | AMUPS Puthur Pallikkal (North Side) | Pallickal | Ward 3 (House No 1-18,67-95,109-160,161- 164,179,181-204,232-464A) |
31 | AMUPS Puthur Pallikkal (East Side) | Pallickal | Ward 3 (House No 465-606), Ward 10 (House No 231- 402, 531-574) |
32 | AMUPS Puthur Pallikkal (South Side) | Pallickal | Ward 3 (House No 19-66,106- 108,162,163,180,190,191,192, 205-389) |
33 | AMLPS Koonolmadu | Pallickal | Ward 5 (House No 261-554) |
34 | GMLPS Karippur | Pallickal | Ward 6 (House No 1-261) |
35 | Badarul Huda Secondary Madrassa , Karippur | Pallickal | Ward 6 (House No 262-482A) |
36 | GMLPS Kumminiparamb Old Building | Pallickal | Ward 7 (House No 1-288) |
37 | AMLPS Tharayittal (East Side) | Pallickal | Ward 8 (House No 30-95,98,102-104,109- 111,160A,162,191,195,) |
38 | AMLPS Tharayittal (West Side) | Pallickal | Ward 8 (House No 96,97,103, 161, 192, 194, 322, 361, 548) |
39 | AMLPS Tharayittal (South Side) | Pallickal | Ward 8 (House No 1-28C,208-393,651) |
40 | Panchayath Nursary School, Puliyamparamb | Pallickal | Ward 9 (House No 1-70,295-466,496-509,511-543) |
41 | AMLPS Karippur Chirayil (North Side) | Pallickal | Ward 8 (House No 339-360), Ward 9 (House No 71-294) |
42 | AMLPS Karippur Chirayil (South Side) | Pallickal | Ward 7 (House No 289--506) |
43 | Ahammed Koya haji Memmorial U P S, Chathrathodi South Building | Peruvalloor | Ward 8 ( House No 109-161 , Ward 9 House No. 12 316 |
44 | Ahammed koya haji memmorial U P S chathra thodi East Building | Peruvalloor | Ward 8 (House No 1-107) Ward 9 (House No 1-11 , 178A- 261) |
45 | Minnathul Islam Madrassa,Kunnathparambu | Peruvalloor | Ward 8 (House No 108-628), Ward 9 (House No 317-446) |
46 | Govt. L P S Nadukkara | Peruvalloor | Ward 10 House No. 103 to 303, 317 to 324 |
48 | Govt. H S S, Peruvallur (New Building South side) | Peruvalloor | Ward 9 House no. 447 to 761, ward 11 House No.1 to 49 |
49 | Govt. H S S Peruvallur ( New Building East Side)) | Peruvalloor | Ward 10 house No. 7 to 102, 324 to 616, ward 9 House No.762-895C |
50 | Govt. L P S Parampil Peedika (South Building) | Peruvalloor | Ward 8 House No. 188 393 , 481B |
51 | Govt. L P S Parambil Peedika ( Main Building North Sde) | Peruvalloor | Ward 13 (House No 1 -72 , 140 418) |
52 | Govt. L P S Parambil Peedika ( New Building South Side) | Peruvalloor | Ward 12 ( House No 31 - 57 , 214 407) Ward 13 (House No 73-139D) |
53 | Darussalam Madrassa , Kozhiparambathmadu | Peruvalloor | Ward 8 ( House No 394 532A) |
54 | Mounathudheen Madrassa Koyappa Chinakkal | Peruvalloor | Ward 14 (House No. 1 275) |
55 | Furkkaniya Madrassa kollamchina | Peruvalloor | Ward 11 House No. 434-463,187-222, Ward 12 House No. 1- 210 |
56 | Sullamussibiyan Madrassa Siddikkabad | Peruvalloor | Ward 11 house no.50 -186,250-341A |
57 | Noorul Islam Madrassa, Pottammal Mad | Peruvalloor | Ward 11 house no. 223-249,344-433, 464-588 |
58 | M I S M U P S Pengottukundil parambu | Peruvalloor | Ward 15 House No.1 to 308 |
59 | I S M U P S Parachena Puraya ( Eastern Building South Side) | Peruvalloor | Ward 12 (House No 408 - 584), Ward 13 (House No 516 - 614) |
60 | I S M U P S Parachena Puraya ( Eastern Building North Side) | Peruvalloor | Ward 13 (House No 398 678A) |
61 | Tha Alimulkhuran Madrassa, Valiyaparamba | Peruvalloor | Ward 13 (House No 679-685), Ward 14( House No 276 514) |
62 | Govt. M L P S Koomanna ( New Building South Side) | Peruvalloor | Ward 14 (House No 515-758) |
63 | A U P S Thenhipalam ( Main Building Eastern Side ) | Thenhippalam | Ward 4 House No. 1 to 268 |
64 | A U P S Thenhipalam (Main Building Western Side) | Thenhippalam | Ward 4 House No 245-579 |
65 | Shamsul Huda Madrassa kadakkattupura | Thenhippalam | Ward 4 (House No 603-647),Ward 5 (House No 871 - 1042A , 1114-1145) |
66 | Govt. Model H S S University Campus (Ground Floor East Building North Side) | Thenhippalam | Ward 4( House no. 648 - 822), Ward 5( House No. 3 to 224) |
67 | Govt. Model H S S University Campus (Ground Floor Main Building East Side) | Thenhippalam | Ward 5 House No. 255 to 489, 575 to 587 A, 753 to 1042, 1046 to 1113 |
68 | Govt. Model H S S University Campus (Ground Flore Main Building West Side) | Thenhippalam | Ward 4 House No.827 to 865, Ward 5 House No. 490 to 752, 1043 to 1063 |
69 | Noorul Islam Madrassa, Devathiyal | Thenhippalam | Ward 6 ( House No 404-422), Ward 7 (House No 3-230) |
70 | Neerolpalam A M L P S Thenhipalam (North Building Eastern Side) | Thenhippalam | Ward 7( House No 231-345,631-805A ) |
71 | Neerolpalam A M L P S Thenhipalam (south Building Eastern Side) | Thenhippalam | Ward 7 (House No. 380, 401- 630A ) |
72 | Govt. M L P S Koyappa | Thenhippalam | Ward 6 (House No.200-497,839-892,) Ward 7 (House No. 34 47) |
73 | Ma danul Uloom Madrassa Nechinathil | Thenhippalam | Ward 1 (House No.1 -238), Ward 3 (House No.270 - 397,418,428) |
74 | Govt. U P S Thenhippalam (North New Building West Side) | Thenhippalam | Ward 1 (House No.239 531 ,536 - 571A ) |
75 | Govt.U P S Thenhipalam (South New Building, East Side) | Thenhippalam | Ward 2(House No. 464 - 689) , Ward 3 (House No. 22 - 100 ,183-260) |
76 | Thahlimussibiyan Madrassa,Chenakkalangadi | Thenhippalam | Ward 3 (House No. 192, 380 518, 101 -182, 261 269) |
77 | Govt. V H S S Chelari (Eastern Building) | Thenhippalam | Ward 2 House No. 1 to 130 , Ward 6 House No 670-838 |
78 | Govt. V H S S Chelari ( North Building Eastern side) | Thenhippalam | Ward 2( House No. 585 625), Ward 6 (House No.100A 445) |
79 | Govt. V H S S Chelari (North Building Western side) | Thenhippalam | Ward 6 (House No. 146 403, 423-668) |
80 | Busthanul Huda madrassa Alungal | Thenhippalam | Ward 2 House no. 287-420 ,573-626 ,628-645 |
81 | Ni mathul Islam Madrassa , Padattalungal | Thenhippalam | Ward 2 (House No 421-572A, 595A, 627) |
82 | Govt. Fisheries L P S Kadalundi NagaramNorthern Building) | Vallikunnu | Ward 1 House No. 462 to 543, Ward 2 House No. 122 to 256 |
83 | Govt. Fisheries L P S Kadalundi Nagaram (Western New Building) | Vallikunnu | Ward 1 House No. 1 to 244 |
84 | Govt. Fisheries L P S Kadalundi Nagaram (Southern Building West Side) | Vallikunnu | Ward 1 House No. 245 to 461 |
85 | A M U P S Kadalundi Nagaram (New Building South Side)) | Vallikunnu | Ward 2 House No. 1 to 121, 257 to 358 |
86 | Aided Mappila Upper Primary School Kadalundi Nagaram (New Building North Side) | Vallikunnu | Ward 2 (House No. 359 to 484A) |
87 | Mammath koya Memmorial L P S Keezhayil Vallikkunnu North (South Building) | Vallikunnu | Ward 3 (House No.1 to 17, 19 to 23, 40 to 51, 377 to 558, 631 to 727 A) |
88 | Mammath koya Memmorial L P S Keezhayil Vallikkunnu North (East Building) | Vallikunnu | Ward 3 (House No. 561 - 660B), Ward 4 (House No. 1 to 89, 250 to 340A), Ward 6 (House No. 1To 83, 285B) |
89 | Sastha A L P S Vallikkunnu North (Main Building Western Side) | Vallikunnu | Ward 3 (House No. 167 to 249), Ward 6(House No. 18 to 250) |
90 | Sastha A L P S Vallikkunnu North (Main Building Eastern Side) | Vallikunnu | Ward 3 (House No.17A to 18, 24 to 39, 52 to 381, 582, 596, 599) |
91 | Navajeevan A L P S Vallikkunnu (Northern Building east Side) | Vallikunnu | Ward 4 House No. 91 to 249, 341 to 476. |
92 | Navajeevan A L P S Vallikkunnu (Southern Building) | Vallikunnu | Ward 4 House No. 477 to 705, Ward 5 GHouse No. 1 to 67 |
93 | Native A U P School Vallikkunnu - Athanikkal (Main Building) | Vallikunnu | Ward 5 House No. 342 to 661 |
94 | Govt. L P S Vallikkunnu - Olipram ( New Building East Side) | Vallikunnu | Ward 6 House No. 251 to 550A |
95 | Govt. L P S Vallikkunnu - Olipram ( Main Building West Side) | Vallikunnu | Ward 12 House No. 1 to 9, 181 to 249, 341 to 647 |
96 | Govt. L P S Vallikkunnu - Olipram ( New Building West Side) | Vallikunnu | Ward 5 House No. 68 to 212, Ward 6 House No.551 to 597, Ward 12 House no.250 to 340 |
97 | A L P S Paruthikkad, Vallikkunnu (Main Building) | Vallikunnu | Ward 5 House No. 218 to 341, Ward 12 House No. 10 to 150 |
98 | Devi Vilasam A U P S ariyallur (Eastern Building South Side) | Vallikunnu | Ward 7 House No. 1 to 278 |
99 | Devi Vilasam A U P S ariyallur (Western Building ) | Vallikunnu | Ward 7 House No. 279 tom 608 A |
100 | Govt. U P S Ariyallur (Main Building Middle Side) | Vallikunnu | Ward 8 (House No.6A-581) , Ward 9 (House No. 614 - 940B) |
101 | Govt. U P S Ariyallur (Southern Building West Side) | Vallikunnu | Ward 8 House No. 297 to 565 |
102 | Govt. U P S Ariyallur (Northern Building) | Vallikunnu | Ward 8 House no. 566 to 821 |
103 | Madhavananda Vilasam H S S Ariyallur (Southern Building) | Vallikunnu | Ward 9( House No.74-456) |
104 | Madhavananda Vilasam H S S Ariyallur (Eastern Building North Side) | Vallikunnu | Ward 9( House No 287 -775) |
105 | Madhavananda Vilasam H S S Ariyallur (Main Building) | Vallikunnu | Ward 9( House No 3-73, 460-745) |
106 | K H Memmorial A M L P S Kodakkad (Northern Building) | Vallikunnu | Ward 10 House No. 1 to 296 |
107 | K H Memmorial A M L P S Kodakkad (Eastern Building) | Vallikunnu | Ward 10 House No. 297 to 555 |
108 | A U P S Kodakkad (Eastern Building Soutjern Side) | Vallikunnu | Ward 11 House No. 1 to 297 |
109 | A U P S Kodakkad ( Eastern Building North Side) | Vallikunnu | Ward 11 House no. 298 to 575 |
110 | A M L P S Cherunnur(Eastern Side) | Munniyoor | Ward 1( House No. 538 -601,603-636,) Ward 3 (House No. 436 -465, 671-744A) |
111 | A M L P S Cherunnur(Northern Building East Side) | Munniyoor | Ward 1( House No 602) , Ward No 3 (House No 466-670) |
112 | Velimmukku A U P S , Velimmukku ( Main Building North Side) | Munniyoor | Ward 1 (House No 5-41A, 72-192, 290- 672) |
113 | Velimukku A U P S, Velimukku (Eastern Building) | Munniyoor | Ward 1( House No.42-72, 193-289, 393-691A) |
114 | Velimmukku A U P S, Velimmukku (Main Building Middle Side) | Munniyoor | Ward 1 (House no. 292- 691A), Ward 2( House No. 1 - 260, 283, 436 -482) |
115 | Velimmukku A U P S, Velimmukku (Northern Building) | Munniyoor | Ward 2 (House No 111-134, 265- 269, 363 -754), Ward 3 (House No 9B- 95, 668) |
116 | Govt. M L P S Velimmukku (North Building North side) | Munniyoor | Ward 2( House No. 270-372, 565 765) |
117 | Govt. M L P S Velimukku (North Building Middle Side) | Munniyoor | Ward 3 House No. 469 to 492, 501 to 531 C, Ward 4 House no. 22 A to 22 C |
118 | Govt. M L P S Velimukku (North Building South Side) | Munniyoor | ward 3 House No. 301 to 732, Ward 4 House No. 269 to 415, 709 to 737 |
119 | Govt. M L P S Velimmukku (South Building) | Munniyoor | Ward 3 House 1 to 22, Ward 4 House 23 to 267, Ward 6 House No. 1 to 25, 30B |
120 | V.J.Palli A M U P S Velimukku (South North Building) | Munniyoor | Ward 4( House No. 381,605 - 708, 761,) Ward 6 (House No. 26 -42,319-351, 438-439) |
121 | V J Palli A M U P S Velimukku ( East West Building) | Munniyoor | Ward No 4 (House No 419-528A) , Ward 5( House No. 1 - 183) , Ward 6 (House No. 294 -303) |
122 | V J Palli A M U P S Velimukku ( Eastern Building North side) | Munniyoor | Ward No 5 (House No 184-357) , Ward 6( House No. 578- 677) |
123 | V J Palli A M U P S Velimmukku ( South Northern Building North Side) | Munniyoor | Ward 4 (House No. 205,332,340,357,358,368,369,424), Ward 5 (House No. 306 to 465, 414 to 590 A) |
124 | Grama Panchayat Office Mooniyoor, Velimukku | Munniyoor | Ward 6( House No.43-312) |
125 | Grama Panchayat Office Mooniyoor,(Library Room) Velimukku | Munniyoor | Ward 6( House No 230A, 313 -593A) |
126 | A M L P S Kaliyattumukku, Moonniyoor (Main Building) | Munniyoor | Ward 7 (House No. 202- 360, 426 - 446), Ward 8 (House No. 1 -55, 522- 536B) |
127 | A M L P S Kaliyattumukku, Moonniyoor (Main Building Central Side) | Munniyoor | Ward 8 House No. 56 to 283, 537 to 626 |
128 | A M L P S Kaliyattumukku, Moonniyoor ( South Building ) | Munniyoor | Ward 7 (House No 345-419), Ward 8 (House No. 284 521) |
129 | Govt. U P S Moonniyoor | Munniyoor | Ward 7 (House No. 1 to 324 B, 420 -530 , 576-593, 447- 476, 530 -593) |
130 | Govt. U P S Moonniyoor(Eastern Building) | Munniyoor | Ward 7 (House No 509-636), Ward 10 (House No 358- 520C) |
131 | Govt. M U P S Parakkadavu (Main Building) | Munniyoor | Ward 7 (House No 594 to 900) |
132 | Govt. M U P S Parakkadavu (Western Building) | Munniyoor | Ward 9 (House no. 1 -253, 501 575) |
133 | Govt. M U P S Parakkadavu (Eastern Building) | Munniyoor | Ward 9 House No. 254 to 500, 576 to 616, Ward 10 House No. 289 to 333, 521 to 529 |
134 | Mooniyoor H S, Moonniyoor | Munniyoor | Ward 10 House No. 1 to 288, 334 to 357, 404 to 434, 501 to 520 |
135 | A M L P S Kalathingalpara, Moonniyoor South | Munniyoor | Ward 7 (House No. 477 to 508), Ward 10(House No. 265, 435 442,520D, 520E,530 to 656, Ward 11 house no.1 to 85 |
136 | A M U P S Kunnathuparanbu, Mooniyoor South Main Building | Munniyoor | Ward 11 House No. 86 to 333 |
137 | A M U P S Kunnathuparanbu, Mooniyoor South (Western Building) | Munniyoor | Ward 11 House No. 334 To 571, Ward 12 Huse No. 250 to 295 |
138 | A M U P S Kunnathu Parambu, Moonniyoor South | Munniyoor | Ward 12 House No.1 to 249 |
139 | Murshidussibiyan Secondery Madrassa, Chuzhali | Munniyoor | Ward 12 House no. 296 to 514 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…