Polling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
---|---|---|---|
1 | Aided Mappila Lower Primary School, Kulappida, Marayamangalam Mavundirikadavu | Nellaya | WARD 1 HNO.377 TO 526 AND WARD 2 HNO.1 TO 148 |
2 | National Lower Primary School, Kulappida | Nellaya | WARD 1 HNO.1 TO 256 |
3 | Marayamangalam North Aided Lower Primary School, Thachangad, Marayamangalam North | Nellaya | WARD 1 HNO.257 TO 376 AND WARD 3 HNO.1 TO 221 |
4 | Aided Mappila Lower Primary School, Marayamangalam ( K.T. Padi ) | Nellaya | WARD 3 HNO.222 TO 558 AND WARD 5 HNO.720 TO 725 |
5 | Government Higher Secondary School, Marayamangalam | Nellaya | WARD 2 HNO.150 TO 476 |
6 | Aided Lower Primary School, Pattissery ( Main Building , South Wing) | Nellaya | WARD 2 HNO.477 TO 534 AND WARD 4 HNO.211 TO 467 AND HNO.495 TO 567 |
7 | Aided Upper Primary School, Erumbulassery ( North Side ) | Nellaya | WARD 5 HNO.6 TO 360 |
8 | Aided Upper Primary School, Erumbulassery ( South Side ) | Nellaya | WARD 4 HNO.468 TO 494 AND WARD 5 HNO.361 TO 719 |
9 | Bharath Lower Primary School, Nellaya | Nellaya | WARD 6 HNO.1 TO 362 |
10 | Aided Mappila Lower Primary School, Ezhuvanthala East ,(Mooppath) Ezhuvanthala | Nellaya | WARD 4 HNO.1 TO 151 AND WARD 9 HNO.693 TO 831 AND WARD 10 HNO.576 TO 652 |
11 | Aided Mappila Lower Primary School, Ezhuvanthala Chemmakkuzhy | Nellaya | WARD 9 HNO.454 TO 622 AND WARD 10 HNO.65 TO 167 AND WARD 11 HNO.1 TO 30 |
12 | Aided Mappila Lower Primary School, Ezhuvanthala West ( Left Side ) | Nellaya | WARD 10 HNO.176 TO 435 AND WARD 11 HNO.31 TO 76 |
13 | Aided Aadhidravida Lower Primary School, Ezhuvanthala Nellaya ( Kallivalappil ) | Nellaya | WARD 9 HNO.627 TO 692 AND WARD 10 HNO.1 TO 64 AND HNO.436 TO 575 |
14 | Vallappuzha Service Co-Operative Bank Nellaya Branch, Pengatti r i | Nellaya | WARD 4 HNO.152 TO 210 , WARD 8 HNO.596 TO 876 AND WARD 9 HNO.1 TO 123 |
15 | Nellaya Gramapanchayath Office Conference Hall, Pengatti r i | Nellaya | WARD 4 HNO.179 TO 209 AND WARD 8 HNO.261 TO 557 AND WARD 9 HNO.124 TO 142 |
16 | Aided Mappila Lower Primary School, Molur South ( Pullikkal- Pottachira ) | Nellaya | WARD 1 HNO.527 TO 540 WARD 9 HNO.143 TO 248 AND HNO.294 TO 453 |
17 | E N Upper Primary School, Ezhuvanthala North Nellaya ( Krishnapadi ) | Nellaya | WARD 7 HNO.25 TO 52 AND HNO.129 TO 211 WARD 8 HNO .27 TO 260 |
18 | Aided Mappila Lower Primary School, Molur North | Nellaya | WARD 7 HNO.1 TO 25 AND HNO.53 AND 128 WARD 8 HNO.1 TO 26 AND WARD 9 HNO.249 TO 290 |
19 | Aided Lower Primary School, Ezhuvanthala East ( Pombilaya) | Nellaya | WARD 6 HNO.603 TO 741 AND WARD 7 HNO .212 TO 458 |
20 | Aided Lower Primary School Pulakkad, Nellaya | Nellaya | WARD 6 HNO.363 TO 602 |
21 | Aided Lower Primary School, Thekkumuri | Cherpulassery | WARD 8 HNO.198 TO 230A AND WARD 11 HNO .181 TO 243 AND HNO.249 AND 480 |
22 | Bharatha Vilasini Aided Lower Primary School, Thekkumuri (West Part) | Cherpulassery | WARD 7 HNO.74 TO 97 AND WARD 8 HNO .1 TO 194 AND HNO.301 TO 471 |
23 | Bharatha Vilasini Aided Lower Primary School, Thekkumuri | Cherpulassery | WARD 8 HNO.453 TO 460 , WARD 9 HNO.256 TO 354 AND HNO.384 TO 418 AND WARD 10 HNO.162 TO 215 AND HNO.393 |
24 | Aided Lower Primary School, Vadakkemuri | Cherpulassery | WARD 8 HNO.2 TO 101 AND WARD 10 HNO.4 TO 34 AND HNO.63 TO 69 AND HNO.355 TO 383 AND HNO. 462 TO 468 AND WARD 11 HNO.53 TO 180 AND HNO. 205 TO 235 |
25 | Government Upper Primary School, Cherpulassery | Cherpulassery | WARD 5 HNO.4 TO 40 , Ward 6 HNO.59 TO 254 |
27 | Aided Lower Primary School, Panniyamkurussi west | Cherpulassery | WARD 5 HNO.492 TO 606 |
29 | Govt. Vocational Higher Secondary School Cherpulassery (East Side) | Cherpulassery | WARD 2 HNO.403 TO 496 AND WARD 4 HNO .94 TO 129 |
31 | Govt. Vocational Higher Secondary School Cherpulassery (West Side) | Cherpulassery | WARD 3 HNO.218 TO 876 , WARD 5 HNO.607 TO 812 AND WARD 6 HNO.431 TO 466A |
32 | N.N.Namboodiri Aided Upper Primary School, Karalmanna (East Side) | Cherpulassery | WARD 1 HNO.397 TO 677 AND WARD 2 HNO.361 WARD 9 HNO.371 TO 376 AND WARD 10 HNO.304 TO 447 |
33 | N.N.Namboodiri Aided Upper Primary School, Karalmanna (North Side) | Cherpulassery | WARD 3 HNO.444 TO 495 , WARD 8 HNO.102 TO 193 AND HNO.449 AND 461 WARD 9 HNO.43 TO 183A AND WARD 10 HNO.148 TO 245 AND HNO.475 TO 677 |
34 | N.N.Namboodiri Aided Upper Primary School, Karalmanna (South Side) | Cherpulassery | WARD 7 HNO.112 TO 133 AND WARD 9 HNO.419 TO 448 AND WARD 10 HNO.1 TO 303 |
35 | Salafi Nursery School, Kacherikunnu | Cherpulassery | WARD 1 HNO.1 TO 343 AND HNO.364 TO 367 |
36 | South Aided Lower Primary School, Cherpulassery (West Side) | Cherpulassery | WARD 4 HNO.381 TO 404 AND HNO.482 TO 546 AND HNO.568 TO 660 AND WARD 5 HNO.1014 TO 1020 |
37 | South Aided Lower Primary School, Cherpulassery (East Side) | Cherpulassery | WARD 4 HNO.210 TO 338 |
39 | Adhi Dravida Lower Primary School, Cherpulassery (West Side) | Cherpulassery | WARD 2 HNO.773 TO 774 AND WARD 4 HNO.1 TO 270 |
40 | Adhi Dravida Lower Primary School, Cherpulassery (East Side) | Cherpulassery | WARD 2 HNO.1 TO 772 |
41 | North Mappilai Lower Primary School, Cherpulassery | Cherpulassery | WARD 2 HNO.95 TO 369 AND WARD 3 HNO.2 TO 69 |
42 | Aided Upper Primary School, Karumanamkurussi | Cherpulassery | WARD 1 HNO.1 TO 373 AND WARD 5 HNO.8 TO 282 |
43 | Govt. Lower Primary School, Vellinezhi | Vellinezhi | WARD 1 HNO.2 TO 245 AND HNO.285 TO HNO.362 AND HNO.693 TO 720 AND WARD 4 HNO.330 TO 358 |
44 | Govt. Higher Secondary School, Vellinezhi | Vellinezhi | WARD 1 HNO.364 TO 643 AND HNO.721 TO 743 AND WARD 2 HNO.208 TO 278 |
45 | E.S.T.M. Lower Primary School, Vellinezhi | Vellinezhi | WARD 1 HNO.246 TO 284 , WARD 2 HNO.1 TO 206 AND WARD 3 HNO.430 TO 456 AND WARD 4 HNO.359 TO 391 |
46 | Aided Upper Primary School, Ku?anasser y | Vellinezhi | WARD 3 HNO.1 TO 368 AND HNO.420 TO 429 AND HNO.458 TO 460 |
47 | Aided Lower Primary School, Kuruva?ur North | Vellinezhi | WARD 3 HNO.279 TO 302 AND HNO.369 TO 407 AND WARD 4 HNO.80 TO 262 AND WARD 9 HNO.106 TO 262 |
48 | Aided Lower Primary School, Kuruva?ur South | Vellinezhi | WARD 4 HNO.2 TO 52 AND HNO.256 TO 398 AND HNO.598 TO 602 AND WARD 9 HNO.32 TO 296 |
49 | Aided Upper Primary School, Thirunarayanapuram | Vellinezhi | WARD 3 HNO.408 TO 419 AND WARD 4 HNO.53 TO 254 , WARD 5 HNO.1 TO 180 AND HNO.251 TO 285 AND WARD 6 HNO.1 TO 22 AND WARD 7 HNO.56 TO 75 AND WARD 9 HNO.90 TO 131 |
50 | Mahathma Aided Upper Primary School, Thruvazhiyode (East Side) | Vellinezhi | WARD 5 HNO.183 TO 250 AND HNO.296 TO 618 AND WARD 6 HNO.242 TO 460 AND WARD 7 HNO.466A TO 599 |
51 | Mahathma Aided Upper Primary School, Thruvazhiyode (West Side) | Vellinezhi | WARD 5 HNO.619 TO 961 AND WARD 6 HNO.23 TO 240 AND WARD 7 HNO.1 TO 70 WARD 8 HNO.6 TO 70 AND HNO.155 TO 200 AND WARD 9 HNO.228 TO 253 AND H NO.213 TO 226 |
52 | Aided Lower Primary School, Kulakkad | Vellinezhi | WARD 4 HNO.1 AND WARD 7 HNO.94 TO 439 AND WARD 9 HNO.1 TO 30 |
53 | Aided Upper Primary School, Adakaputhur | Vellinezhi | WARD 1 HNO.664 TO 692 AND WARD 7 HNO.1 TO 457 AND WARD 8 HNO.2 TO 51 AND HNO.439 TO 521 AND WARD 10 HNO.1 TO 130 |
54 | P.T.Bhaskarapanicker Memmorial High School, Adakaputhur | Vellinezhi | WARD 8 HNO.71 TO 153 AND HNO.201 TO 438 |
55 | Aided Lower Primary School Mangode (South Part ) | Thrikkaderi | WARD 9 HNO.1 TO 390 |
56 | Aided Lower Primary School Mangode (West Part ) | Thrikkaderi | WARD 7 HNO.250 TO 289 AND WARD 9 HNO.391 TO 725 |
57 | Aided lower Primary School Poothakkad | Thrikkaderi | WARD 4 HNO.566 TO 570 AND WARD 8 HNO.575 TO 649 |
58 | Govt. Mappila Lower Primary School Veeramangalam | Thrikkaderi | WARD 8 HNO.250 TO 574 |
60 | Govt.Lower Primary School Veeramangalam | Thrikkaderi | WARD 1 HNO. 499 TO 503 WARD 7 HNO.101 TO 249 AND HNO 290 TO 472 AND WARD 12 HNO.136 TO 323 |
61 | Aided Lower Primary School Karattukurrisy | Thrikkaderi | WARD 6 HNO.149 TO 238 AND WARD 10 HNO.10 TO 307 |
62 | K.M.S.V Lower Praimary school Kutt kode | Thrikkaderi | WARD 5 HNO.1 TO 112 AND HNO.323 TO 383 AND WARD 6 HNO.1 TO 148 |
63 | Kuttikode English Medium Central School, Kuttikode | Thrikkaderi | WARD 6 HNO.239 TO 375 AND WARD 7 HNO.1 TO 100 |
64 | Aided Lower Primary School Thrikadeeri (West Part) | Thrikkaderi | WARD 3 HNO.56 TO 184 AND WARD 4 HNO.1 TO 166 |
65 | B.E.M Upper Primary School Thrikadeeri (West Part) | Thrikkaderi | WARD 2 HNO.1 TO 290 |
66 | B.E.M Upper Primary School Thrikadeeri (Middle Part) | Thrikkaderi | WARD 2 HNO.396 TO 572 WARD 3 AND HNO.1 TO 54 AND HNO.185 TO 295 AND WARD 4 HNO.167 TO 196 AND HNO.563 TO 565 |
67 | B.E.M Upper Primary School Thrikadeeri (East Part) | Thrikkaderi | WARD 4 HNO.197 TO 561 AND WARD 9 HNO.726 TO 735 |
68 | Elayedath Madamba Aided Mappila Lower Primary School, Thrikkadeeri, Munnoorkode | Thrikkaderi | WARD 2 HNO.291 TO 394 AND WARD 3 HNO.296 TO 473 AND WARD 4 HNO.571 TO 645 |
69 | Aided Upper Primary School Kizhoor (East Part) | Thrikkaderi | WARD 1 HNO.1 TO 255 AND HNO.424 |
70 | Aided Upper Primary School Kizhoor (West Part) | Thrikkaderi | WARD 1 HNO.256 TO 423 AND HNO.425 TO 499 AND WARD 6 HNO.376 TO 491 AND WARD 7 HNO.473 TO 476 |
71 | Aided Mappila Lower Primary School Pavukonam (West Part) | Anangannadi | WARD 8 HNO.1 TO 313 , WARD 9 HNO.523 TO 530 AND WARD 10 HNO.1 TO 132 |
72 | Aided Mappila Lower Primary School Pavukonam (East Part) | Anangannadi | WARD 8 HNO.314 TO 390 AND WARD 9 HNO.287 TO 522 AND WARD 10 HNO.133 TO 400 |
73 | State seed farm , Ananganadi | Anangannadi | WARD 7 HNO.76 TO 375 AND HNO.435 TO 441 |
74 | Aided Lower Primery School Mundanattukara | Anangannadi | WARD 7 HNO.393 TO 443 AND WARD 8 HNO.391 TO 537 AND WARD 9 HNO.1 TO 286 |
75 | Palakode Upper Primary School Pallakode (North Part) | Anangannadi | WARD 4 HNO.415 TO 576 AND WARD 5 HNO.1 TO 171 |
76 | Palakode Upper Primary School Pallakode (East Part) | Anangannadi | WARD 4 HNO.317 TO 414 AND WARD 5 HNO.173 TO 511 |
77 | Aided Mappila Lower Primary School Palakode (East Part) | Anangannadi | WARD 3 HNO.1 TO 137 AND WARD 4 HNO.276 TO 316 AND WARD 5 HNO.448 TO 458 AND WARD 6 HNO.2 TO 99 |
78 | Aided Mappila lower Primary School Palakkode ( West Part) | Anangannadi | WARD 3 HNO.438 TO 443 AND WARD 6 HNO.100 TO 189 AND HNO.289 TO 372 |
79 | High school Ananganadi | Anangannadi | WARD 1 HNO.578 TO 585 AND WARD 2 HNO. 530 TO 580 AND WARD 4 HNO.1 TO 275 AND WARD 6 HNO.190 TO 288 AND WARD 7 HNO. 29 TO 75 |
80 | Panamanna west Lower Primary School Pathamkulam | Anangannadi | WARD 2 HNO.342 TO 529 AND WARD 6 HNO.373 TO 493 AND WARD 7 HNO.282A TO 392 |
81 | Aided MappilaLower Primary School Pathamkulam | Anangannadi | WARD 3 HNO.138 TO 446 AND WARD 7 HNO.1 TO 28 |
82 | Panamanna Upper Primary school Panamanna (south Part) | Anangannadi | WARD 1 HNO.1 TO 282 |
83 | Panamanna Upper Primary school Panamanna (North Part) | Anangannadi | WARD 1 HNO.283 TO 557 AND WARD 2 HNO.1 TO 21 AND WARD 6 HNO.494 TO 522 |
84 | Kayarat Lower Primary School Pannamanna ( Ambalavattam) | Anangannadi | WARD 1 HNO.586 TO 596 AND WARD 2 HNO.22 TO 341 |
85 | Aided Mappilai Upper Primary School Mundakott ukurissi | Chalavara | WARD 8 HNO.2 TO 467 AND WARD 9 HNO.269 TO 357 |
86 | Aided Lower Primary School Mundakott ukurissi (East Side ) | Chalavara | WARD 3 HNO.275 TO 426 AND WARD 8 HNO.1 TO 467 AND WARD 9 HNO.87 TO 268 |
87 | Aided Lower Primery School Primary School Mundakott ukurissi (West Part ) | Chalavara | WARD 8 HNO.468 TO 812A AND WARD 9 HNO.470 TO 739A |
88 | K.V Upper Praimary school Kayliyad (West Part) | Chalavara | WARD 6 HNO.292 TO 420 AND WARD 7 HNO.1 TO 183 |
89 | K.V Upper Praimary school Kayliyad | Chalavara | WARD 6 HNO.421 TO 444 AND WARD 7 HNO.184 TO 405 AND WARD 10 HNO.319 TO 434 |
90 | R.V Lower Primary school Kayliyad | Chalavara | WARD 5 HNO.1 TO 262 AND WARD 6 HNO.1 TO 290 AND WARD 7 HNO.406 TO 413 AND WARD 10 HNO.281 TO 318 |
91 | Aided Lower Primary school Kayliyad | Chalavara | WARD 5 HNO.263 TO 534 AND WARD 9 HNO.1 TO 44 AND WARD 10 HNO.1 TO 280 |
92 | Aided Lower Primary school Puliyanam Kunnu | Chalavara | WARD 3 HNO.245 TO 274 AND WARD 5 HNO.1 TO 261 |
94 | Vocational Higher Scondary School Chalavara (South Part ) | Chalavara | WARD 2 HNO.442 TO 554 , WARD 4 HNO.1 TO 85 AND HNO.87 TO 386 |
95 | Vocational Higher Scondary School Chalavara (Middile Part ) | Chalavara | WARD 2 HNO.555 TO 685 AND WARD 3 HNO.431 TO 442 |
96 | Vocational Higher Scondary School Chalavara ( North Side ) | Chalavara | WARD 2 HNO.200 TO 441 AND WARD 3 HNO.443 TO 490 WARD 4 HNO.86 AND WARD 9 HNO.45 TO 86 |
97 | Aided Upper Primary School Chalavara (North Side) | Chalavara | WARD 1 HNO.1 TO 271 AND WARD 2 HNO.686 TO 690 AND WARD 3 HNO.491 TO 496 |
98 | Aided Upper Primary School Chalavara (South Side) | Chalavara | WARD 1 HNO.440 TO 462 AND WARD 2 HNO.691 TO 695 AND WARD 3 HNO.1 TO 244 AND WARD 4 HNO.387 TO 421 |
99 | Aided Mappila Lower Primary School Chalavara | Chalavara | WARD 1 HNO.272 TO 439A AND WARD 2 HNO.1 TO 106 |
100 | Aided Lower Primary School, Kulappully ( North Side ) | Shornur | WARD 21 HNO.3 TO 69 AND WARD 24 HNO.1 TO 265 |
101 | Aided Lower Primary School, Kulappully ( South Side ) | Shornur | WARD 21 HNO.190 TO 233 AND WARD 23 HNO.273 TO 309 AND WARD 24 HNO.266 TO 300 |
102 | Aided Upper Primary School, Kulappully ( North Side ) | Shornur | WARD 19 HNO.1 TO 253 AND WARD 21 HNO.70 TO 165 |
103 | Aided Upper Primary School, Kulappully ( West Side ) | Shornur | WARD 19 HNO.254 TO 403 AND WARD 20 HNO.1 TO 236 AND WARD 22 HNO.428 TO 474 |
104 | Aided Upper Primary School, Kulappully ( South Side ) | Shornur | WARD 17 HNO.488 TO 512 AND WARD 21 HNO.166 TO 188 AND WARD 22 HNO.237 TO 427 AND HNO.475 TO 532 WARD 25 HNO.1 TO 230 |
105 | Institute of Printing Technology & Govt Polytechnic, Shornur ( North Side ) | Shornur | WARD 18 HNO.1 TO 4 AND WARD 20 HNO.237 TO 315 AND WARD 22 HNO.1 TO 236 AND WARD 26 HNO.1 TO 40 |
106 | Municipal Upper Primary School, Paruthipra ( East Side ) | Shornur | WARD 5 HNO.1 TO 204 AND WARD 24 HNO.301 TO 386 |
107 | Municipal Upper Primary School, Paruthipra ( North side ) | Shornur | WARD 5 HNO.205 TO 448 AND WARD 22 HNO.475 TO 480 AND WARD 23 HNO.310 TO 327 AND WARD 24 HNO.387 TO 415 |
108 | Thekkepattumana Subrahmanian Namboothiri Lower Primary School, Paruthipra ( East Side ) | Shornur | WARD 1 HNO.193 TO 276 AND WARD 3 HNO.259 TO 310 AND WARD 4 HNO.1 TO 186 AND HNO.387 TO 404 |
109 | Thekkepattumana Subrahmanian Namboothiri Aided Lower Primary School, Paruthipra ( West Side ) | Shornur | WARD 4 HNO.187TO 386 |
110 | Aided lower primary School, Mundamuka | Shornur | WARD 1 HNO.1 TO 192 AND WARD 2 HNO.1 TO 64 AND WARD 3 HNO.1 TO 7 AND WARD 4 HNO.405 TO 426 |
111 | Government Higher Secondary School, Ganeshgiri,Shornur (Double Store Building East Side ) | Shornur | WARD 2 HNO.65 TO 332 |
112 | Government Higher Secondary School, Ganeshgiri,Shornur (Double Store Building West Side ) | Shornur | WARD 2 HNO.333 TO 417 AND WARD 3 HNO.8 TO 258 AND WARD 4 HNO.427 TO 457 |
113 | Government Higher Secondary School, Ganeshgiri, Shornur ( Double Store Building West Side ) | Shornur | WARD 2 HNO.418 TO 646 , WARD 3 HNO.259 TO 672 , WARD 4 HNO.458 TO 460 AND WARD 5 HNO.449 TO 491 |
114 | Aided Upper Primary School, Shornur ( West Side ) | Shornur | WARD 7 HNO.1 TO 96 AND HNO. 127 TO 317 , WARD 9 HNO.555 TO 716 |
115 | Aided Upper Primary School, Shornur ( East Side ) | Shornur | WARD 7 HNO.320 TO 385 , WARD 9 HNO.177 TO 553 AND WARD 23 HNO.1 TO 26 |
116 | B.E.M. Lower Primary School, Shornur ( South Side ) | Shornur | WARD 9 HNO.6 TO 176 AND WARD 10 HNO.164 TO 202 |
117 | B.E.M. Lower Primary School, Shornur ( North Side ) | Shornur | WARD 6 HNO.1 TO 236 , WARD 7 HNO.97 TO 126 AND WARD 23 HNO.27 TO 309 |
118 | St. Therasus Convent Higher Secondary School, Shornur ( South side ) | Shornur | WARD 6 HNO.237 TO 449 , WARD 7 HNO.386 TO 521 , WARD 8 HNO.1 TO 134 AND WARD 22 HNO.481 TO 492 |
119 | St. Therasus Convent Higher Secondary School, Shornur ( North side ) | Shornur | WARD 8 HNO.136 TO 293 WARD 9 HNO.1 TO 5 , WARD 10 HNO.203 TO 370 AND WARD 11 HNO.282 TO 307 |
120 | K.V.R. High School, Shornur ( West Side ) | Shornur | WARD 10 HNO.2 TO 41 AND HNO. 371 TO 440 AND HNO. 513 TO 516 AND HNO. 539 To 642, WARD 11 HNO.82A TO 281 AND WARD 12 HNO.124 TO 264 |
121 | Technical High School, Shornur | Shornur | WARD 16 HNO.478 TO 516 , WARD 17 HNO.253 TO 360 AND WARD 18 HNO.5 TO 337 |
122 | Sree Narayana Moothedath Memorial College, Shor | Shornur | WARD 15 HNO.441 TO 620 AND WARD 17 HNO.1 TO 246 |
123 | Aarianchira Aided Upper Primary School, Kallipadam ( North Side ) | Shornur | WARD 16 HNO.4 TO 290 |
124 | Aarianchira Aided Upper Primary School, Kallipadam ( South Side ) | Shornur | WARD 16 HNO.292 TO 477 , WARD 17 HNO.361 TO 487 AND WARD 18 HNO.338 TO 508 |
125 | Sreeramavilasam Aided lower Primary School Chuduvalathoor | Shornur | WARD 10 HNO.371 TO 551 , WARD 11 HNO.1 TO 82 AND WARD 12 HNO.1 TO 123 |
126 | Aided Lower Primary School, Karakkad | Shornur | WARD 12 HNO.265 TO 414 , WARD 13 HNO.44 TO 215 AND WARD 14 HNO.1A TO 91 |
127 | Aided Upper Primary School, Kavalappara ( East Side ) | Shornur | WARD 14 HNO.291 TO 614 AND WARD 15 HNO.1 TO 220 |
128 | Aided Upper Primary School, Kavalappara ( West Side ) | Shornur | WARD 14 HNO.615 TO 626 , WARD 15 HNO.221 TO 409 |
129 | Aided Upper Primary School, Kavalappara (South Side) | Shornur | WARD 13 HNO.216 TO 448 , WARD 14 HNO.92 TO 290 AND WARD 15 HNO.410 TO 440 |
130 | Govt.Vocational Higher Scondary School Koonathara (West Part) | Vaniyamkulam | WARD 8 HNO.1 TO 345 |
131 | Govt.Vocational Higher Scondary School Koonathara (East Part) | Vaniyamkulam | WARD 8 HNO.346 TO 511 AND WARD 9 HNO.306 TO 577 |
132 | Govt.Vocational Higher Scondary School Koonathara (Middle Part) | Vaniyamkulam | WARD 8 HNO.512 TO 551 AND WARD 9 HNO.1 TO 305 |
133 | T.M Upper Primary School Panayur (East Part) | Vaniyamkulam | WARD 9 HNO.578 TO 780 AND WARD 10 HNO.1 TO 339 |
134 | T.M Upper Primary School Panayur (West Part) | Vaniyamkulam | WARD 9 HNO.781 TO 828 AND WARD 10 HNO.343 TO 464 |
135 | B.E.M Lower Primary School Vaniyamkulam (West Part) | Vaniyamkulam | WARD 1 HNO.396 TO 400 , WARD 10 HNO.486 TO 623 AND WARD 12 HNO.494 TO 619 |
136 | B.E.M Lower Primary School Vaniyamkulam (East Part) | Vaniyamkulam | WARD 1 HNO.405 TO 407A , WARD 2 HNO.694 TO 1013A AND WARD 3 HNO.240 TO 542 |
137 | B.E.M Lower Primary School Vaniyamkulam (North Part) | Vaniyamkulam | WARD 1 HNO.482 TO 562 AND WARD 2 HNO.3 TO 470 |
138 | Mothirakkattil Kunjunni Ezhuthassan Memorial Lower Primary school,Kothayur | Vaniyamkulam | WARD 1 HNO.1 TO 395 |
139 | Yuvagena Kalasamathi Vayanasala&Sports Club Thrangali | Vaniyamkulam | WARD 6 HNO.595 TO 654 , WARD 7 HNO.363 TO 618 AND WARD 8 HNO.552 TO 574 |
140 | Aided Upper Primary School Mannannur (East Part) | Vaniyamkulam | WARD 6 HNO.1 TO 362 AND WARD 7 HNO.1 TO 205 |
141 | Aided Upper Primary School Mannannur (West Part) | Vaniyamkulam | WARD 5 HNO.130 TO 155 , WARD 6 HNO.364 TO 594 AND WARD 7 HNO.206 TO 362 |
142 | C.P.V Aided Lower Primary school Cherukatupulam | Vaniyamkulam | WARD 8 HNO.575 TO 666 |
143 | Saraswathi Vilasam Lower Primary school Mannissery (South side) | Vaniyamkulam | WARD 2 HNO.1,2 AND HNo.471 TO 693 , WARD 3 HNO.2 TO 239 AND WARD 4 HNO.788 TO 804 |
144 | Saraswathi Vilasam Lower Primary school Mannissery (North side) | Vaniyamkulam | WARD 3 HNO.780 TO 959 |
145 | Aided Upper Primary School Mannissery (North Side) | Vaniyamkulam | WARD 4 HNO.2 TO 295 |
146 | Aided Upper Primary School Mannissery (South Side) | Vaniyamkulam | WARD 4 HNO.295 TO 317 AND HN O. 525 TO 787 |
147 | Aided Upper Primary School Mannissery (L.P Section ) | Vaniyamkulam | WARD 3 HNO.577 TO 789 AND WARD 5 HNO.2 TO 45 |
148 | Vanivilasini Lower Primary School Cherottur | Vaniyamkulam | WARD 5 HNO.46 TO 129 AND HNO. 156 TO 498 |
149 | Sree Ramanada Lower Primary School Thrikamkode | Vaniyamkulam | WARD 4 HNO.318 TO 523 , WARD 5 HNO.499 TO 784 AND WARD 8 HNO.667 TO 717 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…