Polling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
1 | St. Thomas H.S. Vallachira (A) Block | Vallachira | Ward No.2 House No.1 to 180 and wardNo.9 house
No.83 to 283 |
2 | St. Thomas H.S. Vallachira (B) Block | Vallachira | Ward No.2 House No.181 to all and wardNo.4 house
No.1 to 104. |
3 | St. Thomas H.S. Vallachira (C) Block | Vallachira | Ward No.4 House No.105 to all and wardNo.9 house
No.1 to 82. |
4 | Govt. U.P.S. Vallachira (A) Block | Vallachira | Ward No.1 house No. 1 to 370 |
5 | Govt. U.P.S. Vallachira (B) Block | Vallachira | Ward No.1 house no.371 to all Ward No.3 house No. 1
to 130 and ward No.9 house no.284 to all. |
6 | Govt. U.P.S. Vallachira (C) Block | Vallachira | Ward No.3 house No. 131 to all. |
7 | K.M. LPS Kadalassery | Vallachira | Ward No.5 house 85 to all. |
8 | U.P. School Pallissery(A) Block | Vallachira | Ward No.6 house No. 1 to 271 and ward No.5 house No.
1 to 84. |
9 | U.P. School Pallissery(B) Block | Vallachira | Ward No.6 house No.272 to all and ward No.7 house
no. 1 to 100. |
10 | St.Mary's A.LPS Pallissery | Vallachira | Ward No.7 house no.101 to all. |
11 | R.M. L.P.S. Arattupuzha | Vallachira | Ward No.8 house no. 1 to all. |
12 | Deepthi High School Thalore(Booth No.1) | Nenmanikkara | Ward No.3 house No.1 to 311 |
13 | Deepthi High School Thalore(Booth No.2) | Nenmanikkara | Ward No.3 house no. 312 to all. |
14 | Little Flower LPS Thalore (Booth No.1) | Nenmanikkara | Ward No.1 house No. 1 to 312. |
15 | Little Flower LPS Thalore (Booth No.2) | Nenmanikkara | Ward No.1 house No.313 to all |
16 | Odamahasaba LPS Eravakkad (Booth No.1) | Nenmanikkara | Ward No.5 house No. 1 to 300. |
17 | Odamahasaba LPS Eravakkad (Booth No.2) | Nenmanikkara | Ward No.5 house no. 301 to all and ward No.6 house
no. 1 to 128. |
18 | Odamahasaba LPS Eravakkad (Booth No.3) | Nenmanikkara | Ward No.6 house no.129 to all. |
19 | M.K. Maniykan Smaraka Samithi Chittissery (Booth No.1) | Nenmanikkara | Ward No.4 house No.1 to 239. |
20 | M.K. Maniykan Smaraka Samithi Chittissery (Booth No. | Nenmanikkara | Ward No.4 house No.240 to all |
21 | Holyfamily LPS Pulakkattukara(Booth No.1) | Nenmanikkara | Ward No.2 house No.1 to 312 |
22 | Holyfamily LPS Pulakkattukara(Booth No.2) | Nenmanikkara | Ward No.2 house No. 313 to all. |
23 | MarkurialasserymMemorial Convent Nenmanikkara(B. | Nenmanikkara | Ward No.7 house No.1 to 225. |
25 | Ramakrishna LPS Pazhayi | Nenmanikkara | Ward No.8 house no. 1 to all. |
26 | Janatha LPS Cheruval (Booth No.1) | Nenmanikkara | Ward no.9 house no.1 to 216. |
27 | Janatha LPS Cheruval (Booth No.2) | Nenmanikkara | Ward no.9 house no.217 to all. |
28 | Netaji Library & Reading Room, Konikkara | Thrikkur | Ward No.1 house no. 1 to all. |
29 | Thrikkoor Panchayath Sarvodaya HS(Booth 1) | Thrikkur | Ward No.3 house No.142 to all |
30 | Thrikkoor Panchayath Sarvodaya HS(Booth 3) | Thrikkur | Ward No.3 house No. 1 to 141 B Ward No 4 Houseno
304 to 478 |
31 | Thrikkoor Panchayath Sarvodaya HS(Booth 2) | Thrikkur | Ward No.3 house No.384 to all and Ward No.4 house
no. 1 to 302. |
32 | Govt. LPS Thrikkoor (Booth No.1) | Thrikkur | Ward No.2 house no.1 to 247 |
33 | Govt. LPS Thrikkoor (Booth No.2) | Thrikkur | Ward No.2 house no. 248 to all. |
34 | Vernakular LPS Kalloor (Booth No.1) | Thrikkur | Ward No 10 house No. 1 to 221A |
35 | Vernakular LPS Kalloor (Booth No.2) | Thrikkur | Ward No.10 house no. 222 to all. Ward no.11 house no.
1 to 72. |
36 | Vernakular LPS Kalloor (Booth No.3) | Thrikkur | Ward No.11 house no.73 to 386. |
37 | Vernakular LPS Kalloor (Booth No.4) | Thrikkur | Ward no.11 house no. 387 to all |
38 | St.Rapheal UPS Kalloor (BoothNo.1) | Thrikkur | Ward No.5 house No. 1 to 200 |
39 | St.Rapheal UPS Kalloor (BoothNo.4) | Thrikkur | Ward no.5 house no. 201 to all |
40 | St.Rapheal UPS Kalloor (BoothNo.2) | Thrikkur | Ward No.5 house no. 464 to all. Ward no.9 house no. 1
To 354. |
41 | St.Rapheal UPS Kalloor (BoothNo.3) | Thrikkur | Ward no.9 house no.355 to all. |
42 | Sankara UPS Alengad(Booth No.1) | Thrikkur | Ward no.6 house no. 1 to 401. |
43 | Sankara UPS Alengad(Booth No.2) | Thrikkur | Ward no.6 house no.402 to all and ward no.7 house
no.1 to 221. |
44 | Sankara UPS Alengad(Booth No.3) | Thrikkur | Ward No.7 house no.222 to all. |
45 | Panambilly Memorial LPS Kallayi | Thrikkur | Ward No.8 house no. 1 to all. |
46 | St.Antonys LPS Varantharappilly | Varantharappilly | Ward no.3 house no.296 to439, ward no.4 house no.1
To 160. |
47 | Chemmannur Joseph Memorial Assumption HSS,
Varantharappilly (Booth 1) | Varantharappilly | Ward no.3 house no.1 to 295. |
48 | Chemmannur Joseph Memorial Assumption HSS,
Varantharappilly (Booth 2) | Varantharappilly | Ward no.4 house no.161 to 432. |
49 | Janatha UPS Varantharappilly | Varantharappilly | Ward no.4 house no.433 to all. |
50 | St.John Bosco LPS Varantharappilly (Booth No.1) | Varantharappilly | Ward no.3 house no.440 to 799. |
51 | St.John Bosco LPS Varantharappilly (Booth No.2) | Varantharappilly | Ward no.3 house no.800 to all, ward no.5 house no. 1
To 247. |
52 | St.John Bosco LPS Varantharappilly (Booth No.3) | Varantharappilly | Ward no.5 house no.248 to 588. |
53 | St.Pious Convent UPS Veloopadam | Varantharappilly | Ward no.5 house no. 589 to all. |
54 | St.Joseph High School Veloopadam(Booth No.1) | Varantharappilly | Ward no.7 house no.1 to 135, Ward no.7 house no.565
To 655. |
55 | St.Joseph High School Veloopadam(Booth No.2) | Varantharappilly | Ward no.7 house no.656 to all. |
56 | Tribal School Echippara | Varantharappilly | Ward no.8 house no.861 to all. |
57 | Balavadi Palappilly | Varantharappilly | Ward no.8 house no. 1 to 300. |
58 | Chimmini Staff Recreation club,Pudukkad | Varantharappilly | Ward no.8 house no. 301 to all |
59 | Girls Highschool Kannattupadam | Varantharappilly | Ward no.9 house no. 1 to 235 house no.541 to all and
ward no.10 house no.1 to 54. |
60 | Aided LPS Veloopadam(Booth 1) | Varantharappilly | Ward no.6 house no. 1 to 436. |
61 | Aided LPS Veloopadam(Booth 2) | Varantharappilly | ward no.6 house no.437 to all ward no.7 house no.136
To 216. |
62 | Aided LPS Veloopadam(Booth 3) | Varantharappilly | Ward no.7 house no.217 to 564. |
63 | Estate Staff Club Kundayi | Varantharappilly | Ward no.9 house no.236 to 540. |
64 | Govt.UPS Nandipulam(Booth 1) | Varantharappilly | Ward no.1 house no. 1 to 274. |
65 | Govt.UPS Nandipulam(Booth 2) | Varantharappilly | Ward no.1 house no.275 to all. |
66 | Balabododayam LPS Manjoor(Booth No.1) | Varantharappilly | Ward no.2 house no.1 to 344. |
67 | Balabododayam LPS Manjoor(Booth No.2) | Varantharappilly | Ward no.2 house no.345 to all. |
68 | Govt. HSS Mupliyam (Booth No.1) | Varantharappilly | Ward no.11 house no.1 to 485. |
69 | Govt. HSS Mupliyam (Booth No.2) | Varantharappilly | Ward no.11house no.486 to all, ward no.12 house no.1
To 222. |
70 | Govt. HSS Mupliyam (Booth No.3) | Varantharappilly | Ward no.12 house no.223 to all. |
71 | Bhavana Anganvadi, Uppuzhi No.86. | Varantharappilly | Ward No.10 house no.321 to all. |
72 | Kasthurba Mahilasamajam Inchakund | Varantharappilly | Ward no.10 house no.55 to 320. |
73 | Thyagarajar Polytechnic Amballoor(Booth No.1) | Alagappanagar | Ward no.4 house no.1 to 327. |
74 | Thyagarajar Polytechnic Amballoor(Booth No.2) | Alagappanagar | Ward no.4 house no.328 toall. |
75 | St.Francis Xaviers LPS Vendoor (Booth No.1) | Alagappanagar | Ward no.6 house no.1 to 314. |
76 | St.Francis Xaviers LPS Vendoor (Booth No.2) | Alagappanagar | Ward no.6 house no,315 to all. |
77 | Alagappanagaar UPS Vendoor (Booth No.1) | Alagappanagar | Ward no.5 house no.1 to 352. |
78 | Alagappanagaar UPS Vendoor (Booth No.2) | Alagappanagar | Ward no.5 house no.353 to all. |
79 | St.Francis Xaviers LPS Vattanathra (Booth No.1) | Alagappanagar | Ward no.7 house no. 1 to 282. |
80 | St.Francis Xaviers LPS Vattanathra (Booth No.2) | Alagappanagar | Ward no.7 house no.283 to all. |
81 | St.Antonys LPS Kavallor (Booth No.1) | Alagappanagar | Ward no.10 house no.1 to 256. |
82 | St.Antonys LPS Kavallor (Booth No.2) | Alagappanagar | Ward No.10 house ni.257 to all. |
83 | Alagappanagar Panchayath HS (Booth No.1) | Alagappanagar | Ward no.1 house no. 1 to 364 |
84 | Alagappanagar Panchayath HS (Booth No.2) | Alagappanagar | Ward no.1 house no. 365 to all. |
85 | Matha Aided Highschool Mannempetta (Booth No.1) | Alagappanagar | Ward no.2 house no. 1 to 413. |
86 | Matha Aided Highschool Mannempetta (Booth No.2) | Alagappanagar | Ward no.2 house no.414 to all |
87 | Matha Aided Highschool Mannempetta (Booth No.3) | Alagappanagar | Ward no.3 house no.1 to 227 |
88 | Gurudeva Public School Varakkara (Booth No.1) | Alagappanagar | ward no.3 house no.228 to 500. |
89 | Gurudeva Public School Varakkara (Booth No.2) | Alagappanagar | ward no.3 house no. 501 to all |
90 | Sreenarayana UPSchool Pookkode(Booth No.1) | Alagappanagar | Ward no.8 house no. 1 to 323. |
91 | Sreenarayana UPSchool Pookkode(Booth No.2) | Alagappanagar | Ward no. 8 house no. 324 to all. |
92 | Gurudeva Public School, Varakkara (Booth No.3) | Alagappanagar | Ward no.9 house no. 1 to 333. |
93 | Gurudeva Public School, Varakkara (Booth No.4) | Alagappanagar | Ward no.9 house no.334 to all. |
94 | St.Antonys HS Pudukkad West Bldg (Booth No.1) | Pudukkad | Ward no.7 house no.448 to all and ward no.8 house
no.1 to 222. |
95 | St.Antonys HS Pudukkad West Bldg (Booth No.2) | Pudukkad | Ward no.8 house no.223 to all |
96 | St.Antonys HS Pudukkad East Bldg (Booth No.1) | Pudukkad | Ward no.6 house no. 1 to 291. |
97 | St.Antonys HS Pudukkad East Bldg (Booth No.2) | Pudukkad | ward no.6 house no.292 to all and ward no.7 house no.
1 to 447. |
98 | St.Xaviers UPS Pudukkad(Booth No.1) | Pudukkad | Ward no.9 house no.1 to 316. |
99 | St.Xaviers UPS Pudukkad(Booth No.2) | Pudukkad | Ward no.9 house no. 317 to all and ward no.10 house
no.1 to 152. |
100 | St.Xaviers UPS Pudukkad(Booth No.3) | Pudukkad | Ward no.10 house no.153 to all. |
101 | Govt. HSS Pudukkad (Booth No.1) | Pudukkad | Ward no.5 house no. 1 to 361. |
102 | Govt. HSS Pudukkad (Booth No.2) | Pudukkad | Ward no.5 house no.362 to all. |
103 | Aided LPS Chengaloor(Booth No.1) | Pudukkad | Ward no.3 house no. 1 to 340. |
104 | Aided LPS Chengaloor(Booth No.2) | Pudukkad | Ward no.3 house no.341 to all and ward no.4 house no.
1 to 171. |
105 | Aided LPS Chengaloor(Booth No.3) | Pudukkad | ward no.4 house no. 172 to all. |
106 | Govt. LPS Chengaloor(Booth No.1) | Pudukkad | Ward no.2 house no. 1 to 375. |
107 | Govt. LPS Chengaloor(Booth No.2) | Pudukkad | Ward no.2 house no.376 to all. |
108 | St.Marys Highschool Chengaloor(Booth No.1) | Pudukkad | Ward no.1 house no. 1 to 262. |
109 | St.Marys Highschool Chengaloor(Booth No.2) | Pudukkad | Ward no.1 house no.263 to all. |
110 | Karshakasamajam UPS Thottippal (Booth No.1) | Parappookkara | Ward no.1 house no. 1 to 364. |
111 | Karshakasamajam UPS Thottippal (Booth No.2) | Parappookkara | Ward no.1 house no 365 to all and ward no.2 house
no.1 to 244. |
112 | Karshakasamajam UPS Thottippal (Booth No.3) | Parappookkara | Ward no.2 house no.245 to all. |
113 | Priyadarshini Mahilasamajam Nedumbal | Parappookkara | Ward no.3 house no.250 to 603. |
114 | 106 Mathruka Anganwadi, Nedumbal | Parappookkara | Ward 3 house no. 1 to 249. |
115 | Govt. LPS Parappookkara(Booth No.1) | Parappookkara | Ward no.4 house no.1 to 363. |
116 | Govt. LPS Parappookkara(Booth No.2) | Parappookkara | Ward no.4 house no.364 to all. |
117 | Karayogam LPS Rappal (Booth No.1) | Parappookkara | Ward no.6 house no. 1 to 279. |
118 | Karayogam LPS Rappal (Booth No.2) | Parappookkara | Ward no.6 house no. 280 to all. |
119 | Govt. VHSS Nandikkara (Booth No.1) | Parappookkara | Ward no.7 house no. 1 to 300. |
120 | Govt. VHSS Nandikkara (Booth No.2) | Parappookkara | Ward no.7 house no.301 to all. |
121 | Aided LPS Pongothara (Booth No.1) | Parappookkara | Ward no.5 house no. 1 to 345. |
122 | 113 Kairaly Anganwadi, Muthrathikkara | Parappookkara | Ward no.5 house no. 346 to all. |
123 | Parappookkara Panchayath Community Hall (Booth No.1) | Parappookkara | Ward no.8 house no. 1 to 401. |
124 | Parappookkara Panchayath Community Hall (Booth No.2) | Parappookkara | Ward no.8 house no. 402 to all and ward no.10 house
no. 1 to 187. |
125 | Village office Nellayi | Parappookkara | Ward no.10 house no. 188 to all. |
126 | Bharath Seva Samithy ALPS Alathur (Booth No.1) | Parappookkara | Ward no.11 house no. 1 to 307. |
127 | Bharath Seva Samithy ALPS Alathur (Booth No.2) | Parappookkara | Ward no.11 house no.308 to all |
128 | Janatha UPS Panthalloor (Booth No.1) | Parappookkara | Ward no.9 house no.1 to 289 |
129 | Janatha UPS Panthalloor (Booth No.2) | Parappookkara | Ward no.9 house no.290 to all |
130 | Sree Narayana UPS Moolamkudam (Boothno 1) | Mattathur | Ward no. 1 house no 1 to 424 A. |
131 | Sree Narayana UPS Moolamkudam (Boothno 2) | Mattathur | Ward no. 1 house no 425 to 864 and ward no. 2 house
no 1 to 196 |
132 | Sree Narayana UPS Moolamkudam (Boothno 3) | Mattathur | Ward no. 2 house no 197 to 209 and Ward no. 3 house
no 1 to 404 |
133 | Govt. H S Chembuchira(Booth no 1) | Mattathur | ward no.13 house no. 1 to 399 |
134 | Govt. H S Chembuchira(Booth no 2) | Mattathur | Ward no.13 house no.400 to all and Ward no.14 house
no 1 to 242 |
135 | Govt. High School Chembuchira (Booth No.3) | Mattathur | Ward no.14 house no.243 to 409 and Ward no.14 house
no.552 to 730 and 758 to all |
136 | Forest Guard Office Areswaram | Mattathur | Ward no.2 house no.210to 424 |
137 | CADA Field Office Areswaram | Mattathur | Ward no.2 house no.425 to 530 and Ward no.3 house
no.405 to 523 |
138 | Govt LPS Mattathoor (Booth No.1) | Mattathur | Ward no.2 house no.531 to all and Ward no.3 house no
524 to 762 |
139 | Govt LPS Mattathoor (Booth No.2) | Mattathur | Ward no.3 house no.763 to all and Ward no.4 house
no.90 to 313 and 507 to all |
140 | Sreekrishna High School Mattathoor (Booth No.1) | Mattathur | Ward no.4 house no. 1to 89 and Ward no.4 house
no.314 to 506 |
141 | Sreekrishna High School Mattathoor (Booth No.2) | Mattathur | Ward no.5 house no. 1to 267 |
142 | Forest Range Office Vellikulangara, Annampadam (Booth 1) | Mattathur | Ward no.12 house no.1 to 411 |
143 | SN Vidhya Mandir School (Booth no.1) | Mattathur | Ward no.12 house no.412 to 550 |
144 | SN Vidhya Mandir School (Booth no.2) | Mattathur | Ward no.12 house no.551 to all |
145 | Govt.LPS Kodaly (Booth No.1) | Mattathur | Ward no.5 house no.428 to 679 B and Wardno 6
Houseno 650 to 812 |
146 | Mamkuttippadam Mahilasamajam Anganvady | Mattathur | Ward no.5 house no. 268 to 427A and Ward no.6 house
no.1 to 649 and Ward no.6 house no 815 to 816 |
147 | Murukkungal Grama Mandiram | Mattathur | Ward no.10 house no. 484 to 895 |
148 | Govt.LPS Kodaly (Booth No.3) | Mattathur | Ward no.10 house no.896 to all and Ward no.11 house
no 99 to 133B and House No 178 to 200 |
149 | GLPS Kodaly (Booth No 2) | Mattathur | Ward no.11 house no.1 to 97B and Ward no.11 house
no 333 to all |
150 | Govt. UPS Loordhupram Inchakundu | Mattathur | Ward no.11 house no.134 to 177 and Ward no.11 house
no.318 to 332 and ward no 14 houseno 410 to 551 and
houseno 731 to 757 |
151 | St.Ann's Convent LPS Koplipadam (Booth No.1) | Mattathur | Ward no.9 house no. 1 to 50 and Ward no.9 house
no.410 to all and Ward no.10 house no 361 to 483 |
152 | St.Ann's Convent LPS Koplipadam (Booth No.2) | Mattathur | Ward no.10 house no. 1 to 360 |
153 | ALPS Kadambode (Booth No.1) | Mattathur | Ward no.6 house no. 113 to 396 |
154 | ALPS Kadambode (Booth No.2) | Mattathur | Ward no.6 house no. 397 to 569 and Ward no.7 house
no 1 to 152 |
155 | ALPS Kadambode (Booth No.3) | Mattathur | Ward no.7 house no. 153 to 453 |
156 | Vimala High school Vellikulangara | Mattathur | Ward no.9 house no. 51 to 409 |
157 | Factory's Recreation Club, Chokkana | Mattathur | Ward no.8 house no. 559 to all |
158 | Govt. UPS Vellikulangara (Booth No.1) | Mattathur | Ward no.7 house no. 454 to all and Ward no.8 house
no. 1 to 129 |
159 | Govt. UPS Vellikulangara (Booth No.2) | Mattathur | Ward no.8 house no. 130 to 558 |