Polling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
---|---|---|---|
1 | Tha-Alimul-Iqhun Upper Primary School, Ponnani (South Side) | Ponnani | Ward 20 full house no. 11-436, ward 21 full house no. 1- 357, ward 26 part house no. 217-265A |
2 | Tha-Alimul-Iqhun Upper Primary School, Ponnani (North Side) | Ponnani | Ward 20 full house no. 16A-350, ward 21 full house no. 21-367 |
3 | Govt. Lower Primary School, Velleeri (North Building) | Ponnani | Ward 22 part house no. 1-607 |
4 | Govt. Lower Primary School, Velleeri (East Building North Side) | Ponnani | Ward 22 part house no. 1-525, ward 23 full house no. 1- 857 |
5 | Govt.Fisheries Lower Primary School, Ponnani (North Side) | Ponnani | Ward 1 full house no. 8A-247A, ward 2 full house no. 3- 190C, ward 3 part house no. 7-470 |
6 | Govt.Fisheries Lower Primary School, Ponnani (South Side) | Ponnani | Ward 1 full house no. 8A-247A, ward 2 full house no. 3- 241, ward 3 part house No. 7-177 |
7 | Govt.Mappila Lower Primary School, Ponnani (East Side) | Ponnani | Ward 5 part house no. 1-220, ward 6 part house no. 1- 303 |
8 | Govt. Mappila Lower Primary School, Ponnani (North Side) | Ponnani | Ward 5 part house no. 1-221, ward 6 part house no. 3- 356 |
9 | Mounathul Islam Upper Primary School, Ponnani (New Building Block 4 North Side) | Ponnani | Ward 17 full house no 1-800, ward 19 full house no. 9- 288A, ward 18 part house no 1-376 |
10 | Mounathul Islam Upper Primary School, Ponnani (Old Building Block 2 South Side) | Ponnani | Ward 17 full house no 1-586, ward 19 full house no. 9- 288A, ward 18 part house no 1-366A |
11 | Govt. Higher Secondary School, Thrikkavu (Main Building North Side) | Ponnani | Ward 24 part house no 1-360, ward 24 part house no 379-574,Ward 25 part house no1-451 |
12 | Govt.Higher Secondary School, Thrikkavu (Main Building East Side) | Ponnani | Ward 24 part house no. 106-483, ward 25 part house no. 51-384, ward 26 part house no. 384-633,ward 26 part house no. 33-216,ward 26 part house no. 179-265 |
13 | Al-Madrassathul Badariya, Marakkadavu (East West Building) | Ponnani | Ward 4 part house no. 3-316, ward 7 part house no. 98- 237 |
14 | Al-Madrassathul Badariya, Marakkadavu (South North Building) | Ponnani | Ward 4 part house no. 3-234, ward 7 part house no. 142- 237A |
15 | Muslim Educa?on Society College, Ponnani (South Side ) | Ponnani | Ward 8 part house no 1-443, ward 10 part house no 1- 229 |
16 | Muslim Education Society College, Ponnani West Side (North Building) | Ponnani | Ward 8 part house no 1-443, ward 10 part house no 1- 229 |
17 | Thrikkavu Mahila Samajam, Thrikkavu | Ponnani | Ward 24 part house no. 7-2110 |
18 | Aided Lower Primary School, Puthuponnani (West Side) | Ponnani | Ward 11 part house no. 1-610, ward 12 part house no. 33-602A |
19 | Aided Lower Primary School, Puthuponnani (North Side) | Ponnani | Ward 11 part house no. 1-610, ward 12 part house no. 16-602A |
20 | Hamsiya Madrasa, Ponnani (East Side) | Ponnani | Ward 7 part house no. 2-164, ward 9 part ward no. 1- 247, ward 16 part house no. 1-260 |
21 | Hamsiya Madrasa, Ponnani (West Side) | Ponnani | Ward 7 part house no. 2-371, ward 9 part ward no. 1- 281, ward 16 part house no. 9A-260 |
22 | Aided Lower Primary School, Pallapram (South Side) | Ponnani | Ward 27 part house no. 1-436 |
23 | Aided Lower Primary School, Pallapram (North Side) | Ponnani | Ward 27 part house no. 8-318, ward 28 full house no. 2- 536 |
24 | Mounathul Islam Higher Secondary School, Ponnani Main Building (North Side) | Ponnani | Ward 15 part house no. 6-360, ward 16 part house no 19C-694 |
25 | Mounathul Islam Higher Secondary School, Ponnani Main Building (South Side) | Ponnani | Ward 15 part house no. 6-616, ward 16 part house no 18B-420 |
26 | Mounathaul Islam Yatheemkhana, Puthuponnani (North Side) | Ponnani | Ward 12 part house no. 1-425C |
27 | Mounathaul Islam Yatheemkhana, Puthuponnani (South Side) | Ponnani | Ward 12 part house no. 1-533C |
28 | Aided Upper Primary School, Puthuponnani (South Side) | Ponnani | Ward 14 part house no. 1-511 |
29 | Aided Upper Primary School, Puthuponnani (North Side) | Ponnani | Ward 14 part house no. 1-511 |
30 | Govt.Fisheries Lower Primary School, Puthuponnani (North Side) | Ponnani | Ward 12 part house no. 13-460F, ward 13 full house no 2-525B |
31 | Govt.Fisheries Lower Primary School, Puthuponnani (South Side) | Ponnani | Ward 12 part house no. 3-534, ward 13 full house no 3- 541 |
32 | New Upper Primary School, Eswaramangalam (North Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 1 part house no. 125A-509, ward 5 part house no. 5-86 |
33 | New Upper Primary School, Eswaramangalam (South Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 1 part house no 5- 451, ward 2 part house no. 2-518A |
34 | Harijan Welfare Industrial Training Centre, Ezhuvathiruthy (North Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 5 part house no. 48-562 |
35 | Harijan Welfare Industrial Training Centre, Ezhuvathiruthy (South Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 6 part house no. 58-506B,Ward 2 part house no. 16-465 |
36 | Krishnan Ezhuthachan Aided Lower Primary School, Eswaramangalam (South Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 4 part house no. 61-734, ward 5 part house no. 2-616A,ward 1 part house no. 452-961 |
37 | Krishnan Ezhuthachan Aided Lower Primary School, Eswaramangalam (West Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 5 part house no. 48-562A,Ward 2 part house no. 38-461 |
38 | Basal Evavanjalikkal Mission Upper Primary School, Ponnani | Ponnani | Ward 7 part house no. 12B-985 |
39 | Ponnani Girls High School (West Side) | Ponnani | Ward 6 part house no. 6-1116B, ward 7 part house no. 1- 1048A |
40 | Ponnani Girls High School (East Side) | Ponnani | Ward 7 part house no. 3-981B |
41 | Govt. Upper Primary School, Cheruvayikkara (North Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 3 full house no. 1- 568,Ward 4 part house no. 14-205 |
42 | Govt. Upper Primary School, Cheruvayikkara (South Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 4 part house no. 206-654 |
43 | Govt. Lower Primary School, Theyyangad (West Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 7 part house no. 6- 953, ward 8 part house no. 2-825,ward 8 part house no. 849-1295 |
44 | Govt.Lower Primary School, Theyyangad (East Side) | Ponnani | Old Ezhavathiruthy Panchayath Ward 8 part house no. 1- 848 |
45 | Aided Lower Primary School, Karukkathiruthy | Ponnani | Ward 9 part house no.1-529 |
46 | Nibrassul Islam Madrasa, Karukkathiruthy (East Side) | Ponnani | Ward 8 part house no. 65-740A, ward 9 part house no 21-722A |
47 | Nibrassul Islam Madrasa, Karukkathiruthy (West Side) | Ponnani | Ward 9 part house no. 116-587 |
48 | Govt.Fisheries Upper Primary School, Kadavanadu (North Side) | Ponnani | Ward 11 part house no.1-907 |
49 | Govt.Fisheries Upper Primary School, Kadavanadu (West Side) | Ponnani | Ward 10 part house no. 1-517A, ward 11 part house no. 2-459A |
50 | Govt. Lower Primary School, Kadavanadu (North Side) | Ponnani | Ward 10 part house no. 23-658, ward 11 part house no. 45-638 |
51 | Govt. Lower Primary School, Kadavanadu (South Side) | Ponnani | Ward 10 part house no. 52-577 |
52 | Aided Mappila Lower Primary School, Karakkad | Marancheri | Ward 2 part house no. 194-441, ward 3 part house no. 2- 183 |
53 | Panampad New Upper Primary School, Kanjiramukku (South Side) | Marancheri | Ward 1 part house no. 1-288 |
54 | Panampad New Upper Primary School, Kanjiramukku (North Side) | Marancheri | Ward 1 part house no. 7-445, ward 2 part house no. 7- 442 |
55 | Panampad New Upper Primary School, Kanjiramukku (North Building) | Marancheri | Ward 2 part house no. 161-597 |
56 | Govt. Lower Primary School, Purangu (West Side) | Marancheri | Ward 4 part house no.1-323 |
57 | Govt. Lower Primary School, Purangu (East Side) | Marancheri | Ward 4 part house no. 298-642 |
58 | Govt. Lower Primary School, Kanjiramukku (North Side) | Marancheri | Ward 5 part house no. 1-320 |
59 | Govt. Lower Primary School, Kanjiramukku (South Side) | Marancheri | Ward 5 part house no. 301-614 |
60 | Aided Lower Primary School, Purangu (East Side) | Marancheri | Ward 3 part house no. 207-473 |
61 | Aided Lower Primary School, Purangu (West Side) | Marancheri | Ward 11 part house no. 201-498 |
62 | Aided Upper Primary School, Panampad (South Side) | Marancheri | Ward 6 part house no. 1-300 |
63 | Aided Upper Primary School, Panampad (North Side) | Marancheri | Ward 6 part house no. 238-519B, ward 7 part house no. 407-505 |
64 | Aided Mappila Lower Primary School Panampad | Marancheri | Ward 4 part house no. 519-581A, ward 6 part house no. 521-622, ward 11 part house no. 1-199 |
65 | Govt. Higher Secondary School, Maranchery | Marancheri | Ward 7 part house no. 125-405, ward 10 part house no. 603-622 |
66 | Aided Mappila Lower Primary School, Vadamukku (South Side) | Marancheri | Ward 8 part house no. 1-255 |
67 | Aided Mappila Lower Primary School, Vadamukku (North Side) | Marancheri | Ward 8 part house no. 257-537 |
68 | Aided Mappila Lower Primary School, Pareechakkam | Marancheri | Ward 10 part house no. 1-324A |
70 | Aided Mappila Lower Primary School, Thamalassery | Marancheri | Ward 9 part house no. 400A-449 |
71 | Mampa Ul Uloom Madrassa Lower Primary School, Maranchery | Marancheri | Ward 7 part house no. 2-608, ward 9 part house no. 300- 780, ward 10 part house no. 241-602A |
72 | Thanveerul Islam Madrassa, Chathothelpadi | Marancheri | Ward 9 part house no. 2-299A |
73 | Aided Mappila Lower Primary School, Panthavoor | Alankode | Ward 1 part house no. 1-546 |
74 | Aided Mappila Lower Primary School, Kakkidipuram | Alankode | Ward 1 part house no. 33A-567, ward 2 part house no. 1-289 |
75 | Kumaravilasam Upper Primary School, Kakkidipuram | Alankode | Ward 2 part house no. 12-662 |
76 | Govt. Lower Primary School, Alamkode (South Side) | Alankode | Ward 2 part house no. 3A-548A |
77 | Govt. Lower Primary School, Alamkode (North Side) | Alankode | Ward 2 part house no. 29-668, ward 3 part house no. 72- 691, ward 5 part house no. 34-686 |
78 | Balakki Thangal Memmorial Upper Primary School, Perumukku | Alankode | Ward 4 part house no. 12-867 |
79 | Janatha Aided Lower Primary School, Perumukku (North Side) | Alankode | Ward 1 part house no. 8-593, ward 3 part house no. 251- 401, ward 4 part house no. 45-562 |
80 | Janatha Aided Lower Primary School, Perumukku (South Side) | Alankode | Ward 1 part house no. 1-818A, ward 3 part house no. 1- 818A |
81 | Govt. Lower Primary School, Chiyyanur (North Side) | Alankode | Ward 4 part house no. 200-1076, ward 5 part house no. 214-1076 |
82 | Govt. Lower Primary School, Chiyyanur (South Side) | Alankode | Ward 5 part house no. 59-786 |
83 | Aided Mappila Lower Primary School Chiyyanur | Alankode | Ward 5 part house no. 1-431A, ward 6 house no. 1-18 |
84 | Govt. Higher Secondary School, Kokkur (East Side) | Alankode | Ward 8 part house no. 429-533, ward 8 part house no. 432-500,ward 8 part house no. 431-502,ward 8 part house no. 419-675 |
85 | Govt. Higher Secondary School, Kokkur (South Side) | Alankode | Ward 7 part house no.363-820, ward 8 part house no.7A-852,ward 8 part house no.510-765 |
86 | Govt. Higher Secondary School, Kokkur (North Side) | Alankode | Ward 7 part house no. 10-643, ward 8 part house no. 1- 428 |
87 | Govt. Technical School, Kokkur | Alankode | Ward 8 part house no. 1-428, ward 7 part house no. 52- 362 |
88 | Aided Mappila Lower Primary School, Othalur South (North Side) | Alankode | Ward 6 part house no. 15-516, ward 9 part house no. 269-480 |
89 | Aided Mappila Lower Primary School, Othalur South (East Side) | Alankode | Ward 9 part house no. 1-664 |
90 | Govt.Upper Primary School, Othalur (East Side) | Alankode | Ward 9 part house no. 12-460, ward 10 part house no. 1- 398 |
91 | Govt.Upper Primary School, Othalur (West Side) | Alankode | Ward 10 part house no. 251-580 |
92 | Govt.Mappila Lower Primary School, Vadakkummuri (East Side) | Nannammuku | Ward 1 part house no.1-375A |
93 | Govt. Mappila Lower Primary School, Vadakkummuri (North Side) | Nannammuku | Ward 1 part house no. 35-497C, ward 9 part house no. 261-299, ward 10 part house no. 241-273 |
94 | Pakaravoor Chithran Namboodirippad Govt. Higher Secondary School, Mookkuthala | Nannammuku | Ward 2 part house no. 1-564, ward 8 part house no. 91- 594A, ward 10 part house no. 267-379 |
97 | Seethi Sahib Memmorial Upper Primary School, Vadakkummuri | Nannammuku | Ward 8 part house no. 16-696, ward 10 part house no. 1- 570A |
98 | Govt.Mappila Lower Primary School, Pallikkara (North Side) | Nannammuku | Ward 3 part house no. 66-826 |
99 | Govt.Mappila Lower Primary School, Pallikkara (East Side) | Nannammuku | Ward 3 part house no. 149-742, ward 4 part house no. 1- 746 |
100 | Marthoma Syrian Upper Primary School, Nannammukku (East Side) | Nannammuku | Ward 3 part house no. 402-679, ward 4 part house no. 402-679 |
101 | Marthoma Syrian Upper Primary School, Nannammukku (South Side) | Nannammuku | Ward 4 part house no. 2-627 |
102 | Govt. Lower Primary School, Vadakkummuri (East Side in Thekkumuri) | Nannammuku | Ward 9 part house no. 26-458, ward 10 part house no. 167-539 |
103 | Govt. Lower Primary School, Vadakkummuri (South Side in Thekkumuri) | Nannammuku | Ward 8 part house no. 37A-521, ward 9 part house no. 2-735, ward 10 part house no 36-896 |
104 | Aided Mappila Lower Primary School, Kallurma | Nannammuku | Ward 6 part house no. 12-493, ward 7 part house no. 1- 495A |
105 | Aided Mappila Lower Primary School, Nannammukku (North Side) | Nannammuku | Ward 5 part house no. 1-581 |
106 | Aided Mappila Lower Primary School, Nannammukku (East Side) | Nannammuku | Ward 5 part house no. 5-602, ward 6 part house no. 1A- 466, ward 7 part house no. 46A-465 |
107 | Gramodharana Sangam Aided Lower Primary School Nannammukku | Nannammuku | Ward 5 part house no. 226-652 |
108 | Govt.Lower Primary School Kallurma | Nannammuku | Ward 6 part house no.68-473 |
109 | Aided Mappila Lower Primary School, Cheravallur (South Side) | Perumbadappu | Ward 1 part house no. 4-740 |
110 | Aided Mappila Lower Primary School, Cheravallur (North Side) | Perumbadappu | Ward 1 part house no. 135-749 |
111 | Ammu Musliar Memmorial Upper Primary School, Perumbadappu (East Side) | Perumbadappu | Ward 2 part house no. 100-788A |
112 | Ammu Musliar Memmorial Upper Primary School, Perumbadappu (North Side) | Perumbadappu | Ward 2 part house no. 1-462 |
113 | Ammu Musliar Memmorial Upper Primary School, Perumbadappu (west Side) | Perumbadappu | Ward 3 part house no. 1-692, ward 4 part house no. 1- 680 |
114 | Vanneri High School | Perumbadappu | Ward 3 part house no. 29-586A |
115 | Aided Mappila Lower Primary School, Perumbadappu - Para | Perumbadappu | Ward 4 part house no. 54-637 |
116 | Aided Mappila Lower Primary School, Kodathur (North Side) | Perumbadappu | Ward 5 part house no. 5-437, ward 6 part house no. 1- 454 |
117 | Aided Mappila Lower Primary School, Kodathur (South Side) | Perumbadappu | Ward 5 part house no. 2-246 |
118 | Aided Mappila Lower Primary School, Palappetty South | Perumbadappu | Ward 10 part house no. 1-384 |
119 | Govt. Higher Secondary School, Palappetty | Perumbadappu | Ward 9 part house no. 1-244, ward 10 part house no. 17- 228 |
120 | Aided Upper Primary School, Ayirur | Perumbadappu | Ward 6 part house no. 1-452, ward 7 part house no. 1- 293 |
121 | Aided Upper Primary School, Ayirur (North Side) | Perumbadappu | Ward 7 part house no. 49A-518A |
122 | Aided Mappila Lower Primary School, Palappetty | Perumbadappu | Ward 8 part house no. 4-653, ward 9 part house no. 18- 659 |
123 | Aided Mappila Lower Primary School, Puthiyiruthy | Perumbadappu | Ward 8 part house no. 1-398 |
124 | Govt.Fisheries Upper Primary School, Palappetty (West Side ) | Perumbadappu | Ward 9 part house no. 22-440 |
125 | Govt.Fisheries Upper Primary School, Palappetty (East Side ) | Perumbadappu | Ward 8 part house no. 276-502, ward 9 part house no. 435-493, ward 10 part house no. 358-487 |
126 | Govt. Lower Primary School, Veliancode (New Main Building) | Veliyankode | Ward 1 part house no. 183G-459,ward 2 part house no. 6-79 |
127 | Govt. Lower Primary School Veliancode (Centre Side) | Veliyankode | Ward 2 part house no. 80-395 |
128 | Shamsul Islam Madrassa, Veliancode (Main Building) | Veliyankode | Ward 1 part house no. 204-543A, ward 2 part house no. 391-590, ward 3 part house no. 121-365A |
129 | Govt. Lower Primary School, Pazhanji (Main Building West Side) | Veliyankode | Ward 1 part house no. 1-224, ward 4 part house no. 84- 193 |
130 | Govt. Lower Primary School, Pazhanji (Main Building East Side) | Veliyankode | Ward 1 part house no. 1-25, ward 4 part house no. 1- 295 |
131 | Govt.Fisheries Lower Primary School, Veliancode (New Building) | Veliyankode | Ward 5 part house no. 28-402 |
132 | Govt.Fisheries Lower Primary School, Veliancode (New Building East Side) | Veliyankode | Ward 3 part house no. 369-425, ward 5 part house no. 384-535A, ward 6 part house no. 511-538 |
133 | Govt.Fisheries Lower Primary School, Veliancode (South Side) | Veliyankode | Ward 3 part house no. 425-507, ward 6 part house no. 270-510 |
134 | Govt.Mappila Upper Primary School, Veliancode South (East Side) | Veliyankode | Ward 3 part house no. 1-120A, ward 4 part house no. 8- 457 |
135 | Govt.Mappila Upper Primary School, Veliancode South (West Side) | Veliyankode | Ward 3 part house no. 497-619, ward 6 part house no. 172-391 |
136 | Govt.Mappila Upper Primary School, Veliancode South (Main Building) | Veliyankode | Ward 3 part house no. 634-702A, ward 5 part house no. 1-47A, ward 6 part house no. 1-168 |
137 | Aided Lower Primary School, Chennamangalam, Eramangalam | Veliyankode | Ward 7 part house no. 232-306,25E-39A ward 8 part house no. 1-86, ward 10 part house no. 200-342 |
138 | Govt.Higher Secondary School, Veliancode | Veliyankode | Ward 7 part house no. 1-231, ward 10 part house no. 345-405 |
139 | Cheppayil Moithunni Memorial Upper Primary School Eramangalam | Veliyankode | Ward 8 part house no. 25-86A,87-122A, ward 10 house no. 1-197 |
140 | Aided Lower Primary School, Eramangalam | Veliyankode | Ward 7 part house no. 143E-550B |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…