Polling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
---|---|---|---|
1 | Aided Mappila Lower Primary School, Chembra | Thirruvegappura | Ward 4 House No.170 to 433 |
2 | Aided Mappila Lower Primary School, Chembra (West Part) | Thirruvegappura | Ward 4 House No. 1 to 168 and House No.434 to 474 and Ward 5 House No. 437 to 453 |
3 | Choranation Upper Primary School ,Chembra (North Part) | Thirruvegappura | Ward 4 House No. 475 to 641 and Ward 5 House No. 336 to 594 |
4 | Choranation Upper Primary School ,Chembra (South Part) | Thirruvegappura | Ward 4 House No. 168 to 170 and Ward 5 House No. 1 to 335 and House No. 501 to 536 |
5 | Aided Lower Primary School,Vilathur (East Part) | Thirruvegappura | Ward 7 House No.317 to 519 |
6 | Aided Lower Primary School,Vilathur (South Part) | Thirruvegappura | Ward 6 House No.1 to 213 and Ward 8 House No.334 to 365 |
7 | Aided Lower Primary School,Vilathur (Center Part) | Thirruvegappura | Ward 6 House No.214 to 597 |
8 | Aided Mappila Lower Primary School,Thiruvegappura | Thirruvegappura | Ward 1 House No.2 to 324 |
9 | Govt.Upper Primary School ,Naripparamba (South Part) | Thirruvegappura | Ward 1 House No.325 to 584 and Ward 3 House No. 459 to 509 and Ward 10 House No.404 to 471 |
10 | Govt.Upper Primary School ,Naripparamba (North Part) | Thirruvegappura | Ward 3 House No.1 to 223 |
11 | Govt.Upper Primary School ,Naripparamba (West Part) | Thirruvegappura | Ward 3 House No. 224 to 417 |
12 | Govt.Upper Primary School ,Naripparamba (East Part) | Thirruvegappura | Ward 3 House No.418 to 458 and House No.510 to 718 and Ward 10 House No.472 to 719 |
13 | Aided Mappila Lower Primary School, Kaippuram | Thirruvegappura | Ward 10 House No.1 to 202 |
14 | Aided Mappila Lower Primary School, Kaippuram (West Part) | Thirruvegappura | Ward 10 House No.203 to 586 |
15 | Aided Lower Primary School ,Nedungottur (North Part) | Thirruvegappura | Ward 2 House No.1 to 338 |
16 | Aided Lower Primary School ,Nedungottur (South Part) | Thirruvegappura | Ward 2 House No.339 to 668 |
17 | Aided Lower Primary School ,Thekkumala | Thirruvegappura | Ward 8 House No.176 to 541 |
18 | Govt.Janatha Higher Secondary School ,Naduvattam (East Part) | Thirruvegappura | Ward 9 House No.1 to 71 and House No.607 to 825 |
19 | Govt.Janatha Higher Secondary School ,Naduvattam (West Part) | Thirruvegappura | Ward 9 HNO 72 to 354 |
20 | Rayinellur Upper Primary School, Naduvattam | Thirruvegappura | Ward 8 House No.1 to 167 and House No.545 to 596 and Ward 9 House No.355 to 606 |
21 | Union Aided Lower Primary School, Vilayur (West Buiding) | Vilayur | Ward 4 House No.422 to 445 and Ward 5 House No.3 to 217 and Ward 6 House No.405 |
22 | Union Aided Lower Primary School, Vilayur ( East Building ) | Vilayur | Ward 5 House No.222 to 475 and Ward 6 House No.463 to 464 |
23 | Aided Mappila Lower Primary School, Edappalam | Vilayur | Ward 6 House No.1 to 270 and Ward 7 House No.201 to 241 |
24 | Aided Hindu Lower Primary School, Edappalam ( North Part ) | Vilayur | Ward 7 House No.245 to 378 and Ward 8 House No.1 to 145 and Ward 9 House No.283 to 372 |
25 | Aided Hindu Lower Primary School, Edappalam ( South Part ) | Vilayur | Ward 8 House No.146 to 446 |
26 | Government Lower Primary School, Kandenkavu (New Building) | Vilayur | Ward 4 House No.10 to 392 and Ward 5 House No.198 to 221 |
27 | Aided Lower Primary School, Peradiyur | Vilayur | Ward 3 House No.137 to 200 and House No.297 to 383 and House No. 529 to 584 and Ward 4 House No.278 to 577 |
28 | Government Mappila Upper Primary School ( East Part ) | Vilayur | Ward 1 House No.1 to 183 and Ward 3 House No.226 to 296 |
29 | Government Mappila Upper Primary School Vilayur ( West Part ) | Vilayur | Ward 3 House No.221 to 224 and House No.225 to 249 and House No.284 to 419 and Ward 4 House No.1 to 9 and HNO 329 to 361 and House No.579 to 639 and Ward 5 House No.622 to 624 and Ward 6 House No.311 to 356 |
30 | Vilayur Gramapanchayath Office ( Conference Hall ) | Vilayur | Ward 1 House No.184 to 348 and House No.425 to 531 and Ward 3 House No.120 to 136 and House No.201 to 220 and House No.423 to 528 and Ward 5 House No.120 to 189 |
31 | K.M. Aided Lower Primary school,Karinganad | Vilayur | Ward 1 House No.349 to 424 and Ward 2 House No.414 to 555 and Ward 3 House No.1 to 119 |
32 | Aided Lower Primary School, Vilayur | Vilayur | Ward 6 House No.271 to 323 and Ward 7 House No.1 to 160 |
34 | Aided Lower Primary School, Karinganad | Vilayur | Ward 2 House No.1 to 216 |
36 | Aided Mappila Lower Primary School, Nattyamangalam (North Part) | Kulukkallur | Ward 8 House No.1 to 251 and House No.545 to 587 and Ward 9 House No.544 to 588 |
37 | Aided Mappila Lower Primary School, Nattyamangalam (South Part) | Kulukkallur | Ward 7 House No.489 and Ward 8 House No.489 to 550 and Ward 9 House No.524 to 543 |
38 | Bharathi Vilasam Upper Primary School, Chundampatta | Kulukkallur | Ward 7 House No.265 to 414 and Ward 8 House No.489 and Ward 9 House No.257 to 523 and Ward 10 House No.40 to 75 and House No.261 to 427 |
39 | Government Welfare Lower Primary School, Chundampatta | Kulukkallur | Ward 7 House No.165 to 196 and Ward 9 House No.30 to 256 |
40 | Chundampatta South Aided Lower Primary School, Thathanampully | Kulukkallur | Ward 7 House No.162 to 164 and House No. 197 to 264 and House No. 415 to 487 and Ward 8 HNO 377 to 488 |
41 | Government Upper Primary School Chundampatta ( South Part ) | Kulukkallur | Ward 7 House No.1 to 161 |
42 | Government Upper Primary School Chundampatta ( North Part ) | Kulukkallur | Ward 4 House No.91 to 104 , Ward 6 House No.326 to 524 , Ward 7 House No.488 and Ward 10 House No.1 to 39 |
43 | Aided Upper Primary School, Mulayankavu ( South Part, First Building ) | Kulukkallur | Ward 4 House No.40 to 90 and House No.159 to 321 and Ward 5 House No.444 to 463 and Ward 6 House No.525 to 588 |
44 | Aided Upper Primary School, Mulayankavu ( South Part, Second Building ) | Kulukkallur | Ward 4 House No.1 to 39 and House No.105 to 125 and House No.365 to 424 and Ward 5 House No.1 to 106 and House No.178 to 255 and Ward 6 House No.1 to 26 and House No.59 to 102 and Ward 10 House No.428 to 607 and Ward 11 House No.411 to 426 |
45 | Aided Upper Primary School, Mulayankavu ( South Part, Third Building ) | Kulukkallur | Ward 5 House No.130 to 177 and Ward 6 House No.27 to 58 and House No.103 to 287 and House No.589 to 604 and Ward 9 House No.20 to 29 and Ward 11 House No.1 to 410 |
47 | Kulukkallur West Aided Mappila Lower Primary School, Mappattukara | Kulukkallur | Ward 1 House No.2 to 395 |
48 | Prabhakar Vilasam Aided Lower Primary School, Puramathra ( East Part ) | Kulukkallur | Ward 2 House No.1 to 157 and Ward 6 House No.288 to 325 |
49 | Prabhakar Vilasam Aided Lower Primary School, Puramathra ( west Part ) | Kulukkallur | Ward 2 House No.158 to 471 |
50 | Aided Upper Primary School, Kulukkallur ( East Part ) | Kulukkallur | Ward 3 House No.1 to 412 , Ward 7 House No.489 and Ward 8 House No.252 to 376 |
51 | Aided Upper Primary School, Kulukkallur ( West Part ) | Kulukkallur | Ward 3 House No.413 to 573 and Ward 4 House No.126 to 158 and House No.322 to 364 and House No.425 to 492 |
52 | Aidedd MappilaLower Primary School, Naduvattam Keezhmuri | Koppam | Ward 7 House No.1 to 99 and House No.451 to 713 and Ward 8 House No.74 to 96 |
53 | Aided Lower Primary School, Melmuri ( South Part ) | Koppam | Ward 8 House No.375 to 445 and Ward 9 House No.1 to 9 and House No.36 to 180 Ward 10 House No.1 to 179 and House No.317 to 395 and Ward 11 House No.1 to 370 |
54 | Aided Lower Primary School, Melmuri ( South Side ) | Koppam | Ward 8 House No.296 to 374 and Ward 9 House No.181 to 190 and Ward 10 House No.180 to 245 and Ward 11 House No.371 to 397 |
55 | Aided Lower Primary School, Melmuri ( North Side ) | Koppam | Ward 4 House No.224 to 235 and House No.249 to 254 and Ward 9 House No.479 to 552 and Ward 10 House No.246 to 316 and House No.396 to 422 |
56 | Government Welfare Lower Primary School, Pulassery | Koppam | Ward 6 House No.217 to 445 and Ward 9 House No.257 to 289 and House No.296 to 478 |
57 | Aided Mappila Lower Primary School, Pulassery ( East Side ) | Koppam | Ward 5 House No.1 to 86 and Ward 6 House No.1 to 216 and House No.510 to 761 |
58 | Aided Mappila Lower Primary School, Pulassery ( West Side ) | Koppam | Ward 1 House No.1 to 138 and Ward 5 House No.87 to 101 and Ward 8 House No.446 to 617 and Ward 9 House No. 290 to 295 |
59 | Aided Mappila Lower Primary School, Karinganadu (South Part) | Koppam | Ward 2 House No. 220 to 221 and Ward 3 House No.246 to 266 and Ward 4 House No.255 to 424 |
60 | Aided Mappila Lower Primary School, Karinganadu (North Part) | Koppam | Ward 2 House No. 440 to 469 and Ward 3 House No.376 to 389 and House No.393 to 397 and Ward 4 House No.425 to 546 |
61 | Aided Upper Primary School, Mannenkode | Koppam | Ward 2 House No.136 to 146 and Ward 3 House No.1 to 215 and Ward 4 House No.1 to 223 |
62 | Government Vocational Higher Secondary School, Koppam ( South Part ) | Koppam | Ward 3 House No.216 to 222 and House No.267 to 375 and Ward 5 House No.233 to 392 and House No.784 to 867 |
63 | Government Vocational Higher Secondary School, Koppam ( New Building ) | Koppam | Ward 4 House No.236 to 248 and Ward 5 House No.393 to 783 |
64 | Aided Lower Primary School, Amayur North | Koppam | Ward 3 House No.223 to 245 and Ward 8 House No.108 to 295 and Ward 9 House No.191 to 256 |
66 | Aided Mappila Lower Primary School, Amayur New Road ( South Side ) | Koppam | Ward 1 House No.267 to 308 and Ward 2 House No.1 to 59 and House No.65 to 135 and House No.147 to 209 and Ward 5 House No.102 to 232 |
67 | Aided Mappila Lower Primary School, Amayur New Road ( North Part ) | Koppam | Ward 2 House No.60 to 64 and House No.345 to 374 and Ward 6 House No.446 to 509 and Ward 7 House No.299 to 374 |
68 | Lakshmi Vilasam Lower Primary School, Amayur Nadumbrakkad | Koppam | Ward 2 House No.210 to 219 and House No.222 to 344 and House No.375 to 439 |
69 | Aided Upper Primary School, Amayur South | Koppam | Ward 1 House No.309 to 493 and Ward 7 House No.375 to 450 |
71 | Vivekodayam Aided Lower Primary School, Muthuthala (North Building) | Muthuthala | Ward 1 House No.89 to 381 |
72 | Ammannur Lower Primary School, Kozhikkottiri | Muthuthala | Ward 4 House No. 263 to 560 |
73 | Aided Upper Primary School, Muthuthala ( North Part ) | Muthuthala | Ward 2 House No.1 to 400 |
74 | Aided Upper Primary School, Muthuthala ( Centre Part) | Muthuthala | Ward 2 House No.401 to 492 and Ward 3 House No.1 to 191 and House No.311 to 478 |
75 | Vivekodayam Aided Lower Primary School, Muthuthala (East Building) | Muthuthala | Ward 1 House No.1 to 88 and House No.382 to 583 |
76 | Aided Upper Primary School, Kozhikkottiri | Muthuthala | Ward 4 House No.1 to 262 |
77 | Government Lower Primary School, Kodumunda ( South Part) | Muthuthala | Ward 3 House No.192 to 310 and Ward 9 House No.1 to 395 |
78 | Government Lower Primary School, Kodumunda ( North Part) | Muthuthala | Ward 10 House No.1 to 174 and Ward 11 House No.240 to 387 |
79 | Government Lower Primary School, Kodumunda ( North Part ) | Muthuthala | Ward 10 House No.175 to 295 and Ward 11 House No.1 to 239 |
80 | Aided Mappila Lower Primary School, Kodumunda | Muthuthala | Ward 5 House No.1 to 605 and Ward 6 House No.1 to 179 |
81 | Government Lower Primary School, Perumudiyur | Muthuthala | Ward 8 House No.121 to 470 |
82 | Government Oriental Higher Secondary School, Perumudiyur, Pattambi ( North Part ) | Muthuthala | Ward 6 House No.180 to 466 |
83 | Government Oriental Higher Secondary School, Perumudiyur, Pattambi ( South Part ) | Muthuthala | Ward 6 House No.467 to 578 and Ward 7 House No.1 to 78 and House No.99 to 280 and House No.486 to 589 |
84 | Aided Lower Primary School, Perumudiyur ( Palace ) | Muthuthala | Ward 7 House No.281 to 485 and Ward 8 House No.1 to 120 |
85 | Government Lower Primary School, Vallur ( South Part ) | Pattambi | Ward 1 House No.1 to 290 and House No.602 to 649 |
86 | Government Lower Primary School, Vallur ( North Part ) | Pattambi | Ward 1 House No.291 to 601 and Ward 2 House No.2 to 102 |
87 | Aided Mappila Lower Primary School, Sankaramangalam ( West Part ) | Pattambi | Ward 2 House No.302 to 430 |
88 | Aided Mappila Lower Primary School, Sankaramangalam ( South Part ) | Pattambi | Ward 2 House No.431 to 727 and Ward 3 House No.1 to 120 |
89 | Bhargavikrishna Memorial Lower Primary School, Kodalur (North Part) | Pattambi | Ward 4 House No.104 to 144 and Ward 6 House No.1 to 267 |
90 | Bhargavikrishna Memorial Lower Primary School, Kodalur ( South Part ) | Pattambi | Ward 2 House No.271 to 301 and Ward 6 House No.271 to 382 |
91 | Government Higher Secondary School, Pattambi ( North Part ) | Pattambi | Ward 3 House No.176 to 625 and Ward 10 House No.87 to 136 |
92 | Government Higher Secondary School, Pattambi ( South Part) | Pattambi | Ward 8 House No.1 to 215 and Ward 10 House No.312 to 525 |
93 | Government Higher Secondary School, Pattambi ( Centre Part) | Pattambi | Ward 4 House No.268 to 393 and Ward 10 House No.148 to 310 and House No.534 to 731 |
94 | Government Mappila Lower Primary School, Pattambi | Pattambi | Ward 4 House No.206 to 267 and House No.394 to 749 |
95 | Government Upper Primary School, Pattambi ( West Part ) | Pattambi | Ward 5 House No.1 to 249 |
96 | Government Upper Primary School, Pattambi ( East Part ) | Pattambi | Ward 3 House No.121 to 175 and Ward 4 House No.761 to 1676 and Ward 5 House No.250 to 1140 |
97 | Sree Neelakanda Government Sanskrit College, Pattambi | Pattambi | Ward 7 House No.2 to 367 and House No.551 to 701 and Ward 10 House No.11 to 83 |
98 | Government Upper Primary School, Kizhayur ( North Part ) | Pattambi | Ward 9 House No.1 to 329 |
99 | Government Upper Primary School, Kizhayur ( South Part ) | Pattambi | Ward 8 House No.216 to 369 and Ward 9 House No.330 to 460 |
100 | Aided Lower Primary School, Maruthur ( North Part ) | Ongallur | Ward 1 House No.1 to 2 and Ward 2 House No.1 to 360 |
101 | Aided Lower Primary School, Maruthur ( South Part ) | Ongallur | Ward 1 House No.104 to 528 and Ward 2 House No.361 to 613 and House No.490 to 493 |
102 | Ongallur 1 Village Office, Maruthur | Ongallur | Ward 1 House No. 3 to 62 and House No.529 to 548 and House No.569 to 824 and Ward 2 House No.614 to 683 and Ward 3 House No.1 to 89 and House No.108 to 479 and House No.652 to 703 and Ward 5 House No.18 to 31 and House No.604 to 610 |
103 | Mala Anganvadi No.C17, Maruthur | Ongallur | Ward 1 House No.63 to 103, Ward 3 House No.90 to 107 |
104 | Aided Upper Primary School, Pulasserikkara ( South Part ) | Ongallur | Ward 1 House No.549 to 568 and Ward 2 House No.684 to 867 and Ward 3 House No.480 to 489 and House No.494 to 502 and House No.704 to 864 |
105 | Aided Upper Primary School, Pulasserikkara ( North Part ) | Ongallur | Ward 2 House No.822 to 867 and Ward 3 House No.931 |
106 | Pre-Metric Hostal, Ongallur (East Part ) | Ongallur | Ward 1 House No.825 to 998 and Ward 2 House No.868 to 923 and Ward 3 House No.865 to 930 and House No.932 to 1078 |
107 | Ongallur Gramapanchayath Conference Hall | Ongallur | Ward 3 House No.623 to 651 and Ward 4 House No.110 to 357 and Ward 5 House No.215 to 248 |
108 | Aided Lower Primary School, Mullurkkara ( South Side ) | Ongallur | Ward 4 House No.1 to 109 and House No. 358 to 632 and House No. 664 to 727 Ward 12 House No.1 to 108 and House No.127 to 144 and House No.548 to 636 |
109 | Aided Lower Primary School, Mullurkkara ( North Part ) | Ongallur | Ward 3 House No.503 to 622, Ward 4 House No.633 to 663 and Ward 5 House No.716 to 728 |
110 | Government Lower Primary School, Kalladipatta | Ongallur | Ward 5 House No.32 to 214 |
111 | Aided Mappila Lower Primary School, Kalladipatta | Ongallur | Ward 5 House No.1 to 17 and House No.249 to 603 and House No.611 to 715 |
112 | Aided Mappila Lower Primary School, Kondurkkara | Ongallur | Ward 11 House No.353 to 521 and House No.620 to 757 and Ward 12 House No.109 to 126 and House No.145 to 547 and House No.637 to 682 and Ward 15 House No.139 to 281 |
113 | Aided Mappila Lower Primary School, Ongalur Pallipram ( East Building ) | Ongallur | Ward 10 House No.1 to 93 and House No. 194 to 317 and House No.346 to 426 and Ward 13 House No.1 to 687 |
114 | Aided Mappila Lower Primary School, Ongallur, Pallipram ( South Building ) | Ongallur | Ward 10 House No.611 to 704 and Ward 11 House No.522 to 552 and Ward 14 House No.365 to 523 and |
115 | Aided Mappila Lower Primary School, Ongallur, Pallipram ( North Building ) | Ongallur | Ward 11 House No.2 to 352 and Ward 14 House No.1 to 364 |
116 | Aided Mappila Upper Primary School, Karakkad ( East Part ) | Ongallur | Ward 9 House No.1 to 10 and House No.58 to 333 and Ward 10 House No.94 to 193 and House No.318 to 345 |
117 | Aided Mappila Upper Primary School, Karakkad ( South Part ) | Ongallur | Ward 9 House No.334 to 352 and House No.496 to 640 and Ward 10 House No.427 to 610 and Ward 11 House No.553 to 619 |
118 | Aided Lower Primary School, Vadanamkurussi, Poilur | Ongallur | Ward 6 House No.1 to 422 and Ward 7 House No.1 to 45 |
119 | Government Higher Secondary School, Vadanamkurrussi ( South Part ) | Ongallur | Ward 6 House No.462 to 499 and Ward 7 House No.46 to 601 and Ward 8 House No.471 and Ward 9 House No. 11 to 57 |
120 | Government Higher Secondary School, Vadanamkurrussi ( East Side ) | Ongallur | Ward 6 House No.508 to 569 and Ward 8 House No.1 to 207 and House No.430 to 439 |
121 | Government Higher Secondary School, Vadanamkurrussi ( East Part, East Building ) | Ongallur | Ward 6 House No.570 to 755, Ward 7 House No.602 to 785 and Ward 8 House No.440 to 470 and House No.472 to 769 and Ward 9 House No.641 to 789 |
122 | Government Higher Secondary School, Vadanamkurrussi ( East Side, East Building ) | Ongallur | Ward 6 House No.423 to 461 and House No. 500 to 507 and Ward 8 House No.208 to 429 and Ward 9 HNO 353 to 495 |
123 | Bhaskar Vilasam Aided Lower Primary School, Cherukode ( East Part ) | Vallappuzha | Ward 1 House No.414 to 665, Ward 2 House No.1 to 262 and Ward 12 House No.47 to 579 |
124 | Bhaskar Vilasam Aided Lower Primary School, Cherukode ( West Part ) | Vallappuzha | Ward 1 House No.1 to 413 |
125 | Government Lower Primary School ( West Part ) | Vallappuzha | Ward 1 House No.566 to 645 and Ward 3 House No.313 to 375 |
126 | Government Lower Primary School ( East Part ) | Vallappuzha | Ward 2 House No.270 to 546 and Ward 3 House No.227 to 252 and House No. 254 to 312 |
127 | Vallappuzha Higher Secondary School, Vallappuzha ( West Part ) | Vallappuzha | Ward 3 House No.1 to 62 and House No. 66 to 226 and House No. 376 to 454 |
128 | Vallappuzha Higher Secondary School, Vallappuzha ( East Part ) | Vallappuzha | Ward 3 House No.455 to 555 and Ward 4 House No.1 to 131 and House No. 484 to 555 Ward 8 House No.1 to 47 |
129 | Government Upper Primary School, Choorakode Vallappuzha ( South Part ) | Vallappuzha | Ward 2 House No.263 to 269 , Ward 8 House No.392 to 398 , Ward 9 House No.235 to 296 and Ward 10 House No.166 to 349 |
131 | Government Upper Primary School, Cherukode Vallappuzha ( North Side ) | Vallappuzha | Ward 9 House No.45 to 234 and House No. 297 to 402 and Ward 10 House No.1 to 132 |
132 | Orphanage Aided lower Primary School, Vallappuzha | Vallappuzha | Ward 3 House No.63 to 65 , Ward 4 House No.363 to 483 and Ward 5 House No.30 to 81 and House No. 129 to 173 |
134 | V.C.M. Aided Lower Primary School, Vallappuzha | Vallappuzha | Ward 4 House No.484 to 514 and Ward 5 House No.82 to 128 and House No.174 to 190 and House No.209 to 215 and House No.261 to 280 and House No.306 to 376 and House No.391 to 473 |
136 | Krishna Vilasam Aided Lower Primary School, Vallappuzha ( East Part ) | Vallappuzha | Ward 5 House No.1 to 29 and House No.474 to 527 and Ward 8 House No.48 to 173 and House No.282 to 405 and Ward 9 House No.1 to 44 |
137 | Krishna Vilasam Aided Lower Primary School, Vallappuzha ( West Part ) | Vallappuzha | Ward 7 House No.314 to 420, Ward 8 House No.262 to 391 and House No.399 to 487 and Ward 9 House No.403 to 454 |
138 | K.C.M. Upper Primary school, Kuruvattur ( North Part ) | Vallappuzha | Ward 5 House No.377 to 390, Ward 6 House No.1 to 382 and Ward 7 House No.130 to 147 |
140 | K.C.M. Upper Primary school, Kuruvattur ( South Part ) | Vallappuzha | Ward 5 House No.281 to 305 and Ward 6 House No.383 to 465 and Ward 7 House No.1 to 129 and House No.148 to 383 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…