Polling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
---|---|---|---|
1 | Gov G L P S Methrukovil Eraviperoor | Eraviperoor | Ward No 1House No 1 to 247 |
2 | Govt. G.L.P.S,Methrekovil | Eraviperoor | 555,584,587,1,9,23,31,49,50,73,74,81,96,122,148,153,15 8,161,164,178,190,207,212,216,231F,240,245,579,584,5 87,601 |
3 | St.Johns HS Eraviperoor | Eraviperoor | ward No 2 House No 1 to 407 |
4 | St. Johns H.S,Eraviperoor,Southern Portion | Eraviperoor | Ward 2 - House No. 1 to 584,595. Ward 3 - House No. 313 to 512,513 to 599,23A,50,159,229,247,258,266,540,596A |
5 | Thevarkkattu Evanjalickal Assosiation L.P.S,Eraviperoor. | Eraviperoor | Ward 3 - House No. 1 to 312,368 to 614. Ward 7 - House No. 134 to 253,444 |
6 | National H.S,Vallamkulam(Southern Building,Eastern Portion) | Eraviperoor | Ward 5 - House No. 1 to 226,352 to 602. Ward 6 - House No. 450 to 479,450,342 to 376,513 to 516,524 To 674. |
7 | Govt. U.P.S,Vallamkulam(Northern Building,Northern Portion) | Eraviperoor | Ward 4 - House No. 189 to 633,638,639,650,688,160. Wadr 6 - House No. 377 to 450,517 to 523,455,574 |
8 | National H.S,Vallamkulam(Southern Building Western Portion) | Eraviperoor | Ward 6 - House No. 1 to 341,480 to 512,676 |
9 | Govt. L.P.S,Karuvalli | Eraviperoor | Ward 5 - House No. 227 to 502,482 to 728,125,535 |
10 | Govt.LPS Karuvelil | Eraviperoor | Ward No 5 House No 482 to 728 ,126,535,275,283B,285,308,316,349,358,360,386,392,40 1,444,450A,455,456 |
11 | Govt. L.P.S,Muringasserry(Southern Portion),Eraviperoor. | Eraviperoor | Ward 7 - House No. 1 to 133,254 to 551,217 |
12 | Govt. L.P.S,Muringasserry,Eraviperoor(Northern Portion) | Eraviperoor | Ward 3 - House No. 513 to 760,134 to 438,760A,232. Ward 4 - House No. 1 to 186,203 to 758. |
13 | St. Marys U.P.S,Kozhimala,Northern Building | Eraviperoor | Ward 8 - House No. 1 to 542,556,605 |
14 | St Marys UPS Kozhimala | Eraviperoor | Ward No 8 House No 308 to 542 ,556,605,1,28,49A,63,84,133,137,172,194,201,202,209,2 30,242,264,285,293,297,307,552,605 |
15 | Devi Vilasam N.S.S.H.S,Kizhakkanothara(Northern Building) | Eraviperoor | Ward 10 - House No. 1 to 558 |
16 | N.S.S Karayogam,U.P.S,Kizhakkanothara | Eraviperoor | Ward 11 - House No. 1 to 627,1108 |
17 | Kolottil L.P.S,Kizhakkan Othara | Eraviperoor | Ward 9 - House No. 1 to 656.Ward 5 - House No. 697 |
18 | Kolottil L P S Kizhakkan Othara | Eraviperoor | ward No 9 House No 336 to 656 ,- 1,8,19,36,118,156,157,166B,179A,206,211,224,227,232, 234,240,244,249,265,288,300,414 Ward no 5House no 697 |
19 | Kurungazha Bhagam Marthoma L. P.S Pullad(South Portion) | Koipram | Ward No. 1 Partial 1 to 325 -, 485 to 619,681 |
20 | Gov: New L.P.S Pullad | Koipram | Ward No. 1 Partial 326 to 484 -, 681,Ward No. 2, 1 to 390 , |
21 | Govt New LPS Pullad | Koipram | ,13,17,20A,53,55A,63,85,94,104,107,390A,401,413,432,4 40,444,495,608,629,686,790A Ward 1 House No 19,22A,76,170,202,293,295C,354,356,372A,386,414,423, 425,430,434,436,441,452A,460,471,535F,614 |
22 | Gov: U.P S Pullad | Koipram | Ward No. 2 Partial 391 to 590 ,642 to 650,667 to 685,ward 3 820 to 957 |
23 | Marthoma L. P.S Anamala | Koipram | Ward No. 4 Partial1 to639 |
24 | Gov: U.P Girls School Pullad(Eastern Side) | Koipram | Ward No. 2 Partial 591 to 641 ,651 to 666, 687 to 816,ward 3 1 to 415,ward 5 96 to 113A |
25 | Govt Model U P Girls School Pullad | Koipram | Ward no 3 House No 416 to757 ,87A,839,850,851,18,30,33,35,74,80,81,94,103,118,125, 132,134,191,193,202,205,229,239,276,280,281,286,290, 317,331,336A,367,378A,386,807A,839,850,851,896 |
26 | Noel Memmorial H.S Kumbanad | Koipram | Ward No. 4 Partial 589 to590 ,Ward No. 5 Partial 1 to 95 114 to 748, |
27 | Gov:U.P Boys School Pullad(South Portion) | Koipram | Ward No. 6 Partial 1 to 679 , |
28 | Govt UP Boys School Pullad | Koipram | Ward 6 House No 382 to 679 ,9,73,89,96,104,152,152F,160,170,177,179,207,231,242B ,261,272,272C,273,278B,297,329,33,342,350,357,377,71 0,714,734,746,757,789 |
29 | Gov:Model L.P.G.S Kumbanad(Southern Side) | Koipram | Ward No. 4 Partial,368 to 510 , Ward No. 6, Partial,680 to 791 ,ward 7 partial 1 to 179,616 to 807 , ward 8 537 To 669 |
30 | St: Thomas L.P.School Thattekkadu(Southbuilding) | Koipram | Ward No. 7 Partial 180 to 351,514-615 ward 8 partial 454,472-659 |
31 | St: Thomas L.P.School Thattekkadu(North building) | Koipram | Ward 7,1 to 156A,162-512,635-647 |
32 | Marthoma L. P.S Kadapra(East Portion) | Koipram | Ward No. 8 Partial 1 to 471 , |
33 | Marthoma L. P.S Varayannoor(Westportion) | Koipram | Ward No. 9 Partial 1 to 272 -, |
34 | Marthoma LPS Varayannoor(Easternportion) | Koipram | Ward 9, 273- 497 |
35 | C M S L.P.School , Puvathoor(East buling) | Koipram | Ward No. 10 Partial,1 to 480, |
36 | C M S L P Schol Poovathoor (east building west portion) | Koipram | Ward No.10 Partial 481 to 677, ward No.11 Partial 568 To 609, 92, 140, 302, 304 |
37 | Gov: H.S Koipuram | Koipram | Ward No. 11 Partial ,1 to 567 ,609A to 677 |
38 | Govt H S S Koipuram | Koipram | Ward No 11 House No 317 to 567 ,609A,677,316,567A,569,602,609A,610 to 677 |
39 | Marthoma L. P.S Thottapuzhasseri | Thottappuzhassery | Ward No. 1 ,1 to 365 ,Ward No. 2 1 to 18 , |
40 | Cherupushpam L.P.S Maramon | Thottappuzhassery | Ward No. 2 Partial 19 to 340 , 691 , Ward No. 3 Partial 140 to 222 |
41 | A.M.M T.T.I & U.P S Maramon | Thottappuzhassery | Ward No. 2 Partial 341 to 427 , Ward No. 3 Partial. 1 to 100 , 223 to 452 |
42 | Marthoma L.P.S Nedumprayar | Thottappuzhassery | Ward No. 4 Partial,1 to 220 , 249, 262 to 402 , 556 to 629 |
43 | Marthoma L.P.S Chirayirambu | Thottappuzhassery | Ward No. 4 Partial , 221 to 261 ,, 334,402 to 564 , Ward No..3 Partial 101 to 139 , Ward No. 5 .1 to 150-, |
44 | Marthoma L. P.S Mulakkalolil | Thottappuzhassery | Ward No. 8 Partial, 170 to 227 , 65-A, Ward No. 9 Partial 1 to 240 ,, 291 to 406 |
45 | Marthoma L. P.S Perumpara | Thottappuzhassery | Ward No. 6 Partial 292 to 476 , Ward No. 8 Partial 228 To 513 |
46 | Marthoma H.S Kuriannoor (Western Side) | Thottappuzhassery | Ward No. 6, 1 to 75 , Ward No. 7, 30to 63 , Ward No. 8 Partial 1 to 169 , Ward No. 9, 241 to 290 ,315,324,325,361,364,367,371,419,428 |
47 | Marthoma H.S Kuriannoor(Eastern Side) | Thottappuzhassery | Ward No. 5 Partial,151 to 504 -, Ward No. 6 Partial,28,46,62, 76 to 291 , Ward No. 7Partial 1 -to 29 |
48 | Marthoma L. P.S Kuriannoor East(West Portion) | Thottappuzhassery | Ward No. 7 Partial 64 to 445 |
49 | M.T L.P School, Melukara(West) | Kozhanchery | Ward No. 7, 1 to 389 |
50 | St: Marys Girls HighSchool Keezhukara Kozhencherry | Kozhanchery | Ward No. 1 ,1 to 462 ,730 |
51 | St: Thomas Higher SecondarySchool, Kozhencherry. | Kozhanchery | Ward No. 2 ,1 to 1029 Ward No. 4 Partial ,1 to 26 |
52 | No 64 S N D P Mandiram, Kozhencherry(East) | Kozhanchery | Ward No. 5 ,1 to 485 . |
53 | M.T L.P.S ,Kozhencherry (Elavumchuvadu) | Kozhanchery | Ward No. 8 ,1 to 657 ,821 |
54 | Gov: U.P.S ,KozhencherryEast (Western portion) | Kozhanchery | Ward No. 6 ,1 to 209 |
55 | Gov: U.P.S ,KozhencherryEast (eastern Portion) | Kozhanchery | Ward 6,210 to 659 |
56 | Sree Durga N S S Karayogamandiram,Kunnathukara Vadakku | Kozhanchery | Ward No. 3 , 1 to 452 |
57 | Marthoma L.P.S , Vanchithramala | Kozhanchery | Ward No. 4 Partial, 27 to 564 ,618. |
58 | Gov: V.H.S.S Aranmula | Mallappuzhassery | Ward No. 1 Partial, 1 to 402 |
59 | Marthoma L.P School Mallappuzhasseri.(South portion) | Mallappuzhassery | Ward No. 2 partial ,House No. 1 to 284 |
60 | -Marthoma L.P School , Mallappuzhasseri.(North portion) | Mallappuzhassery | Ward No. 2 ,285 to 459 , Ward No. 3 Partial, 1 to 18 F |
61 | M.T L.P School,Onthekadu (West portion) | Mallappuzhassery | Ward No. 3, 19 to 213 |
62 | M.T L.P School,Onthekadu (East portion) | Mallappuzhassery | Ward No. 3, 214 to 477 |
63 | C.M.S U.P.S, Punnakkadu(East) | Mallappuzhassery | Ward No. 5, Partial 1 to 459 |
64 | C.M.S U.P.S, Punnakkadu(West) | Mallappuzhassery | Ward No. 4 , 5 to 344 , Ward No. 7 Partial, 190 to 232A |
65 | Gov: L.P.S , Nellikkala. | Mallappuzhassery | Ward No. 6 , 1 to 491 |
66 | C.M.S L.P.S , Kuzhikkala(West) | Mallappuzhassery | Ward No. 7 Partial 1 to 189,,233 to 280 ,Ward No. 8 Partial,1 to 317 ,367,888,889 |
67 | A.E.O Office Aranmula | Aranmula | Ward No. 1 Partial, 1 to 398 , 652 to 747 , 880 to 978 , 402,450A,594,652 |
68 | Marthoma L. P.S Nalkalickal Edasserimala | Aranmula | Ward No. 1 Partial, 399 to 651 ,748 to 879 ,192,198A,382 |
69 | Marthoma L. P.S Edayaranmula (East) | Aranmula | Ward No. 2 Partial, 236 to 695 |
70 | Govt. S.N.D.P. L.P.S Laka | Aranmula | Ward No. 2 Partial, 1 to 235 ,Ward No. 3 Partial,31 to 173 |
71 | Govt. L.P.S Malakkara | Aranmula | Ward No. 3 Partial, 1 to 30 ,176 to 690 |
72 | Govt. U.P.S Arattupuzha | Aranmula | Ward No. 4 Partial,1 to 447 , |
73 | E.A.L.P.S Erumakkadu | Aranmula | Ward No. 7 Partial, 1 to 392 |
74 | Marthoma L. P.S Edayaranmula West (Western Side) | Aranmula | Ward No. 6 Partial, 586 to 828 ,-Ward No. 7 Partial,393 to 570 |
75 | Marthoma L. P.S Edayaranmula West (Northern Side) | Aranmula | Ward No. 8 Partial,1 to 478 |
76 | MarDivannyasios L.P.S Neervilakom | Aranmula | Ward No. 5 Partial,1 to 404 , |
77 | Govt. S.N.D.P.U.P.School Vallana (Eastern Side) | Aranmula | Ward No. 6 Partial, 441 to 585 , Ward No. 9 Partial, 1 to 300 |
78 | Govt. S.N.D.P.U.P.School Vallana (Western Side) | Aranmula | Ward No. 5 Partial ,405 to 483 , Ward No. 9 Partial,301 to 596 ,162A,173A,256,261A,661 |
79 | Aranmula Gramapanchayat Community Hall Ezhikkadu | Aranmula | Ward No. 6 Partial ,1 to 440 |
80 | Devivilasam Govt: L.P.S Kotta (Western Side) | Aranmula | Ward No. 10 Partial,1 to 377 , |
81 | Devivilasam Govt: L.P.S Kotta (Eastern Side) | Aranmula | Ward No. 10 Partial, 378 to 818 ,247,263 |
82 | St.Mary's Marthoma L.P.S Kidangannoor (East building West Portion) | Aranmula | Ward No. 11 Partial,41 to 464, |
83 | St.Mary's Marthoma L.P.S Kidangannoor (East building North Portion) | Aranmula | Ward No. 11 Partial,465 to 712, |
84 | Govt. L.P.S Kidangannoor (South Building) | Aranmula | Ward No. 12 Partial, 1 to 370 ,Ward No. 11 Partial, 1 to 40 |
85 | Govt. L.P.S Kidangannoor (North Building) | Aranmula | Ward No. 12 Partial, 371 to 766 , |
86 | No 22 Anganvadi Naranganam | Naranganam | Ward No. 1 , 1 to 434 |
87 | M.D L.P.S , Naranganam.(Eastern Side) | Naranganam | Ward No. 2 Partial, 1 to 314, 337 ,344,408,470,482,506,518A,603 to 618,ward 3 1 to 26 |
88 | M D L P S Naranganam(Western portion) | Naranganam | Ward No 2House No 315 to 602 ,775,6,6A,9,10,52,57,100,101,119,123,135,153,156,157, 168,211,247A,252,257,258,299,301,311 |
89 | Marthoma L.P.S, Naranganam.(South portion) | Naranganam | ,Ward No. 3 Partial ,27 to 244 |
90 | Marthoma L.P.S, Naranganam. | Naranganam | Ward No. 3 Partial ,245 to 488 |
91 | St: George U.P.S ,Naranganam | Naranganam | Ward No. 4 ,1 to 440 |
92 | M.T L.P.S . Naranganam(Eastern Side) | Naranganam | Ward No. 5 , 1 to 576 ,581. |
93 | Gov: HighSchool , Naranganam Kanamukku(North Bldg.) | Naranganam | Ward No. 6 , 1 to 535 |
94 | Gov: H.S S ,Kadammanitta(WestSide) | Naranganam | Ward No. 7 ,1 to 516 Ward No. 8 , 354 to 407 |
95 | Gov: H.S S ,Kadammanitta(NorthSide) | Naranganam | Ward No. 8 Partial , 1 to 353 , 454 to 528 ,-Ward No. 9 ,1 to 104 ,115,180,184 |
96 | Govt HSS Kadammanitta | Naranganam | Ward No 8 House No 292,413,418,450,451,488,Ward No 9 House No 317 to 612 ,148,165,175,180,191A |
97 | M.T L.P.S . Kalleli | Naranganam | Ward No. 8 ,408 to 453 ,501, Ward No. 9 Partial, 105 To 639 |
98 | Gov: V.H.S.S ,Elanthoor(North bldg.) | Elanthoor | Ward No. 1 Partial ,1 to 261 |
99 | Govt V H SS Elanthoor(Northern Building South portion) | Elanthoor | Ward No. 1 Partial ,262 to 506 |
100 | Gov: V.H.S.S ,Elanthoor(South Bldg) | Elanthoor | Ward No. 2 , 1 to 361,441 to 554 |
101 | Panchayat Community Hall , Elanthoor | Elanthoor | Ward No. 3 , 1 to 495 |
102 | Marthoma L.P.S , Pariyaram,Karoor | Elanthoor | Ward No. 4 Partial, 1 to266A |
103 | Marthoma L.P.S , Pariyaram Karoor West portion | Elanthoor | Ward 2 ,362 to 440, Ward No. 4 Partial, 267 to 557, |
104 | Marthoma L.P School , Mulamkunnu | Elanthoor | Ward No. 5 ,1 to 512 |
105 | S N D P HighSchool, Edappriyaram Elanthoor | Elanthoor | Ward No. 6 , 1 to 510 |
106 | M.T L.P School , Olickal | Elanthoor | Ward No. 7 ,1 to 689 |
107 | M T L P S Olickal | Elanthoor | Ward No 7 House No 356A to 689 ,24,79,92,113,113B,122,154,211,214,236,237,260,304,3 25,344 |
108 | Block Development Office , Elanthoor | Elanthoor | Ward No. 8 Partial , 1 to322 |
109 | Mahila Union Mandiram Block Development Office , Elanthoor | Elanthoor | Ward No. 8 Partial , 323 to 580 |
110 | Panchayat Samskarika Nilayam ,Parayankara Junction,Kulanada | Mezhuvely | Ward No. 1 Partial 1 to 401 |
111 | S.N.V. Govt: L.P.S Ullannoor (Northern Side) | Mezhuvely | Ward No. 1 House No. 402-543 Ward No. 2 Partial 1- 179 |
112 | S.N.V. Govt: L.P.S Ullannoor (Eastern Side) | Mezhuvely | Ward No. 2 Partial,180 to 525 |
113 | Govt Model L.P.S Mezhuveli | Mezhuvely | Ward No. 2 Partial, 526-655,ward 3 partial 1-126 |
114 | Govt Model L.P.S Mezhuveli East portion | Mezhuvely | Ward No. 3 Partial, 127 to 510 |
115 | Padmanabhodayam Higher Secondary School Mezhuveli (Northern Side) | Mezhuvely | Ward No. 4 Partial,40 to 639 |
116 | Padmanabhodayam HSS Mezhuveli | Mezhuvely | Ward No 4 House No 372 to 639 ,871,49,59,75,95,129,150A,180B,267,270,296,308,311,3 16,325,338,365,871A |
117 | Mezhuveli Gramapanchayat I.T.C NewBuilding | Mezhuvely | Ward No. 6 Partial, 1 to 387 ,Ward No. 4 Partial ,1 to 39 |
118 | Salvation Army L.P.S Elavumthitta(South portion) | Mezhuvely | Ward No. 6 Partial , 379- 532A,1,2,5,8,10,17,21,23,34,37,104,105,107,111,114,11 6,118,120,152,199,201,205,211,213b,216,219,222,225,2 27,325,349,354,361,371,373 |
119 | Salvation Army L.P.S Elavumthitta north portion | Mezhuvely | Ward 7 partial 1- 497,502,504,509,514,520,528,530,534,535,556,557,559, 561,565,574,576,588,750 |
120 | Sarasakavi MuloorSmarakaGovtUP ChandanakunnuSouthbuildingnorthernside | Mezhuvely | Ward No. 5 Partial,1 to 474 , 481,491,489 |
121 | Sarasakavi Muloor Smaraka Govt. U.P.S Chandanakunnu Southbuilding | Mezhuvely | Ward No. 5 Partial, 475 to 628 , Ward No. 8, 1 to 324 |
122 | Panchayath Highschool Kulanada (north Building) | Kulanada | Ward No. 1 Partial, 1 to 518 ,715,794,808A,118,927 |
123 | Panchayath Highschool Kulanada (South Building) | Kulanada | Ward No. 1 Partial, 519 to 680 |
124 | Panchayath Highschool ,Kulanada(South Building) | Kulanada | Ward 1 partial 681 to 927,38,99,107,178,282A,650,Ward 2 1 to 311,355,412,440,666,917 |
125 | Kaipuzha Govt.L.P.G.S, Kulanada (Western Side) | Kulanada | Ward No. 2 Partial,312 to 530 |
126 | Kaipuzha Govt.L.P.G.S, Kulanada (Eastern side) | Kulanada | Ward No. 2 Partial,531 to 690,Ward 3 1 to 113 |
127 | MarDivannyasios L.P.School Kaipuzha | Kulanada | Ward No. 3 Partial, 114 to 620 |
128 | Girideepam L.P.S Kaipuzha (Eastern Side) West portion | Kulanada | Ward No. 4 Partial, 1 to 240 |
129 | Girideepam L.P.S Kaipuzha (Eastern Side) | Kulanada | Ward No. 4 Partial, 354 to 651A,760,867A |
130 | Malankara Syrian Cathlic L.P.S Ulanadu (Western Side) | Kulanada | Ward No. 4 Partial 431 to 651 , ,760 ,Ward No. 5 Partial, 1 to 362 ,374 |
131 | Kulanada Paanchayat Community Hall, Panil | Kulanada | Ward No. 4, 241 to 260,368,522,531,647A,312 to 353,431 to 456, Ward No.5 House No. 12, 21, 43, 53, 56, 103, 119, 130, 200, 269A, 272A, 290, 309, 347, 352, 360, 363 to 493 |
132 | Kulanada Paanchayat Community Hall, Panil (North portion) | Kulanada | Ward 4,253B,261 to 310, Ward No.5 494 to 740 |
133 | Marthoma L.P.S Thumpamonthazham (Southern Side) | Kulanada | Ward No. 6 Partial, 164 to 631 , |
134 | Govt L.P.G.S Thumpamon North (Northern Side) | Kulanada | Ward No. 7 Partial, 1 to 368 ,412,441 |
135 | Govt L.P.G.S Thumpamannorth (Southern Side) | Kulanada | Ward No. 7 Partial, 368 to 775 , |
136 | Devi Vilasam Govt. L.P.S Ullannoor (Southern Side) | Kulanada | Ward No. 8 Partial,1 to 498 , |
137 | Devi Vilasam Govt. L.P.S Ullannoor (Northern Side) | Kulanada | Ward No. 9,1 to 510 , |
138 | Govt. U.P.S Manthuka (Southern Side) | Kulanada | Ward No. 10 Partial,1 to 365 |
139 | Govt. U.P.S Manthuka (Eastern Side) | Kulanada | Ward No. 10 Partial, 366 to 766 |
140 | Gov: HighSchool , Thumbamon North | Chenneerkara | Ward No. 1 , 1 to 615 |
141 | S.N Giri S N D P Higher Secondary School Chenneerkkara | Chenneerkara | Ward No. 2 , 1 to 630 ,654 |
142 | L.P School , Chenneerkkara(North) | Chenneerkara | Ward No. 3 , 1 to 451 , Ward No. 2 , 632 to 751 |
143 | C M S U P School Nallanikkunnu | Chenneerkara | Ward No 1 House No 1 to101 , Ward No 2 Partial House No 1 to 131 ,Ward No 3 `House No 366 to 412 ,-Ward No 6 `House No 1 to151 |
144 | C.M.S L.P School, Earathu Thumbamon | Chenneerkara | Ward No. 3 Partial, 452 to 546 Ward No. 5 Partial , 1 to 150 ,306 to 635 ,637,654 |
145 | C M S L P S Erathu Thumpamon | Chenneerkara | Ward No 5 House No 353 to 635 ,637,654,661Ward 3 House No 339,368,428,478,615A |
146 | Gov: U.P.S ,Thumbamon Eram, Mathoor | Chenneerkara | Ward No. 4 Partial ,1 to 235 Ward No. 5 Partial, 151 to 305 ,636 to 709 421,428 |
147 | Gov: U.P.S Thumbamon Eram, Mathoor(North Side) | Chenneerkara | Ward No. 4 , 236 to 640 ,741 |
148 | S N D P Higher Secondary School , Muttathukonam | Chenneerkara | Ward No. 6 full1 to 543 |
149 | Mahathma Gandhi U.P School Prakkanam | Chenneerkara | Ward No. 7 , 1 to 341 |
150 | Gov: L.P School , Prakkanam | Chenneerkara | Ward No. 7 Partial ,343 to 655 ),ward 8 partial 1- 304,321,329 |
151 | U.P.S , Prakkanam,ThottupuramNew building(Northern Side) | Chenneerkara | Ward No. 8 ,366-597,ward 9 ,358-499 |
152 | U.P.S Prakkanam Thottupuramnewbuildingnorthernportion (South Side) | Chenneerkara | Ward 8, 598 to 606, Ward No. 9 Partial 1 to357 |
153 | Gov: L.P School , Manjanikkara | Omalloor | Ward No. 1 ,Partial 1 to 351 358 to 380A ,440 |
154 | Aryabharathi H.S , Omalloor(West Side) | Omalloor | Ward No. 1, Partial 352 to 356 , 384 to 596 ,218,234,Ward No. 9, Partial 1 to 299 352,385,430,466,498,500,520,527,533 |
155 | Gov: L.P School, Cheekkanal | Omalloor | Ward No. 2 ,1 to 330 , 410,411,413,414 Ward No. 5 , 1 to 62 ,70,79,80,90,100,123,179,211,213,228,244,281,400,723, Ward No. 3 1 to 107F |
156 | M S C L.P School Puthen Peedika. | Omalloor | Ward No. 4 ,Partial 38,86 to 476 |
157 | Gov: HighSchool West Bldg. Omalloor | Omalloor | Ward No. 3 Partial, 108 to 377 ,Ward No. 4 Partial, 1 to 85 |
158 | Gov: Higher Secondary School Omalloor | Omalloor | Ward No. 8 Partial, 631 to 655 Ward No. 6 Partial ,1 to 480 |
159 | Gov: Higher Secondary School , Omalloor | Omalloor | Ward 5 Partial 45,46,63-357 |
160 | Govt.HSS, Omalloor (East portion) | Omalloor | Ward 5 Partial 358-504, Ward 7 1-92 |
161 | Gov: U.P School , Pannyali(North Bldg.) | Omalloor | Ward No.7 Partial 529 to 701,938, ward no 9 300-400 |
162 | Gov:.U.P School Pannyali(South bldg.) | Omalloor | Ward No. 7 ,392 to 528A,1,22,63A,98,108,137,151,168,176,188,196A,204,20 6,214,221,236,263,269,274,345,348,364,389,938,ward 9 partial 202 to 218,488,489,491,500,544,566,604,608,616,630,634,639 |
163 | Gov: U.P School , Vazhamuttom(Easternside) | Omalloor | Ward No. 8 Partial, 1 to 335,1,5A,31,40,49,71,88,91,108,122B,143,154,157B,161, 209,253,255,256,259,262,287 |
164 | Govt U P School Vazhamuttam(Westernportion) | Omalloor | Ward No 8 ,336 to 630 |
165 | Marthoma Higher Secondary School,Pathanamthitta(Northern Side) | Pathanamthitta | Ward No. 1 Partial, 1 to 432 |
166 | Marthoma Higher Secondary School,Pathanamthitta(Southern Side) | Pathanamthitta | Ward No. 12 , 1 to 1141 Ward No. 21 , 145 to 161 ,Ward No. 3,1 to 159 |
167 | St: Marys H.S Pathanamthitta | Pathanamthitta | Ward No. 3 , 160 to 275 ,Ward No. 10,1 to 81 |
168 | St:Gregorios LPS and nurseryschool Pathanamthitta Western Portion | Pathanamthitta | Ward No. 10,82 to 491 |
169 | M S C L.P School Nannvakkadu (East portion) | Pathanamthitta | Ward No. 2 Partial,1 to 245 |
170 | M S C L.P School Nannvakkadu (West portion) | Pathanamthitta | Ward No. 2 Partial,246 to 368 ,Ward No. 3 Partial 276 to 301 ,Ward No. 4 Partial 39,286 to 387 |
171 | Govt. LPS, Vettipuram (South portion) | Pathanamthitta | Ward 7, House No. 1-377 |
172 | Govt. LPS, Vettipuram | Pathanamthitta | Ward 4, House No. 1-285, Ward |
173 | Govt. LPS, Vettipuram (New building North portion) | Pathanamthitta | Ward 8 House No. 1-68 Ward 9 House No.107, 243- 335 |
174 | S.N.S.VM U.P School Mundukottackal(Eastern Side) | Pathanamthitta | Ward No. 5 Partial,1 to 361 394 |
175 | S.N.S.VM U.P School. Mundukottackal(West Side) | Pathanamthitta | hmU 5 Partial, 362 to 397 ,Ward No. 6 , 1 to 356 |
176 | Zeenath Islam L.P School ,Town,Pathanamthitta | Pathanamthitta | Ward No. 8 , 68 to 363 |
177 | Gov: Girls H.S Pathanamthitta, Thaikkavu | Pathanamthitta | Ward No. 9 Partial, 108 to 242 Ward No. 11 Partial, 1 To 168 |
178 | Gov: Girls H.S Pathanamthitta, Thaikkavu (Main building) | Pathanamthitta | Ward No. 11 Partial, 169 to 599 |
179 | Gov: L.P School Kodunthara | Pathanamthitta | Ward No. 24 Partial, 1 to 296 355,518A to 532A, Ward No. 24 Partial, 297 to 391 |
180 | Catholicate Higher Secondary School | Pathanamthitta | Ward No. 23 Partial 1 to 385 |
181 | School Of Technology And Applied Science Mahatma Gandhi University Pathanamthitta | Pathanamthitta | Ward No. 20 Partial 1 to 442 ,Ward No. 21 ,3,20,40 to 96 |
182 | School of Technology And Applied Science Mahathma Gandhi University | Pathanamthitta | ward No 20 `House No 300 to 442 ,462,462A,- 9,39,68,96,243,263,481 Ward No 21 House No 3,20,40 to 96 ,10,24,25,28,32,35,37,367,380,381,386,387,398,462,462 A,125,142,206,209,228,300(1),352 |
183 | School Of Applied Life Science Mahatma Gandhi University Regional Centre Pathanamthitta (North portion) | Pathanamthitta | Ward No. 21 Partial 1 to 39 ,97 to 290 315,318,401,430 |
184 | School Of Applied Life Science Mahatma Gandhi University Regional Centre Pathanamthitta (East portion) | Pathanamthitta | Ward No. 22 Partial,1 to 344 |
185 | Gov: Girls L.P School Anappara(Eastern Side) | Pathanamthitta | Ward No. 13 1 to 339 |
186 | Gov : Girls L.P School Anappara(West Side) | Pathanamthitta | Ward No. 14 Partial 173 to 399 |
187 | Gov : Girls L.P School Anappara(Central portion) | Pathanamthitta | Ward No.19 1 to 176 |
188 | M.D L.P School ,Kumbazha (Eastern Side) | Pathanamthitta | Ward No. 14 Partial 1 to 172 Ward No. 15 Partial 1 to 109 Ward No. 19 Partial 177 to 455 551,Ward No. 18,Partial 258,309 |
189 | M.D L.P School Kumbazha(North Side) | Pathanamthitta | Ward No. 15 Partial 110 to 455 |
190 | M.P Vocational Higher Secondary School Kumbazha(North Side) | Pathanamthitta | Ward No. 17 ,1 to 304 |
191 | M.P HighSchool Kumbazha. | Pathanamthitta | Ward No. 18 1 to 325 |
192 | S.N.V L.P School Mailadumpara | Pathanamthitta | Ward No. 16 ,1 to 319 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…