State | Pollsters | BJP+BJDS+KC(T) | INC+IUML+RSP+KC(M) | CPI(M)+CPI | Others |
---|---|---|---|---|---|
Kerala | TIMES NOW - VMR | 1 | 15 | 0 | 4 |
Kerala | ABP-Cvoter | 1 | 15 | 0 | 16 - UPA 4 - Others |
Kerala | India TV-CNX | 0 | 0 | 0 | (UDF 14 , LDF 5, NDA 1) |
Kerala | Today's Chanakya | (0 +/- 1) | 0 | 0 | UDF (16 +/- 3) LDF (4 +/- 3) |
Kerala | RepublicTV - C Voter | 0 | 15 | 5 | 0 |
Kerala | Republic Bharat - Jan Ki Baat | 2 | 14-16 | 4-5 | 0 |
Kerala | News Nation | 01-03 | 11-13 | 05-07 | 0 |
Kerala | India Today-Axis | 15-16 | 3-5 | 0-1 | 0 |
Kerala | Chintamani - 5 Dots | 1 | 15 | 0 | 4 |
State | LS Constituency | Party |
---|---|---|
Kerala | Alappuzha | CPM Toss-up |
Kerala | Alathur | INC |
Kerala | Attingal | INC |
Kerala | Chalakudy | INC |
Kerala | Ernakulam | INC |
Kerala | Idukki | INC |
Kerala | Kannur | CPM |
Kerala | Kasaragod | CPM |
Kerala | Kollam | RSP UPA) |
Kerala | Kottayam | KC-M (UPA) |
Kerala | Kozhikode | INC |
Kerala | Malappuram | IUML (UPA) |
Kerala | Mavelikkara | CPM |
Kerala | Palakkad | INC |
Kerala | Pathanamthitta | INC Toss-up |
Kerala | Ponnani | IUML (UPA) |
Kerala | Thiruvananthapuram | BJP |
Kerala | Thrissur | INC Toss-up |
Kerala | Vadakara | INC |
Kerala | Wayanad | INC |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…