About Varkala Assembly Constituency
Varkala is constituency No. 127 of Kerala legislative assembly. It is situated in Thiruvananthapuram district and comes under the Attingal Lok Sabha constituency. It is an unreserved seat. The Attingal Lok Sabha constituency was formed after delimitation in 2008.
According to the Election Commission of India, Varkala assembly seat has 1,51,930 registered voters. It comprises 65,846 male and 86,084 female registered voters.
Congress candidate Varkala Kahar won this assembly seat in the 2011 elections. Kahar bagged 57,755 votes while CPI(M) candidate A.A. Rahim, the nearest contender, got 47,045. The winning margin was 10,710. The voter turnout was 72.55 %.
Sitting and previous MLAs from Varkala Assembly Constituency
Below is the list of winners and runners-up in the Varkala assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
1957 | 11 | Varkala | (SC) | Abdul Majeed T. A. | M | CPI | 41683 | Sivadasan K. | M | CPI | 31454 |
1960 | 11 | Varkala | GEN | Balakrishnan | M | CPI | 50231 | Balakrishnan | M | CPI | 50114 |
1965 | 120 | Varkala | GEN | K. Shahul Hameed | M | INC | 21092 | V. Radhakrishnan | M | CPI(M) | 12381 |
1967 | 120 | Varkala | GEN | A . Majid | M | CPI | 24796 | S . Hameed | M | INC | 17885 |
1970 | 120 | Varkala | GEN | Majid T. A. | M | CPI | 26444 | Radhakrishnan V | M | CPM | 20630 |
1977 | 127 | Varkala | GEN | T.A. Majeed | M | CPI | 25210 | Shamsuddin | M | BLD | 18991 |
1980 | 127 | Varkala | GEN | Varkala Radhakrishan | M | CPM | 34148 | G. Karthikeyan | M | INC(I) | 26887 |
1982 | 127 | Varkala | GEN | Varkala Radhakrishnan | M | CPM | 27315 | M. K. Sreedharan | M | IND | 25511 |
1987 | 127 | Varkala | GEN | Varkala Radhakrishnan | M | CPM | 40381 | N. Sreenivasan | M | IND | 25921 |
1991 | 127 | Varkala | GEN | Varkala Radhakrishnan | M | CPM | 42977 | Varkala Kahar | M | INC | 39680 |
1996 | 127 | Varkala | GEN | A.Ali Hassan | M | CPM | 42093 | G.Priyadarsanan | M | INC | 15704 |
2001 | 127 | Varkala | GEN | Varkala Kahar | M | INC | 45315 | P.K.Gurudasan | M | CPM | 43327 |
2006 | 127 | Varkala | GEN | Varkala Kahar | M | INC | 44883 | Adv S Sundaresan | M | CPI(M) | 43258 |
2011 | 127 | Varkala | GEN | Varkala Kahar | M | INC | 57755 | A.A.Rahim | M | CPM | 47045 |
2016 | 127 | Varkala | GEN | V. Joy | M | CPM | 53102 | Varkala Kahar | M | INC | 50716 |
2021 | 127 | Varkala | GEN | V. Joy | M | CPM | 68816 | B R M Shafeer | M | INC | 50995 |
Last Updated on July 29, 2021