About Ranni Assembly Constituency
Ranni is constituency No. 112 of Kerala legislative assembly. It is situated in Pathanamthitta district and comes under Pathanamthitta Lok Sabha constituency. This is an open assembly seat. The Pathanamthitta Lok Sabha constituency came into being recently in 2008 following delimitation by the Election Commission of India.
According to data with the Election Commission of India, Ranni has 1,75,669 registered voters. It comprises 83,992 male and 91,677 female registered voters.In the 2011 Assembly elections, the CPI(M) won this seat by a margin of 6,614 votes. Raju Abraham, the winning candidate, secured 58,391 votes. The nearest contender was Peelipose Thomas of Congress, who got 51,777 votes. The voter turnout was 68.54 %.
Sitting and previous MLAs from Ranni Assembly Constituency
Below is the list of winners and runners-up in the Ranni assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
1957 | 26 | Ranni | GEN | Idicula | M | INC | 23308 | Thomas Mathew | M | IND | 20722 |
1960 | 26 | Ranni | GEN | Vayala Idicula | M | INC | 34560 | E. M. Thomas | M | CPI | 24426 |
1965 | 105 | Ranni | GEN | E. M. Thomas | M | KC | 21707 | M. Sanny | M | INC | 14005 |
1967 | 105 | Ranni | GEN | M . K . Divakaran | M | CPI | 18628 | N . J . Mathews | M | INC | 12795 |
1970 | 105 | Ranni | GEN | Jacob Skariah | M | IND | 16136 | Sunny Panavely | M | IND | 15559 |
1977 | 111 | Ranni | GEN | K.A. Mathew | M | KEC | 32530 | F. Thomas Kuttikayam | M | KCP | 23235 |
1980 | 111 | Ranni | GEN | M. C. Cherian | M | INC(U) | 31243 | Sunny Panavelil | M | INC(I) | 30097 |
1982 | 111 | Ranni | GEN | Sunny Panavelil | M | ICS | 34490 | M. C. Cherian | M | IND | 25245 |
1986 | By Polls | Ranni | GEN | R.S.Panaveli | M | ICS | 30065 | M.C.Cherian | M | INC | 29442 |
1987 | 111 | Ranni | GEN | Eappen Varghese | M | KEC | 33265 | K. I. Idiculla Mappilla | M | CPM | 32062 |
1991 | 111 | Ranni | GEN | M.C. Cheriyan Moozhickal | M | INC | 41048 | Idiculla Mappila | M | CPM | 38809 |
1996 | 111 | Ranni | GEN | Raju Abraham | M | CPM | 40932 | Peeilipose Thomas | M | INC | 37503 |
2001 | 111 | Ranni | GEN | Raju Abraham | M | CPM | 48286 | Bijili Panaveli | M | INC | 43479 |
2006 | 111 | Ranni | GEN | Raju Abraham | M | CPI(M) | 49367 | Adv. Peelipose Thomas | M | INC | 34396 |
2011 | 112 | Ranni | GEN | Raju Abrham | M | CPM | 58391 | Peelipose Thomas | M | INC | 51777 |
2016 | 112 | Ranni | GEN | Raju Abrham | M | CPM | 58749 | Mariamma Cherian | F | INC | 44153 |
2021 | 112 | Ranni | GEN | Pramod Narayan | M | KCM | 52669 | Rinku Cheria | M | INC | 51384 |
Last Updated on July 28, 2021