Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 59 | Perumbavoor | GEN | Govinda Pillai P. | M | CPI | 21679 | K. A. Damodara Menon | M | INC | 20780 |
1960 | 59 | Perumbavoor | GEN | K. M. Chacko | M | INC | 31718 | Govinda Pillai | M | CPI | 25918 |
1965 | 71 | Perumbavoor | GEN | P. Govinda Pillai | M | CPI(M) | 21265 | C. P. Poulose | M | KC | 12874 |
1967 | 71 | Perumbavoor | GEN | P . G . Pillai | M | CPM | 23161 | K . G . R . Kartha | M | INC | 17996 |
1970 | 71 | Perumbavoor | GEN | P. I. Poulose | M | INC | 28682 | P. K Gopalan Nair | M | CPM | 24241 |
1977 | 77 | Perumbavoor | GEN | P. R. Sivan | M | CPM | 34133 | P. I. Poulose | M | INC | 32386 |
1980 | 77 | Perumbavoor | GEN | P. R. Sivan | M | CPM | 40525 | Kochunny Master A. A. | M | INC(I) | 33455 |
1982 | 77 | Perumbavoor | GEN | P. P. Thankachan | M | INC | 40131 | P. R. Sivan | M | CPM | 33879 |
1987 | 77 | Perumbavoor | GEN | Thankachan P.P. | M | INC | 47094 | Raman Kartha | M | JNP | 39989 |
1991 | 77 | Perumbavoor | GEN | P.P. Thankachan | M | INC | 52494 | Alumkal Devassy | M | JD | 49183 |
1996 | 77 | Perumbavoor | GEN | P.P.Thankachan | M | INC | 51266 | Raman Kartha | M | JD | 46483 |
2001 | 77 | Perumbavoor | GEN | Saju Paul | M | CPM | 58602 | P P Thankachan | M | INC | 57414 |
2006 | 77 | Perumbavoor | GEN | Saju Paul | M | CPI(M) | 63307 | Adv. Shani Mol Usman | F | INC | 50846 |
2011 | 74 | Perumbavoor | GEN | Saju Paul | M | CPM | 59628 | Adv.Jaison Joseph | M | INC | 56246 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…